Statement of Trust Money (as at 30 June 2005)
| Department Trust Account |
As at 30 June 2004 ($000) | Transfers | Contributions ($000) | Distributions ($000) | Revenue ($000) | Expenses ($000) | As at 30 June 2005 ($000) |
|---|---|---|---|---|---|---|---|
| Department Trust Account |
As at 30 June 2004 ($000) | Transfers | Contributions ($000) | Distributions ($000) | Revenue ($000) | Expenses ($000) | As at 30 June 2005 ($000) |
| Agriculture and Forestry | |||||||
| Meat Board Levies Trust | 6 | - | 59,774 | (59,793) | 13 | - | - |
| Audit | |||||||
| South Pacific Association of Supreme Audit Institutions Trust | 304 | - | - | - | 124 | (403) | 25 |
| Building and Housing | |||||||
| Housing Tenancy Bonds Trust | 167,720 | - | 109,707 | (90,362) | - | - | 187,065 |
| Child, Youth and Family Services | |||||||
| Children and Young Persons and Their Families Agency Trust | 347 | - | - | - | 23 | - | 370 |
| Conservation | |||||||
| Bonds/Deposits Trust | 866 | - | 6,338 | (164) | 88 | - | 7,128 |
| Conservation Project Trust | 1,217 | - | 1,091 | (1,027) | 47 | (2) | 1,326 |
| National Parks Trust | 37 | - | 62 | (69) | 2 | (1) | 31 |
| Walkways Trust | 5 | - | - | - | 1 | - | 6 |
| Wildlife and Reserves Trusts | 458 | - | - | (438) | 15 | - | 35 |
| Corrections | |||||||
| Prisons Trust | 469 | - | - | - | 8,845 | (8,894) | 420 |
| Crown Law Office | |||||||
| Legal Claims Trust | 9 | - | - | - | 2,508 | (2,432) | 85 |
| Culture and Heritage | |||||||
| Australian Trust for Oral History Archives Trust | 1,439 | - | - | (90) | 136 | - | 1,485 |
| Dictionary of New Zealand Biography Trust | 432 | - | - | - | 27 | (43) | 416 |
| New Zealand Encyclopaedia Trust | 1 | - | - | - | - | - | 1 |
| New Zealand Historical Atlas Trust | 72 | - | - | - | 8 | (1) | 79 |
| New Zealand History Research Trust | 1,430 | - | - | (84) | 117 | - | 1,463 |
| Customs | |||||||
| Alcohol Liquor Advisory Council Trust | 546 | - | 11,885 | (11,377) | 17 | - | 1,071 |
| Customs Regional Deposit/Bonds Trust | 3,770 | - | 8,510 | (8,621) | 6 | - | 3,665 |
| Heavy Engineering Research Association Trust | 70 | - | 787 | (790) | - | - | 67 |
| Maritime Safety Authority Trust | 10 | - | 12,749 | (12,760) | 11 | - | 10 |
| Economic Development | |||||||
| Coal and Minerals Deposits Trust | 291 | - | 61 | (77) | - | - | 275 |
| Official Assignee’s Office Trust | 9,074 | - | 13,352 | (6,478) | 633 | (3,538) | 13,043 |
| Patent Co-operation Treaty Fees Trust | 92 | - | 1,084 | (1,077) | 9 | (5) | 103 |
| Petroleum Deposits Trust | 1,076 | - | 67 | (66) | - | - | 1,077 |
| Proceeds of Crime Trust | 1,281 | - | 2,856 | (1,183) | 109 | (913) | 2,150 |
| Radio Frequencies Tender Trust | 149 | - | 45 | (4) | - | - | 190 |
| Education | |||||||
| Code of Practice for Providers who Enrol International Students Trust | 2,640 | - | - | - | 2,489 | (2,012) | 3,117 |
| Conferences Trust | 3 | - | - | - | 26 | (9) | 20 |
| Scholarship for Agricultural and Engineering Students from the Opotiki District Trust | - | - | - | - | - | - | - |
| Fisheries | |||||||
| MAF Overfishing Account Trust | 6,148 | 10,150 | (14,277) | 171 | 2,192 | ||
| MAFFish Forfeit Property Trust | 2,306 | 287 | (2,096) | 40 | (309) | 228 | |
| Foreign Affairs and Trade | |||||||
| British Government/Tongan Parliamentary Services Trust | 18 | - | 11 | (26) | - | - | 3 |
| New Zealand/France Friendship Trust | - | - | 31 | (31) | - | - | - |
| Cook Island Trust[1] | - | - | 1,979 | (1,975) | - | - | 4 |
| Niue Trust | 9,379 | - | 25,005 | (16,879) | - | - | 17,505 |
| Samoa Trust[1] | - | - | 431 | (431) | - | - | - |
| Health | |||||||
| Health Benefits Offices Trust | 578 | - | 287 | - | 3,230,612 | (3,230,409) | 1,068 |
| Inland Revenue | |||||||
| Child Support Agency Trust Account | 1,091 | - | 143,475 | (134,458) | - | - | 10,108 |
| Reciprocal Child Support Agreement Trust | 98 | - | 4,904 | (4,873) | - | - | 129 |
| Internal Affairs | |||||||
| New Zealand 1990 Scholarship Trust | 391 | - | - | - | 7 | - | 398 |
| Problem Gambling Trust | 28 | - | 23 | (53) | 3 | (1) | - |
| Vogel House Trust | - | - | 1 | (1) | - | - | - |
| Justice | |||||||
| Chief Electoral Trust | 2 | - | - | - | - | (2) | - |
| Courts Trust | 10,974 | - | - | - | 2,940 | (1,626) | 12,288 |
| Employment Court Trust[2] | - | - | 226 | 357 | (345) | 238 | |
| Fines Trust | 38,033 | - | - | - | 208,070 | (214,850) | 31,253 |
| Foreign Currency Trust | 5 | - | - | - | - | - | 5 |
| Maori Land Court Trust | 31 | - | - | - | 7 | (4) | 34 |
| Labour | |||||||
| Employment Relations Service Trust | 5 | - | 193 | (183) | 1 | - | 16 |
| Industrial Relations Act Security of Costs Trust | 219 | - | 162 | (370) | - | - | 11 |
| New Zealand Immigration Service Trust | 5,374 | - | 4,723 | (4,816) | 1 | - | 5,282 |
| Land Information New Zealand | |||||||
| Crown Forestry Licences Trust | 32,382 | - | 36,359 | (59,674) | 2,028 | - | 11,095 |
| Deposits Trust | 752 | - | 2,180 | (703) | 40 | - | 2,269 |
| Endowment Rentals Trust | 25 | - | (139) | 122 | (7) | 1 | |
| Hunter Gift for the Settlement of Discharged Soldiers Trust | 49 | 1 | 50 | ||||
| National Library | |||||||
| Macklin Bequest Fund Trust | 206 | 9 | (10) | 205 | |||
| New Zealand Defence Force | |||||||
| New Zealand Defence Force Trust | - | 9,948 | (9,948) | - | |||
| Police | |||||||
| Bequests, Donations and Appeals Trust | 196 | 25 | (35) | 186 | |||
| Found Money Trust | 56 | 113 | (36) | 133 | |||
| Money in Custody Trust | 1,285 | 961 | (657) | 1,589 | |||
| Reparation Trust | 16 | 54 | (62) | 8 | |||
| Social Development | |||||||
| Australian Recovery Debt Trust | 7 | 70 | (72) | 5 | |||
| Australian Dollar Reciprocal Trust | 137 | 436 | (283) | 290 | |||
| Maintenance Trust | 126 | 1,547 | (1,588) | 85 | |||
| Netherlands Recovery Debt Trust | 9 | 2 | (11) | - | |||
| United Kingdom Reciprocal Pension Trust[3] | - | ||||||
| State Services | |||||||
| Unlimited Potential Programme Trust | - | 386 | 386 | ||||
| Treasury | |||||||
| Trustee Act 1956 Trust | 912 | 325 | (473) | 60 | 824 | ||
| Total | 304,652 | - | 462,714 | (438,662) | 3,469,671 | (3,475,764) | 322,611 |
