Statement of Unappropriated Expenditure, Expenses or Liabilities (as at 30 June 2005)
An appropriation is a statutory authorisation by Parliament for the expenditure of public money or the incurring of expenses or liabilities. This Statement reports expenditure, expenses or liabilities spent or incurred in excess of or without appropriation by Parliament.
Section 12 (1) of the Public Finance Act 1989 authorises the Minister of Finance to approve limited amounts of expenditure, expenses or liabilities in excess of or without appropriation. Unappropriated amounts spent or incurred in terms of such an approval are shown separately in this Statement.
Unappropriated expenditure, expenses or liabilities in excess of the limits which the Minister of Finance can approve require validating legislation.
Amounts in this Statement are expressed in thousands of dollars, reflecting the level at which appropriations are made.
| Department Vote – Appropriation |
Unappropriated expenditure, expenses or liabilities approved by the Minister of Finance under section 12 ($000) | Unappropriated expenditure, expenses or liabilities requiring validating legislation ($000) | Amount appropriated ($000) |
|---|---|---|---|
| Department Vote – Appropriation |
Unappropriated expenditure, expenses or liabilities approved by the Minister of Finance under section 12 ($000) | Unappropriated expenditure, expenses or liabilities requiring validating legislation ($000) | Amount appropriated ($000) |
| Ministry of Agriculture and Forestry | |||
| Biosecurity – Agriculture and Forestry – | |||
| Outputs Supplied by the Department | |||
| Control of and response to pests and disease | 886 | 24,816 | |
| Department of Conservation | |||
| Conservation – | |||
| Outputs Supplied by the Crown | |||
| Management services - Natural and historic places | 632 | 1,624 | |
| Crown Law Office | |||
| Attorney-General – | |||
| Outputs Supplied by the Department | |||
| Conduct of criminal appeals | 108 | 2,209 | |
| Ministry for Culture and Heritage | |||
| Arts, Culture and Heritage – | |||
| Other Expenses to be Incurred by the Crown | |||
| New Zealand Memorial in London | 104 | - | |
| Ministry of Economic Development | |||
| Commerce – | |||
| Other Expenses to be Incurred by the Crown | |||
| Securities Commission Litigation Fund | 298 | 1,394 | |
| Ministry of Education | |||
| Education – | |||
| Outputs Supplied by the Department | |||
| Provision of Teacher and Caretaker Housing | 556 | 27,215 | |
| Other Expenses to be Incurred by the Crown | |||
| Primary Education | 614 | 2,123,092 | |
| Other Expenses to be Incurred by the Crown | |||
| Residual Management Unit Payments | 55 | 545 | |
| Other Expenses to be Incurred by the Crown | |||
| Secondary Education | 2,689 | 1,623,833 | |
| Capital Contributions to Other Persons or Organisations | |||
| Schools Furniture and Equipment | 143 | 21,356 | |
| Capital Contributions to Other Persons or Organisations | |||
| Te Wananga o Aotearoa | 12,000 | - | |
| Ministry for the Environment | |||
| Climate Change and Energy Efficiency – | |||
| Other Expenses to be Incurred by the Crown | |||
| Kyoto Protocol - Forecast liability | - | 309,843 | - |
| Department of Internal Affairs | |||
| Emergency Management – | |||
| Other Expenses to be Incurred by the Crown | |||
| Joint Mayoral Relief Fund | 175 | - | |
| Other Expenses to be Incurred by the Crown | |||
| Tauranga Mayoral Relief Fund | 25 | - | |
| Other Expenses to be Incurred by the Crown | |||
| Western Bay of Plenty Mayoral Relief Fund | 25 | - | |
| Other Expenses to be Incurred by the Crown | |||
| Whakatane Mayoral Relief Fund | 25 | 20 | |
| Ministry of Justice | |||
| Courts – | |||
| Outputs Supplied by the Department | |||
| Waitangi Tribunal Services[1] | 181 | 7,870 | |
| Other Expenses to be Incurred by the Crown | |||
| Lawyers as Visiting Justices to Prisons | 18 | 62 | |
| Other Expenses to be Incurred by the Crown | |||
| Medical and Other Professional Services | 170 | 2,274 | |
| Other Expenses to be Incurred by the Crown | |||
| Youth Court Professional Fees | 170 | 5,900 | |
| Treaty Negotiations – | |||
| Outputs Supplied by the Department | |||
| Representation - Waitangi Tribunal | 943 | 3,115 | |
| Other Expenses to be Incurred by the Crown | |||
| Crown Contribution to Taranaki Whanui’s (Wellington) Waitangi Tribunal Costs | 900 | - | |
| Department of Labour | |||
| Accident Compensation Corporation – | |||
| Outputs Supplied by the Crown | |||
| Case Management and Supporting Services | 7,100 | 50,864 | |
| Outputs Supplied by the Crown | |||
| Claim Entitlements and Services | 5,466 | 91,350 | |
| Outputs Supplied by the Crown | |||
| Public Health Acute services | 400 | 183,229 | |
| Benefits and Other Unrequited Expenses | |||
| Other Compensation | 4,734 | 95,718 | |
| Employment – | |||
| Outputs Supplied by the Department | |||
| Transition Management | 102 | 3,300 | |
| Land Information New Zealand | |||
| Lands – | |||
| Purchase or Development of Capital Assets by the Crown | |||
| Crown Obligatory Acquisitions | 490 | 460 | |
| New Zealand Defence Force | |||
| Defence Force – | |||
| Outputs Supplied by the Department | |||
| Land Combat Service Support Forces[2] | 411 | 131,161 | |
| Veterans Affairs – Defence Force – | |||
| Outputs Supplied by the Department | |||
| Policy and Administration | 11 | 1,340 | |
| Outputs Supplied by the Department | |||
| Services to Veterans | 6 | 2,248 | |
| Police | |||
| Police – | |||
| Outputs Supplied by the Department | |||
| Police Primary Response Management[3] | 414 | 312,849 | |
| Outputs Supplied by the Department | |||
| Road Safety Programme | 968 | 234,148 | |
| Ministry of Social Development | |||
| Social Development – | |||
| Benefits and Other Unrequited Expenses | |||
| Accommodation Supplement | 1,639 | 748,013 | |
| Benefits and Other Unrequited Expenses | |||
| Childcare Assistance | 1,541 | 77,793 | |
| Benefits and Other Unrequited Expenses | |||
| New Zealand Superannuation | 1,166 | 6,082,023 | |
| Benefits and Other Unrequited Expenses | |||
| Unemployment Benefit | 565 | 830,571 | |
| Benefits and Other Unrequited Expenses | |||
| Orphan’s/Unsupported Child’s Benefit | 201 | 55,354 | |
| Benefits and Other Unrequited Expenses | |||
| Widows’ Benefit | 62 | 88,416 | |
| Benefits and Other Unrequited Expenses | |||
| Disability allowance Phone expense | 5 | 7,748 | |
| Purchase or Development of Capital Assets | |||
| Community Service Card reimbursement | 2 | 225 | |
| Veterans’ Affairs – Social Development – | |||
| Benefits and Other Unrequited Expenses | |||
| War Disablement Pensions | 470 | 106,101 | |
| Benefits and Other Unrequited Expenses | |||
| Veterans’ Pension | 46 | 118,651 | |
| Transport | |||
| Transport – | |||
| Outputs Supplied by the Crown | |||
| Reporting on Accident or Incident Investigations | 281 | 2,444 | |
| Treasury | |||
| Finance – | |||
| Other Expenses to be Incurred by the Crown | |||
| NZRC Operating and maintenance costs | 6,900 | - | |
| 53,697 | 309,843 | 13,369,331 |
- [1] Includes $350,000 transferred into this Output Class by the Public Finance (Transfers between Outputs) Order 2005 (SR 2005/178).
- [2] Includes $3,000,000 transferred into this Output Class by the Public Finance (Transfers between Outputs) Order 2005 (SR 2005/178).
- [3] Includes $6,000,000 transferred into this Output Class by the Public Finance (Transfers between Outputs) Order 2005 (SR 2005/178).
