Additional Statements on Core Crown
Core Crown Cash Flow Reconciliation to Government Stock Issues (for the year ended 30 June 2005)
Reconciliation of Net Core Crown Cash Flow from Operations with Net Cash Proceeds from Domestic Bonds
This statement outlines the core Crown bonds reconciliation. Government stock balances and flows between NZDMO, the NZS Fund and the GSF are not eliminated. This presents the complete activity of the NZDMO bond programme.
| Forecast | Actual | |||
|---|---|---|---|---|
| Original Budget $m | Estimated Actual $m | 30 June 2005 $m | 30 June 2004 $m | |
| Original Budget $m | Estimated Actual $m | 30 June 2005 $m | 30 June 2004 $m | |
| Forecast | Actual | |||
| Core Crown Cash Flows from Operations | ||||
| 44,720 | 47,512 | Total tax receipts | 47,571 | 42,777 |
| 488 | 478 | Total other sovereign receipts | 478 | 428 |
| 848 | 1,549 | Interest, profits and dividends | 1,446 | 1,129 |
| 668 | 1,220 | Sales of goods and services and other receipts | 1,272 | 534 |
| (14,701) | (14,311) | Subsidies and transfer payments | (14,409) | (14,250) |
| (24,729) | (25,765) | Personnel and operating costs | (25,815) | (23,198) |
| (1,892) | (1,983) | Finance costs | (1,983) | (1,977) |
| (441) | - | Forecasts for future new spending | - | - |
| 4,961 | 8,700 | Net Cash Flows from Operations | 8,560 | 5,443 |
| Investing Flows | ||||
| Net advances | ||||
| (769) | (659) | Student loans | (659) | (701) |
| (50) | (42) | Housing New Zealand Corporation | (42) | (503) |
| (101) | 41 | District health boards and RHMU | 41 | (614) |
| - | (15) | Tranz Rail New Zealand Limited | (15) | 44 |
| 63 | 47 | Other | 47 | 49 |
| (857) | (628) | Total Net Advances | (628) | (1,725) |
| (1,277) | (1,373) | Net Purchase of Physical Assets | (1,372) | (1,299) |
| Net investments | ||||
| (232) | (193) | District health boards | (193) | (28) |
| (244) | (76) | Housing New Zealand Corporation | (76) | 78 |
| (150) | (150) | Air New Zealand Limited | (150) | - |
| (174) | (251) | Other | (164) | (70) |
| (2,107) | (2,107) | Contributions to the NZS Fund | (2,107) | (1,879) |
| (500) | (766) | Purchase of Reserve Bank reserves | (766) | - |
| (228) | - | Forecast new capital spending | - | - |
| (3,635) | (3,543) | Net (Purchase)/Sale of Investments | (3,456) | (1,899) |
| (808) | 3,156 | Available for Debt Repayment/(Required to be Financed) | 3,104 | 520 |
| Financing Activity | ||||
| 2,450 | (3,228) | Other net sale/(purchase) of marketable securities and deposits | (3,119) | 541 |
| (1,349) | (1,455) | Net issue/(repayment) of other New Zealand-dollar borrowing | (1,455) | 2 |
| (3) | 1,914 | Net (repayment)/issue of foreign currency borrowing | 1,905 | (216) |
| 211 | (132) | Net (inflows)/outflows of cash | (93) | (250) |
| - | 275 | Issues of circulating currency | 188 | 114 |
| 501 | 530 | Net Cash Inflows/(Outflows) to be Offset by Domestic Bonds | 530 | 711 |
| Gross Cash Proceeds from Domestic Bonds | ||||
| 2,311 | 2,146 | Domestic bonds (market) | 2,146 | 2,212 |
| 248 | 459 | Domestic bonds (non-market) | 459 | 478 |
| 2,559 | 2,605 | Total Gross Cash Proceeds from Domestic Bonds | 2,605 | 2,690 |
| (2,797) | (2,797) | Repayment of domestic bonds (market) | (2,797) | (3,044) |
| (263) | (338) | Repayment of domestic bonds (non-market) | (338) | (357) |
| (501) | (530) | Net (Repayments of)/Cash Proceeds from Domestic Bonds | (530) | (711) |
