The Treasury

Global Navigation

Personal tools

Note 12:  Property, Plant and Equipment

Forecast Actual
Original Budget $m Estimated Actual $m 30 June 2005 $m 30 June 2004 $m
Original Budget $m Estimated Actual $m 30 June 2005 $m 30 June 2004 $m
Forecast Actual
By Type
Gross Carrying Value
6,891 9,669 Land (valuation) 11,693 9,509
478 442 Properties intended for sale (lower of book value or NRV) 470 464
18,731 19,018 Buildings (valuation) 19,457 18,138
2,466 2,136 Electricity distribution network (cost) 2,123 2,409
6,259 6,274 Electricity generation assets (valuation) 7,260 4,915
1,367 1,594 Aircraft (ex SME) (valuation) 1,139 1,149
13,445 13,612 State highways (valuation) 14,909 13,082
3,038 3,032 Specialist Military Equipment (valuation) 3,032 2,780
9,805 8,636 Other plant and equipment (cost) 8,987 8,402
5,345 5,169 Other assets (valuation) 6,751 5,262
67,825 69,582 Total Gross Carrying Value 75,821 66,110
Accumulated Depreciation
2,822 1,886 Buildings 1,324 1,356
386 213 Electricity distribution network 187 451
791 564 Electricity generation assets 169 416
98 184 Aircraft (ex SME) - -
447 234 State highways - -
671 621 Specialist military equipment 621 482
5,931 4,983 Other plant and equipment 5,595 5,141
485 295 Other assets 431 324
11,631 8,980 Total Accumulated Depreciation 8,327 8,170
Net Carrying Value
6,891 9,669 Land (valuation) 11,693 9,509
478 442 Properties intended for sale (lower of book value or NRV) 470 464
15,909 17,132 Buildings (valuation) 18,133 16,782
2,080 1,923 Electricity distribution network (cost) 1,936 1,958
5,468 5,710 Electricity generation assets (valuation) 7,091 4,499
1,269 1,410 Aircraft (ex SME) (valuation) 1,139 1,149
12,998 13,378 State highways (valuation) 14,909 13,082
2,367 2,411 Specialist military equipment (valuation) 2,411 2,298
3,874 3,653 Other plant and equipment (cost) 3,392 3,261
4,860 4,874 Other assets (valuation) 6,320 4,938
56,194 60,602 Total Net Carrying Value 67,494 57,940
By holding
55,810 60,230 Freehold assets 66,282 57,357
384 372 Leasehold assets 1,212 583
56,194 60,602 Total Net Carrying Value 67,494 57,940
Page top