Note 10: Receivables
| Forecast | Actual | |||
|---|---|---|---|---|
| Original Budget $m | Estimated Actual $m | 30 June 2005 $m | 30 June 2004 $m | |
| 5,577 | 5,580 | Taxes receivable | 5,641 | 5,843 |
| 3,996 | 3,929 | Accounts receivable | 4,610 | 4,294 |
| 114 | 121 | Receivable from the sale and purchase of Maui gas | 121 | 156 |
| 265 | 472 | Prepayments | 511 | 294 |
| 9,952 | 10,102 | Total Receivables | 10,883 | 10,587 |
Included in accounts receivable at nominal value less provision for doubtful debts are the debtor portfolios held by the Ministries of Social Development and Justice. Due to the nature of these portfolios the collectability of outstanding amounts can take place over a significant period of time.
The debtor portfolio held by the Ministry of Justice largely relates to outstanding court costs, fines and enforcement fees. The gross value of the debtor portfolio was $498 million, $116 million has been provided for as a provision reflecting the nature of the collectability of the debtors.
The debtor portfolio held by the Ministry of Social Development largely relates to benefit overpayments, advances on benefits and recoverable special needs grants. The gross value of the debtor portfolio was $791 million, $395 million has been provided for as a provision reflecting the collectability of the debtors.
Note 11: Other Investments
| Forecast | Actual | |||
|---|---|---|---|---|
| Original Budget $m | Estimated Actual $m | 30 June 2005 $m | 30 June 2004 $m | |
| 79 | 74 | International Bank for Reconstruction and Development | 74 | 82 |
| 81 | 79 | Asian Development Bank | 79 | 89 |
| 93 | 68 | Other | 68 | 88 |
| 253 | 221 | Total Other Investments | 221 | 259 |
