Analysis of Expenses of the Statement of Financial Performance (for the year ended 30 June 2005)
Below is an analysis of total Crown expenses and core Crown expenses by functional classification. This information reconciles with the segment information within the Statement of Segments.
| Forecast | Actual | |||
|---|---|---|---|---|
| Original Budget $m | Estimated Actual $m | 30 June 2005 $m | 30 June 2004 $m | |
| Original Budget $m | Estimated Actual $m | 30 June 2005 $m | 30 June 2004 $m | |
| Forecast | Actual | |||
| Total Crown Expenses | ||||
| By Functional Classification | ||||
| 17,180 | 18,560 | Social security and welfare | 18,522 | 16,038 |
| 985 | 2,438 | GSF pension expenses | 2,442 | 660 |
| 8,486 | 8,550 | Health | 8,444 | 7,623 |
| 8,706 | 8,754 | Education | 8,619 | 8,349 |
| 1,746 | 2,093 | Core government services | 2,085 | 1,670 |
| 2,133 | 2,146 | Law and order | 2,131 | 2,022 |
| 1,225 | 1,186 | Defence | 1,229 | 1,259 |
| 5,560 | 5,804 | Transport and communications | 5,948 | 5,443 |
| 4,559 | 4,581 | Economic and industrial services | 4,859 | 4,070 |
| 1,128 | 1,134 | Primary services | 1,128 | 1,074 |
| 1,667 | 2,012 | Heritage, culture and recreation | 2,032 | 1,609 |
| 630 | 700 | Housing and community development | 697 | 615 |
| 123 | 32 | Other | 31 | 52 |
| 2,436 | 2,742 | Finance costs | 2,760 | 2,602 |
| - | (35) | Net foreign-exchange (gains)/losses | (17) | (29) |
| 441 | - | Forecast for future new spending | - | - |
| 57,005 | 60,697 | Total Crown Expenses | 60,910 | 53,057 |
| Core Crown Expenses | ||||
| By Functional Classification | ||||
| 14,787 | 14,673 | Social security and welfare | 14,682 | 14,252 |
| 985 | 2,438 | GSF pension expenses | 2,442 | 660 |
| 8,827 | 8,813 | Health | 8,813 | 8,111 |
| 7,969 | 8,119 | Education | 7,930 | 7,585 |
| 1,818 | 2,213 | Core government services | 2,217 | 1,741 |
| 1,960 | 1,977 | Law and order | 1,977 | 1,843 |
| 1,275 | 1,236 | Defence | 1,275 | 1,311 |
| 1,498 | 1,605 | Transport and communications | 1,635 | 1,461 |
| 1,392 | 1,450 | Economic and industrial services | 1,444 | 1,192 |
| 409 | 394 | Primary services | 394 | 368 |
| 723 | 981 | Heritage, culture and recreation | 991 | 634 |
| 155 | 163 | Housing and community development | 163 | 139 |
| 123 | 32 | Other | 32 | 52 |
| 2,112 | 2,274 | Finance costs | 2,274 | 2,252 |
| - | (51) | Net foreign-exchange (gains)/losses | (35) | 7 |
| 441 | - | Forecast for future new spending | - | - |
| 44,474 | 46,317 | Total Core Crown Expenses | 46,234 | 41,608 |
The accompanying notes and accounting policies are an integral part of these statements.
