Archive of Month End Financial Statements of the Government of New Zealand 2012 to 2000
Updated 25 Jan 2013
There is a separate Archive of Year End Financial Statements.
Month end financial statements documents are available in Adobe PDF format only. Using PDF Files
| Date Published | Title | Download(PDF) | Download(XLS) | |
|---|---|---|---|---|
| 25 Jan 2013 | Financial Statements of the Government of New Zealand for the Five Months Ended 30 November 2012 | fsgnz-5mths-nov12.pdf (436 KB) | fsgnz-5mths-nov12.xls (259 KB) | |
| 5 Dec 2012 | Financial Statements of the Government of New Zealand for the Four Months Ended 31 October 2012 | fsgnz-4mths-oct12.pdf (434 KB) | fsgnz-4mths-oct12.xls (340 KB) | |
| 7 Nov 2012 | Financial Statements of the Government of New Zealand for the Three Months Ended 30 September 2012 | fsgnz-3mths-sep12.pdf (373 KB) | fsgnz-3mths-sep12.xls (330 KB) | |
| 6 Jul 2012 | Financial Statements of the Government of New Zealand for the 11 Months Ended 31 May 2012 | fsgnz-11mths-may12.pdf (352 KB) | fsgnz-11mths-may12.xls (271 KB) | |
| 6 Jun 2012 | Financial Statements of the Government of New Zealand for the Ten Months Ended 30 April 2012 | fsgnz-10mths-apr12.pdf (440 KB) | fsgnz-10mths-apr12.xls (271 KB) | |
| 8 May 2012 | Financial Statements of the Government of New Zealand for the Nine Months Ended 31 March 2012 | fsgnz-9mths-mar12.pdf (444 KB) | fsgnz-9mths-mar12.xls (381 KB) | |
| 4 Apr 2012 | Financial Statements of the Government of New Zealand for the Eight Months Ended 29 February 2012 | fsgnz-8mths-feb12.pdf (440 KB) | fsgnz-8mths-feb12.xls (223 KB) | |
| 6 Mar 2012 | Financial Statements of the Government of New Zealand for the Seven Months Ended 31 January 2012 | fsgnz-7mths-jan12.pdf (380 KB) | fsgnz-7mths-jan12.xls (380 KB) | |
| 20 Feb 2012 | Financial Statements of the Government of New Zealand for the Six Months Ended 31 December 2011 | fsgnz-6mths-dec11.pdf (373 KB) | fsgnz-6mths-dec11.xls (224 KB) | |
| 27 Jan 2012 | Financial Statements of the Government of New Zealand for the Five Months Ended 30 November 2011 | fsgnz-5mths-nov11.pdf (369 KB) | fsgnz-5mths-nov11.xls (223 KB) | |
| 5 Dec 2011 | Financial Statements of the Government of New Zealand for the Four Months Ended 31 October 2011 | fsgnz-4mths-oct11.pdf (431 KB) | fsgnz-4mths-oct11.xls (228 KB) | |
| 10 Nov 2011 | Financial Statements of the Government of New Zealand for the Three Months Ended 30 September 2011 | fsgnz-3mths-sep11.pdf (353 KB) | fsgnz-3mths-sep11.xls (223 KB) | |
| 6 Jul 2011 | Financial Statements of the Government of New Zealand for the Eleven Months Ended 31 May 2011 | fsgnz-11mths-may11.pdf (424 KB) | fsgnz-11mths-may11.xls (222 KB) | |
| 7 Jun 2011 | Financial Statements of the Government of New Zealand for the Ten Months Ended 30 April 2011 | fsgnz-10mths-apr11.pdf (343 KB) | fsgnz-10mths-apr11a.xls (223 KB) | |
| 10 May 2011 | Financial Statements of the Government of New Zealand for the Nine Months Ended 31 March 2011 | fsgnz-9mths-mar11.pdf (387 KB) | fsgnz-9mths-mar11.xls (222 KB) | |
| 4 Apr 2011 | Financial Statements of the Government of New Zealand for the Eight Months Ended 28 February 2011 | fsgnz-8mths-feb11.pdf (285 KB) | fsgnz-8mths-feb11.xls (224 KB) | |
| 8 Mar 2011 | Financial Statements of the Government of New Zealand for the Seven Months Ended 31 January 2011 | fsgnz-7mths-jan11.pdf (366 KB) | fsgnz-7mths-jan11.xls (223 KB) | |
| 18 Feb 2011 | Financial Statements of the Government of New Zealand for the Six Months Ended 31 December 2010 | fsgnz-6mths-dec10.pdf (346 KB) | fsgnz-6mths-dec10.xls (223 KB) | |
| 27 Jan 2011 | Financial Statements of the Government of New Zealand for the Five Months Ended 30 November 2010 | fsgnz-5mths-nov10.pdf (338 KB) | fsgnz-5mths-nov10.xls (223 KB) | |
| 6 Dec 2010 | Financial Statements of the Government of New Zealand for the Four Months Ended 31 October 2010 | fsgnz-4mths-oct10.pdf (353 KB) | fsgnz-4mths-oct10.xls (244 KB) | |
| 8 Nov 2010 | Financial Statements of the Government of New Zealand for the Three Months Ended 30 September 2010 | fsgnz-3mths-sep10.pdf (351 KB) | fsgnz-3mths-sep10.xls (241 KB) | |
| 12 Jul 2010 | Financial Statements of the Government of New Zealand for the Eleven Months Ended 31 May 2010 | fsgnz-11mths-may10.pdf (351 KB) | fsgnz-11mths-may10.xls (211 KB) | |
| 8 Jun 2010 | Financial Statements of the Government of New Zealand for the Ten Months Ended 30 April 2010 | fsgnz-10mths-apr10.pdf (329 KB) | fsgnz-10mths-apr10.xls (213 KB) | |
| 7 May 2010 | Financial Statements of the Government of New Zealand for the Nine Months Ended 31 March 2010 | fsgnz-9mths-mar10.pdf (350 KB) | fsgnz-9mths-mar10.xls (316 KB) | |
| 9 Apr 2010 | Financial Statements of the Government of New Zealand for the Eight Months Ended 28 February 2010 | fsgnz-8mths-feb10.pdf (333 KB) | fsgnz-8mths-feb10.xls (207 KB) | |
| 5 Mar 2010 | Financial Statements of the Government of New Zealand for the Seven Months Ended 31 January 2010 | fsgnz-7mths-jan10.pdf (351 KB) | fsgnz-7mths-jan10.xls (207 KB) | |
| 19 Feb 2010 | Financial Statements of the Government of New Zealand for the Six Months Ended 31 December 2009 | fsgnz-6mths-dec09.pdf (337 KB) | fsgnz-6mths-dec09.xls (210 KB) | |
| 29 Jan 2010 | Financial Statements of the Government of New Zealand for the Five Months Ended 30 November 2009 | fsgnz-5mths-nov09.pdf (345 KB) | fsgnz-5mths-nov09.xls (202 KB) | |
| 4 Dec 2009 | Financial Statements of the Government of New Zealand for the Four Months Ended 31 October 2009 | fsgnz-4mths-oct09.pdf (325 KB) | fsgnz-4mths-oct09.xls (213 KB) | |
| 4 Nov 2009 | Financial Statements of the Government of New Zealand for the Three Months Ended 30 September 2009 | fsgnz-3mths-sep09.pdf (261 KB) | fsgnz-3mths-sep09.xls (212 KB) | |
| 3 Jul 2009 | Financial Statements of the Government of New Zealand for the Eleven Months Ended 31 May 2009 | fsgnz-11mths-may09.pdf (327 KB) | fsgnz-11mths-may09.xls (267 KB) | |
| 3 Jun 2009 | Financial Statements of the Government of New Zealand for the Ten Months Ended 30 April 2009 | fsgnz-10mths-apr09.pdf (322 KB) | fsgnz-10mths-apr09.xls (210 KB) | |
| 6 May 2009 | Financial Statements of the Government of New Zealand for the Nine Months Ended 31 March 2009 | fsgnz-9mths-mar09.pdf (473 KB) | fsgnz-9mths-mar09.xls (207 KB) | |
| 3 Apr 2009 | Financial Statements of the Government of New Zealand for the Eight Months Ended 28 February 2009 | fsgnz-8mths-feb09.pdf (356 KB) | fsgnz-8mths-feb09.xls (263 KB) | |
| 6 Mar 2009 | Financial Statements of the Government of New Zealand for the Seven Months Ended 31 January 2009 | fsgnz-7mths-jan09.pdf (342 KB) | fsgnz-7mths-jan09.xls (215 KB) | |
| 20 Feb 2009 | Financial Statements of the Government of New Zealand for the Six Months Ended 31 December 2008 | fsgnz-6mths-dec08.pdf (339 KB) | fsgnz-6mths-dec08.xls (211 KB) | |
| 29 Jan 2009 | Financial Statements of the Government of New Zealand for the Five Months Ended 30 November 2008 | fsgnz-5mths-nov08.pdf (335 KB) | fsgnz-5mths-nov08.xls (212 KB) | |
| 5 Dec 2008 | Financial Statements of the Government of New Zealand for the Four Months Ended 31 October 2008 | fsgnz-4mths-oct08.pdf (325 KB) | fsgnz-4mths-oct08.xls (206 KB) | |
| 4 Nov 2008 | Financial Statements of the Government of New Zealand for the Three Months Ended 30 September 2008 | fsgnz-3mths-sep08.pdf (405 KB) | fsgnz-3mths-sep08.xls (269 KB) | |
| 4 Jul 2008 | Financial Statements of the Government of New Zealand for the Eleven Months Ended 31 May 2008 | fsgnz-11mths-may08.pdf (287 KB) | fsgnz-11mths-may08.xls (222 KB) | |
| 11 Jun 2008 | Financial Statements of the Government of New Zealand for the Ten Months Ended 30 April 2008 | fsgnz-10mths-apr08.pdf (290 KB) | fsgnz-10mths-apr08.xls (232 KB) | |
| 5 May 2008 | Financial Statements of the Government of New Zealand for the Nine Months Ended 31 March 2008 | fsgnz-9mths-mar08.pdf (283 KB) | fsgnz-9mths-mar08.xls (228 KB) | |
| 4 Apr 2008 | Financial Statements of the Government of New Zealand for the Eight Months Ended 31 February 2008 | fsgnz-8mths-feb08.pdf (289 KB) | fsgnz-8mths-feb08.xls (243 KB) | |
| 18 Mar 2008 | Financial Statements of the Government of New Zealand for the Seven Months Ended 31 January 2008 | fsgnz-7mths-jan08-rev.pdf (286 KB) | fsgnz-7mths-jan08.xls (227 KB) | |
| 18 Feb 2008 | Financial Statements of the Government of New Zealand for the Six Months Ended 31 December 2007 | fsgnz-6mths-dec07.pdf (227 KB) | fsgnz-6mths-dec07.xls (227 KB) | |
| 31 Jan 2008 | Financial Statements of the Government of New Zealand for the Five Months Ended 30 November 2007 | fsgnz-5mths-nov07.pdf (211 KB) | ||
| 5 Dec 2007 | Financial Statements of the Government of New Zealand for the Four Months Ended 31 October 2007 | fsgnz-4mths-oct07.pdf (202 KB) | ||
| 5 Nov 2007 | Financial Statements of the Government of New Zealand for the Three Months Ended 30 September 2007 | fsgnz-3mths-sep07.pdf (204 KB) | ||
| 12 Jul 2007 | Financial Statements of the Government of New Zealand for the Eleven Months Ended 31 May 2007 | fsgnz-11mths-may07.pdf (586 KB) | ||
| 8 Jun 2007 | Financial Statements of the Government of New Zealand for the Ten Months Ended 30 April 2007 | fsgnz-10mths-apr07.pdf (273 KB) | ||
| 10 May 2007 | Financial Statements of the Government of New Zealand for the Nine Months Ended 31 March 2007 | fsgnz-9mths-mar07.pdf (276 KB) | ||
| 11 Apr 2007 | Financial Statements of the Government of New Zealand for the Eight Months Ended 28 February 2007 | fsgnz-8mths-feb07.pdf (265 KB) | ||
| 14 Mar 2007 | Financial Statements of the Government of New Zealand for the Seven Months Ended 31 January 2007 | fsgnz-7mths-jan07.pdf (274 KB) | ||
| 28 Feb 2007 | Financial Statements of the Government of New Zealand for the Six Months Ended 31 December 2006 | fsgnz-6mths-dec06.pdf (386 KB) | ||
| 31 Jan 2007 | Financial Statements of the Government of New Zealand for the Five Months Ended 30 November 2006 | fsgnz-5mths-nov06.pdf (260 KB) | ||
| 12 Dec 2006 | Financial Statements of the Government of New Zealand for the Four Months Ended 31 October 2006 | fsgnz-4mths-oct06.pdf (259 KB) | ||
| 10 Nov 2006 | Financial Statements of the Government of New Zealand for the Three Months Ended 30 September 2006 | fsgnz-3mths-sep06.pdf (396 KB) | ||
| 7 Jul 2006 | Financial Statements of the Government of New Zealand for the Eleven Months Ended 31 May 2006 | fsgnz-11mths-may06.pdf (245 KB) | ||
| 2 Jun 2006 | Financial Statements of the Government of New Zealand for the Ten Months Ended 30 April 2006 | fsgnz-10mths-apr06.pdf (225 KB) | ||
| 5 May 2006 | Financial Statements of the Government of New Zealand for the Nine Months Ended 31 March 2006 | fsgnz-9mths-mar06.pdf (235 KB) | ||
| 7 Apr 2006 | Financial Statements of the Government of New Zealand for the Eight Months Ended 28 February 2006 | fsgnz-8mths-feb06.pdf (238 KB) | ||
| 10 Mar 2006 | Financial Statements of the Government of New Zealand for the Seven Months Ended 31 January 2006 | fsgnz-7mths-jan06.pdf (394 KB) | ||
| 17 Feb 2006 | Financial Statements of the Government of New Zealand for the Six Months Ended 31 December 2005 | fsgnz-6mths-dec05.pdf (375 KB) | ||
| 27 Jan 2006 | Financial Statements of the Government of New Zealand for the Five Months Ended 30 November 2005 | fsgnz-5mths-nov05.pdf (232 KB) | ||
| 9 Dec 2005 | Financial Statements of the Government of New Zealand for the Four Months Ended 31 October 2005 | fsgnz-4mths-oct05.pdf (228 KB) | ||
| 4 Nov 2005 | Financial Statements of the Government of New Zealand for the Three Months Ended 30 September 2005 | fsgnz-3mths-sep05.pdf (226 KB) | ||
| 1 Jul 2005 | Financial Statements of the Government of New Zealand for the Eleven Months Ended 31 May 2005 | fsgnz-11mths-may05.pdf (253 KB) | ||
| 3 Jun 2005 | Financial Statements of the Government of New Zealand for the Ten Months Ended 30 April 2005 | fsgnz-10mths-apr05.pdf (204 KB) | ||
| 6 May 2005 | Financial Statements of the Government of New Zealand for the Nine Months Ended 31 March 2005 | fsgnz-9mths-mar05.pdf (380 KB) | ||
| 1 Apr 2005 | Financial Statements of the Government of New Zealand for the Eight Months Ended 28 February 2005 | fsgnz-8mths-feb05.pdf (472 KB) | ||
| 11 Mar 2005 | Financial Statements of the Government of New Zealand for the Seven Months Ended 31 January 2005 | fsgnz-7mths-jan05.pdf (299 KB) | ||
| 18 Feb 2005 | Financial Statements of the Government of New Zealand for the Six Months Ended 31 December 2004 | fsgnz-6mths-dec04.pdf (345 KB) | ||
| 28 Jan 2005 | Financial Statements of the Government of New Zealand for the Five Months Ended 30 November 2004 | fsgnz-5mths-nov04.pdf (232 KB) | ||
| 10 Dec 2004 | Financial Statements of the Government of New Zealand for the Four Months Ended 31 October 2004 | fsgnz-4mths-oct04.pdf (235 KB) | ||
| 5 Nov 2004 | FInancial Statements of the Government of New Zealand for the Three Months Ended 30 September 2004 | fsgnz-3mths-sep04.pdf (471 KB) | ||
| 2 Jul 2004 | Financial Statements of the Government of New Zealand for the Eleven Months Ended 31 May 2004 | fsgnz-11mths-may04.pdf (753 KB) | ||
| 4 Jun 2004 | Financial Statements of the Government of New Zealand for the Ten Months Ended 30 April 2004 | fsgnz-10mths-apr04.pdf (292 KB) | ||
| 7 May 2004 | Financial Statements of the Government of New Zealand for the Nine Months Ended 31 March 2004 | fsgnz-9mths-mar04.pdf (803 KB) | ||
| 2 Apr 2004 | Financial Statements of the Government of New Zealand for the Eight Months Ended 29 February 2004 | fsgnz-8mths-feb04.pdf (733 KB) | ||
| 12 Mar 2004 | Financial Statements of the Government of New Zealand for the Seven Months Ended 31 January 2004 | fsgnz-7mths-jan04.pdf (564 KB) | ||
| 20 Feb 2004 | Financial Statements of the Government of New Zealand for the Six Months Ended 31 December 2003 | fsgnz-6mths-dec03.pdf (867 KB) | ||
| 30 Jan 2004 | Financial Statements of the Government of New Zealand for the Five Months Ended 30 November 2003 | fsgnz-5mths-nov03.pdf (212 KB) | ||
| 12 Dec 2003 | Financial Statements of the Government of New Zealand for the Four Months Ended 31 October 2003 | fsgnz-4mths-oct03.pdf (565 KB) | ||
| 11 Nov 2003 | Financial Statements of the Government of New Zealand for the Three Months Ended 30 September 2003 | fsgnz-3mths-sep03.pdf (274 KB) | ||
| 11 Jul 2003 | Financial Statements of the Government of New Zealand for the Eleven Months Ended 31 May 2003 | fsgnz-11mths-may03.pdf (680 KB) | ||
| 11 Jun 2003 | Financial Statements of the Government of New Zealand for the Ten Months Ended 30 April 2003 | fsgnz-10mths-apr03.pdf (720 KB) | ||
| 9 May 2003 | Financial Statements of the Government of New Zealand for the Nine Months Ended 31 March 2003 | fsgnz-9mths-mar03.pdf (812 KB) | ||
| 11 Apr 2003 | Financial Statements of the Government of New Zealand for the Eight Months Ended 28 February 2003 | fsgnz-8mths-feb03.pdf (941 KB) | ||
| 14 Mar 2003 | Financial Statements of the Government of New Zealand for the Seven Months Ended 31 January 2003 | fsgnz-7mths-jan03.pdf (801 KB) | ||
| 21 Feb 2003 | Financial Statements of the Government of New Zealand for the Six Months Ended 31 December 2002 | fsgnz-6mths-dec02.pdf (895 KB) | ||
| 31 Jan 2003 | Financial Statements of the Government of New Zealand for the Five Months Ended 30 November 2002 | fsgnz-5mths-nov02.pdf (883 KB) | ||
| 12 Dec 2002 | Financial Statements of the Government of New Zealand for the Four Months Ended 31 October 2002 | fsgnz-4mths-oct02.pdf (339 KB) | ||
| 8 Nov 2002 | Financial Statements of the Government of New Zealand for the Three Months Ended 30 September 2002 | fsgnz-3mths-sep02.pdf (255 KB) | ||
| 5 Jul 2002 | Financial Statements of the Government of New Zealand for the Eleven Months Ended 31 May 2002 | fsgnz-11mths-may02.pdf (623 KB) | ||
| 7 Jun 2002 | Financial Statements of the Government of New Zealand for the Ten Months Ended 30 April 2002 | fsgnz-10mths-apr02.pdf (581 KB) | ||
| 3 May 2002 | Financial Statements of the Government of New Zealand for the Nine Months Ended 31 March 2002 | fsgnz-9mths-mar02.pdf (630 KB) | ||
| 5 Apr 2002 | Financial Statements of the Government of New Zealand for the Eight Months Ended 28 February 2002 | fsgnz-8mths-feb02.pdf (751 KB) | ||
| 8 Mar 2002 | Financial Statements of the Government of New Zealand for the Seven Months Ended 31 January 2002 | fsgnz-7mths-jan02.pdf (808 KB) | ||
| 8 Feb 2002 | Financial Statements of the Government of New Zealand for the Six Months Ended 31 December 2001 | fsgnz-6mths-dec01.pdf (834 KB) | ||
| 18 Jan 2002 | Financial Statements of the Government of New Zealand for the Five Months Ended 30 November 2001 | fsgnz-5mths-nov01.pdf (255 KB) | ||
| 7 Dec 2001 | Financial Statements of the Government of New Zealand for the Four Months Ended 31 October 2001 | fsgnz-4mths-oct01.pdf (163 KB) | ||
| 2 Nov 2001 | Financial Statements of the Government of New Zealand for the Three Months Ended 30 September 2001 | fsgnz-3mths-sep01.pdf (788 KB) | ||
| 6 Jul 2001 | Financial Statements of the Government of New Zealand for the Eleven Months Ended 31 May 2001 | fsgnz-11mths-may01.pdf (566 KB) | ||
| 8 Jun 2001 | Financial Statements of the Government of New Zealand for the Ten Months Ended 30 April 2001 | fsgnz-10mths-apr01.pdf (127 KB) | ||
| 11 May 2001 | Financial Statements of the Government of New Zealand for the Nine Months Ended 31 March 2001 | fsgnz-9mths-mar01.pdf (845 KB) | ||
| 6 Apr 2001 | Financial Statements of the Government of New Zealand for the Eight Months Ended 28 February 2001 | fsgnz-8mths-feb01.pdf (596 KB) | ||
| 9 Mar 2001 | Financial Statements of the Government of New Zealand for the Seven Months Ended 31 January 2001 | fsgnz-7mths-jan01.pdf (294 KB) | ||
| 9 Feb 2001 | Financial Statements of the Government of New Zealand for the Six Months Ended 31 December 2000 | fsgnz-6mths-dec00.pdf (328 KB) | ||
| 19 Jan 2001 | Financial Statements of the Government of New Zealand for the Five Months Ended 30 November 2000 | fsgnz-5mths-nov00.pdf (415 KB) | ||
| 8 Dec 2000 | Financial Statements of the Government of New Zealand for the Four Months Ended 31 October 2000 | fsgnz-4mths-oct00.pdf (148 KB) | ||
| 3 Nov 2000 | Financial Statements of the Government of New Zealand for the Three Months Ended 30 September 2000 | fsgnz-3mths-sep00.pdf (154 KB) | ||
| 7 Jul 2000 | Financial Statements of the Government of New Zealand for the Eleven Months Ended 31 May 2000 | fsgnz-11mths-may00.pdf (154 KB) | ||
| 2 Jun 2000 | Financial Statements of the Government of New Zealand for the Ten Months Ended 30 April 2000 | fsgnz-10mths-apr00.pdf (131 KB) | ||
| 12 May 2000 | Financial Statements of the Government of New Zealand for the Nine Months Ended 31 March 2000 | fsgnz-9mths-mar00.pdf (258 KB) | ||
| 7 Apr 2000 | Financial Statements of the Government of New Zealand for the Eight Months Ended 29 February 2000 | fsgnz-8mths-feb00.pdf (248 KB) | ||
| 10 Mar 2000 | Financial Statements of the Government of New Zealand for the Seven Months Ended 31 January 2000 | fsgnz-7mths-jan00.pdf (181 KB) | ||
| 24 Feb 2000 | Financial Statements of the Government of New Zealand for the Six Months Ended 31 December 1999 | fsgnz-6mths-dec99.pdf (321 KB) |
