Archive of New Zealand Economic and Financial Overviews 2013 to 1997
Page updated 26 Mar 2013
The latest overview is the New Zealand Economic and Financial Overview 2013.
Overviews back to 1997 are available here in Adobe PDF format. These are available in HTML format on request from Information Services. Using PDF Files
| Date | Title | Download |
|---|---|---|
| Mar 2013 | New Zealand Economic and Financial Overview 2013 | nzefo-13.pdf (1,317 KB) |
| Apr 2012 | New Zealand Economic and Financial Overview 2012 | nzefo-12.pdf (1,348 KB) |
| Apr 2009 | New Zealand Economic and Financial Overview 2009 | nzefo-09.pdf (1,331 KB) |
| Apr 2008 | New Zealand Economic and Financial Overview 2008 | nzefo-08.pdf (1,305 KB) |
| Apr 2007 | New Zealand Economic and Financial Overview 2007 | nzefo-07.pdf (1,752 KB) |
| Apr 2006 | New Zealand Economic and Financial Overview 2006 | nzefo-06.pdf (1,473 KB) |
| Apr 2005 | New Zealand Economic and Financial Overview 2005 | nzefo-05.pdf (786 KB) |
| Mar 2004 | New Zealand Economic and Financial Overview 2004 | nzefo-04.pdf (781 KB) |
| Apr 2003 | New Zealand Economic and Financial Overview 2003 | nzefo-03.pdf (1,743 KB) |
| Mar 2002 | New Zealand Economic and Financial Overview 2002 | nzefo-02.pdf (910 KB) |
| Apr 2001 | New Zealand Economic and Financial Overview 2001 | nzefo-01.pdf (1,240 KB) |
| Mar 2000 | New Zealand Economic and Financial Overview 2000 | nzefo-00.pdf (1,163 KB) |
| Feb 1999 | New Zealand Economic and Financial Overview 1999 | nzefo-99.pdf (1,716 KB) |
| Feb 1998 | New Zealand Economic and Financial Overview 1998 | nzefo-98.pdf (1,650 KB) |
| Mar 1997 | New Zealand Economic and Financial Overview 1997 | nzefo-97.pdf (1,149 KB) |
