Performance of Government Enterprises
The following tables show the Government's financial interest in SOEs and Crown Entities.
Except for those entities listed below, all SOEs and significant Crown Entities have a balance date of 30 June, and the information reported in these tables is for the period ended 30 June 2009.
| Balance date | Information reported to | |
|---|---|---|
State-Owned Enterprises |
||
| Asure New Zealand Limited | 30 September | 30 June 2009 |
Crown Entities |
||
| School boards of trustees | 31 December | 31 December 2008 |
| Tertiary education institutions | 31 December | 30 June 2009 |
| (dollar amounts in millions) | ||||||
|---|---|---|---|---|---|---|
| 30 June 2009 | 30 June 2008 | |||||
|
Revenue (excl gains) |
Operating balance |
Distributions to Crown |
Revenue (excl gains) |
Operating balance |
Distributions to Crown |
|
State-Owned Enterprises |
||||||
| AgriQuality New Zealand Limited | - | - | - | 17 | (5) | - |
| Airways Corporation of New Zealand Limited | 140 | 5 | 6 | 139 | 11 | 6 |
| Asure New Zealand Limited | - | - | - | 10 | 1 | 2 |
| AsureQuality Limited | 137 | 6 | 3 | 104 | 5 | - |
| Electricity Corporation of New Zealand Limited | - | - | - | 1 | - | - |
| Genesis Power Limited | 1,940 | (136) | 36 | 2,545 | 99 | 29 |
| Landcorp Farming Limited | 11 | 10 | 13 | 8 | 59 | 12 |
| Meridian Energy Limited | 1,900 | 89 | 30 | 2,609 | 129 | 298 |
| Meteorological Service of New Zealand Limited | 36 | 4 | 1 | 35 | 3 | - |
| Mighty River Power Limited | 1,118 | 160 | 56 | 1,176 | 113 | 56 |
| New Zealand Post Limited | 2,167 | 72 | 13 | 1,729 | 110 | 27 |
| New Zealand Railways Corporation | 955 | 246 | - | 241 | (45) | - |
| Solid Energy New Zealand Limited | 985 | 111 | 60 | 555 | 36 | - |
| Timberlands West Coast Limited | 6 | (4) | 25 | 19 | (24) | - |
| Transpower New Zealand Limited | 701 | 93 | - | 642 | 76 | - |
| Kordia Group Limited | 254 | (1) | - | 239 | 1 | 9 |
| Animal Control Products Limited | 6 | 1 | 1 | 6 | 1 | 1 |
| Learning Media Limited | 24 | 2 | - | 24 | (2) | - |
| Quotable Value New Zealand | 37 | 2 | 1 | 41 | 18 | 5 |
| KiwiRail Limited | 158 | (6) | - | - | - | - |
| TOTAL STATE-OWNED ENTERPRISES | 10,575 | 654 | 245 | 10,140 | 586 | 445 |
| Air New Zealand Limited | 4,704 | 101 | 69 | 4,784 | 278 | 105 |
| TOTAL SOE's AND AIRE NEW ZEALAND LIMITED | 15,279 | 755 | 314 | 14,924 | 864 | 550 |
| Intra-segmental eliminations | (377) | 156 | - | (327) | (141) | - |
| TOTAL PER STATEMENT OF SEGMENTS | 14,902 | 911 | 314 | 14,597 | 723 | 550 |
Crown Entities |
||||||
| Accident Compensation Corporation | 4,734 | (4,773) | - | 4,200 | (2,408) | - |
| Crown research institutes | 675 | 11 | 10 | 644 | 21 | - |
| District health boards (including the Crown Health Funding Agency) |
10,641 | (161) | - | 9,896 | (24) | - |
| Earthquake Commission | 513 | 36 | - | 439 | 107 | - |
| Housing New Zealand Corporation | 962 | (64) | 2 | 891 | 18 | 13 |
| Museum of New Zealand Te Papa Tongarewa | 48 | (10) | - | 44 | (14) | - |
| New Zealand Fire Service Commission | 315 | 12 | - | 296 | 3 | - |
| New Zealand Transport Agency | 1,980 | 98 | 3 | - | - | - |
| Public Trust | 125 | (46) | - | 124 | (28) | - |
| Schools Boards of Trustees | 5,916 | 28 | - | 5,403 | 52 | - |
| Tertiary Education Commission | 2,795 | 52 | 49 | 2,642 | 2 | - |
| TEIs | - | 49 | - | - | 225 | - |
| Transit New Zealand | - | - | - | 1,206 | 600 | - |
| Television New Zealand Limited | 384 | (1) | - | 392 | 19 | 10 |
| Other | 3,137 | 227 | 4 | 4,925 | 47 | 2 |
| TOTAL CROWN ENTITIES | 32,225 | (4,542) | 68 | 31,102 | (1,380) | 25 |
| Intra-segmental eliminations | (896) | (185) | - | (2,089) | (146) | - |
| TOTAL PER STATEMENT OF SEGMENTS | 31,329 | (4,727) | 68 | 29,013 | (1,526) | 25 |
|
TOTAL FINANCIAL INTEREST IN SOES, CROWN ENTITIES AND AIR NEW ZEALAND LIMITED |
46,231 | (3,816) | 382 | 43,610 | (803) | 575 |
| (dollar amounts in millions) | |||||||
|---|---|---|---|---|---|---|---|
| 30 June 2009 | 30 June 2008 | ||||||
|
Purchase of PPE |
Total PPE |
Total assets |
Total borrowings |
Total liabilities |
Equity | Equity | |
State-Owned Enterprises |
|||||||
| Airways Corporation of New Zealand Limited | 21 | 112 | 136 | 36 | 84 | 52 | 54 |
| Asure New Zealand Limited | - | - | - | - | - | - | - |
| AsureQuality Limited | 4 | 27 | 55 | 3 | 21 | 34 | 31 |
| Electricity Corporation of New Zealand Limited | - | - | 2 | - | - | 2 | 2 |
| Genesis Power Limited | 201 | 1,912 | 2,594 | 656 | 1,201 | 1,393 | 1,407 |
| Landcorp Farming Limited | 55 | 1,305 | 1,651 | 280 | 290 | 1,360 | 1,449 |
| Meridian Energy Limited | 484 | 6,743 | 7,181 | 1,392 | 2,896 | 4,284 | 4,205 |
| Meteorological Service of New Zealand Limited | 3 | 13 | 23 | 6 | 12 | 12 | 9 |
| Mighty River Power Limited | 224 | 3,860 | 4,388 | 803 | 1,766 | 2,622 | 2,256 |
| New Zealand Post Limited | 47 | 330 | 11,277 | 10,294 | 10,608 | 669 | 667 |
| New Zealand Railways Corporation | 508 | 13,073 | 13,335 | 457 | 773 | 12,561 | 11,626 |
| Solid Energy New Zealand Limited | 118 | 421 | 714 | 13 | 280 | 434 | 368 |
| Timberlands West Coast Limited | - | - | 6 | - | 2 | 4 | 22 |
| Transpower New Zealand Limited | 333 | 2,728 | 3,079 | 1,346 | 1,651 | 1,427 | 1,334 |
| Kordia Group Limited | 30 | 165 | 274 | 122 | 177 | 97 | 101 |
| Animal Control Products Limited | 1 | 2 | 7 | - | 1 | 5 | 5 |
| Learning Media Limited | - | 1 | 11 | - | 6 | 5 | 4 |
| Quotable Value New Zealand | 1 | 2 | 31 | 3 | 9 | 22 | 22 |
| KiwiRail Limited | 17 | - | - | - | - | - | - |
| TOTAL STATE-OWNED ENTERPRISES | 2,047 | 30,694 | 44,764 | 15,411 | 19,777 | 24,983 | 23,562 |
| Air New Zealand Limited | 284 | 2,594 | 5,142 | 1,587 | 3,483 | 1,659 | 1,551 |
| TOTAL SOES AND AIR NEW ZEALAND LIMITED | 2,331 | 33,288 | 49,906 | 16,998 | 23,260 | 26,642 | 25,113 |
| Intra-segmental eliminations | - | (193) | (245) | (35) | (58) | (183) | (136) |
| TOTAL PER STATEMENT OF SEGMENTS | 2,331 | 33,095 | 49,661 | 16,963 | 23,202 | 26,459 | 24,977 |
Crown Entities |
|||||||
| Accident Compensation Corporation | 40 | 60 | 14,525 | 47 | 27,276 | (12,751) | (7,977) |
| Crown research institutes | 70 | 493 | 690 | 30 | 193 | 497 | 490 |
| District health boards (including the Crown Health Funding Agency) |
429 | 4,418 | 7,044 | 3,073 | 4,894 | 2,151 | 2,150 |
| Earthquake Commission | 4 | 14 | 5,663 | - | 92 | 5,571 | 5,535 |
| Housing New Zealand Corporation | 292 | 14,634 | 14,923 | 1,899 | 3,144 | 11,779 | 12,296 |
| Museum of New Zealand Te Papa Tongarewa | 12 | 1,006 | 1,034 | - | 10 | 1,024 | 1,024 |
| New Zealand Fire Service Commission | 51 | 500 | 557 | 4 | 78 | 479 | 471 |
| New Zealand Transport Agency | 1,232 | 24,085 | 24,728 | - | 429 | 24,299 | - |
| Public Trust | 3 | 8 | 1,094 | 1,099 | 1,110 | (15) | 20 |
| Schools | 118 | 1,339 | 2,472 | 94 | 740 | 1,732 | 1,668 |
| Tertiary Education Commission | 1 | 5 | 166 | 58 | 145 | 21 | 16 |
| TEIs | - | - | 7,417 | - | - | 7,417 | 7,037 |
| Transit New Zealand | - | - | - | - | - | - | 21,364 |
| Television New Zealand Limited | 12 | 145 | 328 | 36 | 111 | 217 | 201 |
| Other | 83 | 83 | 1,197 | 25 | 629 | 565 | 778 |
| TOTAL CROWN ENTITIES | 2,347 | 46,790 | 81,838 | 6,365 | 38,851 | 42,986 | 45,073 |
| Intra-segmental eliminations | - | (237) | (1,763) | (1,426) | (1,554) | (208) | (696) |
| TOTAL PER STATEMENT OF SEGMENTS | 2,347 | 46,553 | 80,075 | 4,939 | 37,297 | 42,778 | 44,377 |
| TOTAL FINANCIAL INTEREST IN SOES, CROWN ENTITIES AND AIR NEW ZEALAND LIMITED |
4,678 | 79,648 | 129,736 | 21,902 | 60,499 | 69,237 | 69,354 |
