Geographic Distribution of External Trade
New Zealand's trading relationships are becoming increasingly based around Pacific Rim countries. New Zealand's three largest export markets - Australia, China and the United States - accounted for 42% of New Zealand's merchandise exports and 45% of merchandise imports in the year ended 31 December 2009. Japan remains an important trading partner, both as a destination for exports and a source of imports.
|
(dollar amounts in millions) Year ended 31 December |
||||||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 |
2009 % of Total |
|
| Australia | 6,589 | 7,076 | 8,023 | 9,995 | 9,134 | 23.0% |
| United States | 4,373 | 4,540 | 4,211 | 4,382 | 3,953 | 10.0% |
| China, Peoples Republic of | 1,566 | 1,875 | 1,953 | 2,534 | 3,625 | 9.1% |
| Japan | 3,260 | 3,556 | 3,364 | 3,613 | 2,821 | 7.1% |
| United Kingdom | 1,432 | 1,694 | 1,640 | 1,672 | 1,699 | 4.3% |
| Korea, Republic of | 1,081 | 1,358 | 1,328 | 1,358 | 1,240 | 3.1% |
| Singapore | 428 | 540 | 687 | 863 | 1,100 | 2.8% |
| Indonesia | 465 | 613 | 777 | 1,006 | 963 | 2.4% |
| Hong Kong | 524 | 560 | 584 | 700 | 794 | 2.0% |
| Germany | 789 | 882 | 754 | 895 | 765 | 1.9% |
| Taiwan | 773 | 768 | 772 | 752 | 756 | 1.9% |
| Malaysia | 468 | 497 | 651 | 949 | 705 | 1.8% |
| Philippines | 504 | 512 | 667 | 734 | 570 | 1.4% |
| France | 387 | 387 | 406 | 502 | 508 | 1.3% |
| Canada | 524 | 553 | 537 | 511 | 501 | 1.3% |
| Belgium | 515 | 627 | 538 | 507 | 490 | 1.2% |
| Thailand | 338 | 438 | 567 | 826 | 453 | 1.1% |
| Italy | 446 | 513 | 462 | 471 | 404 | 1.0% |
| Other Countries | 6,355 | 7,645 | 8,636 | 10,630 | 9,190 | 23.2% |
| TOTAL | 30,817 | 34,634 | 36,557 | 42,900 | 39,671 | 100.0% |
(1) Free on Board value. Including re-exports.
|
(dollar amounts in millions) Year ended 31 December |
||||||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 |
2009 % of Total |
|
| Australia | 7,286 | 7,850 | 8,197 | 8,299 | 7,032 | 18.5% |
| China, Peoples republic of | 3,752 | 4,630 | 5,244 | 6,060 | 5,779 | 15.2% |
| United States | 3,837 | 4,512 | 3,850 | 4,336 | 4,098 | 10.8% |
| Japan | 3,724 | 3,414 | 3,637 | 3,695 | 2,773 | 7.3% |
| Germany | 1,704 | 1,699 | 1,852 | 1,964 | 1,599 | 4.2% |
| Singapore | 1,160 | 1,737 | 2,050 | 2,143 | 1,542 | 4.1% |
| France | 969 | 740 | 634 | 767 | 1,299 | 3.4% |
| Korea, republic of | 960 | 1,121 | 1,128 | 1,241 | 1,277 | 3.4% |
| Malaysia | 884 | 1,127 | 1,067 | 1,856 | 1,030 | 2.7% |
| Thailand | 890 | 965 | 1,063 | 1,240 | 1,009 | 2.7% |
| United Kingdom | 1,125 | 1,047 | 1,023 | 1,019 | 888 | 2.3% |
| Italy | 822 | 780 | 906 | 921 | 688 | 1.8% |
| Indonesia | 527 | 598 | 667 | 1,055 | 652 | 1.7% |
| Taiwan | 830 | 692 | 874 | 928 | 578 | 1.5% |
| Canada | 440 | 641 | 545 | 681 | 506 | 1.3% |
| Switzerland | 265 | 241 | 275 | 333 | 349 | 0.9% |
| Belgium | 293 | 277 | 270 | 321 | 248 | 0.7% |
| Saudi Arabia | 327 | 477 | 544 | 498 | 238 | 0.6% |
| Sweden | 348 | 325 | 321 | 358 | 214 | 0.6% |
| Hong Kong | 181 | 187 | 200 | 193 | 152 | 0.4% |
| Other countries | 4,537 | 5,100 | 5,066 | 7,721 | 6,092 | 16.0% |
| TOTAL | 34,861 | 38,160 | 39,413 | 45,629 | 38,043 | 100.0% |
(1) Value for Duty.
