Selected Statistical and Financial Data
| (dollar amounts in millions) | |||||
|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Gross Domestic Product at Current Prices (1)(2) | 151,701 | 160,273 | 168,328 | 181,259 | 84,802 |
| Annual average % change in Real GDP (1)(2)(3) | 3.7 | 3.2 | 0.9 | 2.9 | (1.4) |
| Population (thousands) (4) | 4,134 | 4,185 | 4,228 | 4,269 | 4,316 |
| Unemployment Rate (5) | 3.8 | 3.7 | 3.7 | 4.0 | 6.0 |
| Change in Consumer Price Index (6) | 2.8 | 4.0 | 2.0 | 4.0 | 1.9 |
| Exchange Rate (7) | 0.7085 | 0.6190 | 0.7559 | 0.7607 | 0.6374 |
| 90-Day Bank Bill Rate (8) | 7.03 | 7.47 | 8.32 | 8.68 | 2.78 |
| 10 Year Government Loan Stock Rate (8) | 5.71 | 5.84 | 6.72 | 6.42 | 5.98 |
| Terms of Trade Index (2)(9) | 1,091 | 1,097 | 1,122 | 1,242 | 1,185 |
| Current Account Deficit as a % of GDP (1)(2) | (6.7%) | (9.0%) | (8.0%) | (7.8%) | (7.9%) |
| (dollar amounts in millions) Year ended 30 June |
||||||
|---|---|---|---|---|---|---|
| 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10(11) | |
| Total Revenue | 65,367 | 71,425 | 74,589 | 81,479 | 79,928 | 75,972 |
| Total Expenses | 58,292 | 64,334 | 68,729 | 75,842 | 83,821 | 83,437 |
| OBEGAL (12) | 7,075 | 7,091 | 5,860 | 5,637 | (3,893) | (7,465) |
| Gains/(Losses) | (1,144) | 2,451 | 2,162 | (3,253) | (6.612) | 2,671 |
| Operating Balance | 5,931 | 9,542 | 8,022 | 2,384 | (10,505) | (4,794) |
| % of GDP | 3.9% | 6.1% | 4.8% | 1.3% | (5.8%) | (2.6) |
| Net Worth | 54,240 | 83,971 | 96,827 | 105,514 | 99,515 | 94,809 |
| Net Direct Domestic Borrowing | (662) | (1,221) | (3,917) | 1,721 | 8,454 | - |
| Net Direct Overseas Borrowing | 559 | (16) | 312 | (1,296) | 717 | - |
|
|
(dollar amounts in millions) Year ended 30 June |
|||||
|---|---|---|---|---|---|---|
|
|
2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10(11) |
| Internal Funded Debt | 26,555.3 | 25,346.9 | 26,860.4 | 28,210.4 | 29,614.5 | - |
| Internal Floating Debt | 5,595.0 | 5,057.0 | 2,303.4 | 1,655.0 | 7,505.0 | - |
| External Debt | 3,931.3 | 5,116.4 | 2,048.0 | 2,048.5 | 4,718.7 | - |
| Total Direct Public Debt | 36,081.6 | 35,520.3 | 31,211.4 | 31,913.9 | 41,298.2 | - |
(1) Year ended 31 March.
(2) 2009 data provisional. Prior years’ data revised.
(3) Production based – chain volume series expressed in 1995/96 prices.
(4) June year resident population estimate.
(5) June quarter, seasonally adjusted.
(6) Annual percentage change, June quarter.
(7) US$ per NZ$ monthly average for June.
(8) June monthly average.
(9) Year ended 30 June. Base: June quarter 2002 = 1,000.
(10) This table is prepared in accordance with New Zealand Generally Accepted Accounting Practice (GAAP).
(11) Half-Year Economic and Fiscal Update published 17 December 2009.
(12) Operating Balance Excluding Gains and Losses. The OBEGAL is the operating balance excluding gains and losses on assets and liabilities of institutions such as the Accident Compensation Corporation, Earthquake Commission and the Government Superannuation Fund.
