New Zealand Key Economic Data
Quarterly Indicators
| 2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | ||
|---|---|---|---|---|---|---|---|---|
| Gross Domestic Product (GDP) | ||||||||
| Real production GDP | qtr % chg[1] | -0.3 | -0.4 | -0.5 | -1.0 | -0.8 | 0.1 | ... |
| ann ave % chg | 3.1 | 2.5 | 1.5 | 0.0 | -1.1 | -1.8 | ... | |
| Real private consumption | qtr % chg[1] | -0.4 | -0.5 | 0.0 | -0.2 | -1.2 | 0.4 | ... |
| ann ave % chg | 3.2 | 2.2 | 1.0 | -0.1 | -0.8 | -1.1 | ... | |
| Real public consumption | qtr % chg[1] | 1.5 | 0.7 | 0.0 | 1.6 | 0.3 | -1.0 | ... |
| ann ave % chg | 4.2 | 4.4 | 3.8 | 3.8 | 3.3 | 2.3 | ... | |
| Real residential investment | qtr % chg[1] | -4.3 | -9.5 | -6.8 | -14.5 | 0.2 | -2.6 | ... |
| ann ave % chg | 4.3 | -2.0 | -9.7 | -18.6 | -23.4 | -24.9 | ... | |
| Real non-residential investment | qtr % chg[1] | -1.2 | 5.5 | -8.7 | -1.1 | -6.9 | 1.3 | ... |
| ann ave % chg | 4.1 | 4.3 | 3.0 | 0.0 | -3.1 | -8.2 | ... | |
| Export volumes | qtr % chg[1] | -2.2 | -0.7 | -2.4 | -3.2 | 0.6 | 4.7 | ... |
| ann ave % chg | 3.1 | 2.9 | 2.6 | -1.3 | -3.3 | -3.9 | ... | |
| Import volumes | qtr % chg[1] | 1.7 | 1.2 | -5.6 | -6.7 | -8.3 | -3.8 | ... |
| ann ave % chg | 10.0 | 10.1 | 7.9 | 2.0 | -4.7 | -12.3 | ... | |
| Nominal GDP - expenditure basis | ann ave % chg | 7.1 | 5.7 | 4.3 | 2.5 | 1.1 | 0.7 | ... |
| Real GDP per capita | ann ave % chg | 2.1 | 1.5 | 0.6 | -0.9 | -2.0 | -2.8 | ... |
| Real Gross National Disposable Income | ann ave % chg | 5.0 | 4.7 | 4.2 | 1.5 | -0.7 | -1.3 | ... |
| External Trade | ||||||||
| Current account balance (annual) | NZ$ millions | -14128 | -14795 | -15436 | -15968 | -14568 | -10614 | ... |
| % of GDP | -7.9 | -8.3 | -8.6 | -8.9 | -8.1 | -5.9 | ... | |
| Investment income balance (annual) | NZ$ millions | -13343 | -13732 | -13728 | -13721 | -13035 | -11027 | ... |
| Merchandise terms of trade | qtr % chg | 4.2 | -0.4 | -1.0 | -1.0 | -2.7 | -8.9 | ... |
| ann % chg | 11.6 | 10.7 | 5.8 | 1.8 | -5.0 | -13.1 | ... | |
| Prices | ||||||||
| CPI inflation | qtr % chg | 0.7 | 1.6 | 1.5 | -0.5 | 0.3 | 0.6 | 1.3 |
| ann % chg | 3.4 | 4.0 | 5.1 | 3.4 | 3.0 | 1.9 | 1.7 | |
| Tradable inflation | ann % chg | 3.4 | 4.8 | 6.3 | 2.3 | 1.7 | 0.2 | -0.1 |
| Non-tradable inflation | ann % chg | 3.5 | 3.4 | 4.1 | 4.3 | 3.8 | 3.3 | 3.0 |
| GDP deflator | ann % chg | 6.1 | 3.9 | 2.2 | 2.4 | 2.4 | 2.0 | ... |
| Consumption deflator | ann % chg | 2.5 | 3.3 | 4.1 | 3.9 | 3.8 | 3.1 | ... |
| Labour Market | ||||||||
| Employment (HLFS) | qtr % chg[1] | -1.2 | 1.2 | 0.1 | 0.8 | -1.4 | -0.5 | ... |
| ann % chg[1] | -0.3 | 0.8 | 1.0 | 1.0 | 0.8 | -0.9 | ... | |
| Unemployment rate | %[1] | 3.8 | 4.0 | 4.3 | 4.7 | 5.0 | 6.0 | ... |
| Participation rate | %[1] | 67.7 | 68.5 | 68.6 | 69.1 | 68.3 | 68.4 | ... |
| LCI salary & wage rates - total (adjusted)[5] | qtr % chg | 0.8 | 0.8 | 1.2 | 0.7 | 0.6 | 0.3 | ... |
| ann % chg | 3.4 | 3.6 | 3.9 | 3.6 | 3.4 | 2.9 | ... | |
| LCI salary & wage rates - total (unadjusted)[5] | qtr % chg | 1.2 | 1.2 | 1.7 | 1.4 | 0.8 | 0.6 | ... |
| ann % chg | 5.3 | 5.4 | 5.6 | 5.6 | 5.2 | 4.6 | ... | |
| QES average hourly earnings - total[5] | qtr % chg | 1.5 | 1.4 | 1.5 | 0.9 | 1.4 | 0.7 | ... |
| ann % chg | 4.6 | 5.3 | 5.5 | 5.4 | 5.3 | 4.5 | ... | |
| Labour productivity[6] | ann ave % chg | 3.1 | 2.4 | 1.5 | 0.4 | -1.5 | -1.0 | ... |
| Confidence Indicators/Surveys | ||||||||
| WMM - consumer confidence[3] | Index | 97 | 82 | 105 | 101 | 96 | 106 | 120 |
| QSBO - general business situation[4] | net % | -64.1 | -63.7 | -19.3 | -64.4 | -64.6 | -24.8 | 35.6 |
| QSBO - own activity outlook[4] | net % | -9.7 | -22.9 | -8.3 | -40.9 | -38.7 | -13.1 | 23.0 |
Monthly Indicators
| 2009M 4 | 2009M 5 | 2009M 6 | 2009M 7 | 2009M 8 | 2009M 9 | 2009M10 | ||
|---|---|---|---|---|---|---|---|---|
| External Sector | ||||||||
| Merchandise trade - exports | mth % chg[1] | -4.0 | -0.9 | -1.0 | 0.5 | -6.9 | -1.9 | ... |
| ann % chg[1] | -4.8 | 6.1 | -9.7 | -7.2 | -22.9 | -10.9 | ... | |
| Merchandise trade - imports | mth % chg[1] | -12.0 | -4.9 | 18.6 | -13.9 | -0.6 | -3.1 | ... |
| ann % chg[1] | -19.7 | -21.7 | -6.2 | -20.9 | -21.5 | -26.6 | ... | |
| Merchandise trade balance (12 month total) | NZ$ million | -4070 | -2994 | -3110 | -2490 | -2361 | -1533 | ... |
| Visitor arrivals | number[1] | 204980 | 204870 | 197080 | 205300 | 204320 | 211990 | ... |
| Visitor departures | number[1] | 202580 | 208020 | 202000 | 206680 | 205090 | 209780 | ... |
| Housing | ||||||||
| Dwelling consents - residential | mth % chg[1] | 11.8 | 2.8 | -9.1 | 4.0 | 1.7 | 3.4 | ... |
| ann % chg[1] | -56.5 | -23.5 | -23.8 | -16.7 | -8.9 | -12.7 | ... | |
| House sales - dwellings | mth % chg[1] | 22.8 | -13.0 | 9.8 | 2.4 | -0.7 | 2.7 | ... |
| ann % chg[1] | 39.7 | 43.9 | 40.1 | 33.6 | 40.4 | 43.9 | ... | |
| REINZ - house price index | mth % chg | 0.2 | 2.3 | -1.1 | 1.0 | 1.2 | 1.9 | ... |
| ann % chg | -5.1 | -2.1 | -1.3 | 0.9 | 2.6 | 5.3 | ... | |
| Private Consumption | ||||||||
| Core retail sales | mth % chg[1] | -0.1 | 1.6 | -0.4 | -0.6 | 1.2 | ... | ... |
| ann % chg[1] | 2.0 | 3.5 | 2.3 | 1.9 | 2.8 | ... | ... | |
| Total retail sales | mth % chg[1] | 0.4 | 0.7 | 0.0 | -0.5 | 1.1 | ... | ... |
| ann % chg[1] | -2.3 | -1.0 | -1.8 | -1.7 | -0.6 | ... | ... | |
| New car registrations | mth % chg[1] | -0.8 | -3.2 | 6.2 | 7.2 | -3.5 | 7.0 | ... |
| ann % chg | -41.0 | -33.3 | -29.6 | -16.4 | -18.3 | -16.8 | ... | |
| Electronic card transactions - total retail | mth % chg[1] | 0.2 | 0.6 | -1.0 | 0.8 | 0.3 | 0.7 | ... |
| ann % chg | 1.2 | -0.5 | 0.3 | 0.2 | -1.3 | 0.6 | ... | |
| Migration | ||||||||
| Permanent & long-term arrivals | number[1] | 7480 | 7510 | 6830 | 7630 | 6760 | 6800 | ... |
| Permanent & long-term departures | number[1] | 5400 | 4900 | 5140 | 5150 | 5150 | 5000 | ... |
| Net PLT migration (12 month total) | number | 9176 | 11202 | 12515 | 14488 | 15642 | 17043 | ... |
| Commodity Prices | ||||||||
| Brent oil price | US$/Barrel | 50.52 | 57.50 | 68.58 | 64.90 | 72.59 | 67.51 | 72.62 |
| WTI oil price | US$/Barrel | 49.91 | 59.26 | 69.67 | 64.21 | 71.06 | 69.40 | 75.56 |
| ANZ NZ commodity price index | mth % chg | -2.7 | -1.4 | -5.0 | 0.1 | -0.5 | 2.4 | ... |
| ann % chg | -7.6 | -11.2 | -17.3 | -19.5 | -21.4 | -18.6 | ... | |
| ANZ world commodity price index | mth % chg | 2.6 | 2.8 | 0.2 | 1.0 | 4.4 | 6.8 | ... |
| ann % chg | -29.4 | -28.1 | -27.9 | -28.5 | -22.7 | -13.0 | ... | |
| Financial Markets | ||||||||
| NZD/USD | $[2] | 0.5709 | 0.5989 | 0.6374 | 0.6437 | 0.6754 | 0.7024 | 0.7386 |
| NZD/AUD | $[2] | 0.8006 | 0.7855 | 0.7953 | 0.8011 | 0.8089 | 0.8166 | 0.8165 |
| Trade weighted index (TWI) | June 1979 = 100[2] | 56.87 | 57.95 | 60.32 | 60.59 | 62.85 | 64.32 | 66.51 |
| Official cash rate (OCR) | % | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| 90 day bank bill rate | %[2] | 3.12 | 2.82 | 2.78 | 2.79 | 2.76 | 2.77 | 2.79 |
| 10 year govt bond rate | %[2] | 5.24 | 5.59 | 5.97 | 5.75 | 5.82 | 5.63 | 5.66 |
| Confidence Indicators/Surveys | ||||||||
| National Bank - business confidence | net % | -14.5 | 1.9 | 5.5 | 18.7 | 34.2 | 49.1 | 48.2 |
| National Bank - activity outlook | net % | -3.8 | 3.8 | 8.3 | 12.6 | 26.0 | 32.2 | 30.5 |
| ANZ-Roy Morgan - consumer confidence | net % | 104.6 | 105.8 | 103.4 | 107.8 | 112.3 | 120 | 125.9 |
Abbreviations
- qtr % chg
- quarterly percent change
- mth % chg
- monthly percent change
- ann % chg
- annual percent change
- ann ave % chg
- annual average percent change
- Data in italics are provisional
Notes
- [1] Seasonally adjusted
- [2] Average (11am)
- [3] Westpac McDermott Miller
- [4] Quarterly Survey of Business Opinion
- [5]Ordinary time
- [6]Production GDP divided by HLFS hours worked
Sources: Statistics New Zealand, Reserve Bank of New Zealand, National Bank of New Zealand, NZIER, ANZ, Datastream, Westpac McDermott Miller, ANZ-Roy Morgan.
