New Zealand Key Economic Data
Quarterly Indicators
| 2008Q2 | 2008Q3 | 2008Q4 | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 | ||
|---|---|---|---|---|---|---|---|---|
| Gross Domestic Product (GDP) | ||||||||
| Real production GDP | qtr % chg[1] | -0.6 | -0.7 | -0.9 | -0.8 | 0.2 | 0.2 | ... |
| ann ave % chg | 2.5 | 1.5 | -0.1 | -1.4 | -2.1 | -2.2 | ... | |
| Real private consumption | qtr % chg[1] | -0.5 | -0.3 | -0.1 | -1.2 | 0.4 | 0.7 | ... |
| ann ave % chg | 2.1 | 0.9 | -0.3 | -1.1 | -1.4 | -1.2 | ... | |
| Real public consumption | qtr % chg[1] | 1.0 | 0.2 | 1.7 | 0.4 | -1.5 | 0.4 | ... |
| ann ave % chg | 5.2 | 4.8 | 4.8 | 4.2 | 3.0 | 2.4 | ... | |
| Real residential investment | qtr % chg[1] | -8.8 | -7.1 | -13.8 | -0.5 | -2.3 | -5.0 | ... |
| ann ave % chg | -2.3 | -9.6 | -18.2 | -22.8 | -24.4 | -23.9 | ... | |
| Real non-residential investment | qtr % chg[1] | 6.4 | -6.8 | -2.7 | -6.5 | -0.4 | -0.9 | ... |
| ann ave % chg | 6.6 | 5.4 | 2.0 | -1.2 | -6.9 | -9.0 | ... | |
| Export volumes | qtr % chg[1] | -1.0 | -2.0 | -3.5 | 0.8 | 4.7 | 0.0 | ... |
| ann ave % chg | 2.9 | 2.6 | -1.3 | -3.3 | -3.9 | -3.1 | ... | |
| Import volumes | qtr % chg[1] | 2.5 | -7.4 | -6.3 | -8.2 | -2.4 | 0.7 | ... |
| ann ave % chg | 10.1 | 7.9 | 1.9 | -4.7 | -12.4 | -16.5 | ... | |
| Nominal GDP - expenditure basis | ann ave % chg | 6.2 | 4.9 | 3.0 | 1.6 | 1.1 | 1.2 | ... |
| Real GDP per capita | ann ave % chg | 1.5 | 0.5 | -1.1 | -2.3 | -3.0 | -3.2 | ... |
| Real Gross National Disposable Income | ann ave % chg | 4.7 | 4.2 | 1.3 | -1.0 | -1.5 | -1.0 | ... |
| External Trade | ||||||||
| Current account balance (annual) | NZ$ millions | -14795 | -15436 | -15968 | -14568 | -10371 | -5723 | ... |
| % of GDP | -8.1 | -8.4 | -8.7 | -7.9 | -5.6 | -3.1 | ... | |
| Investment income balance (annual) | NZ$ millions | -13732 | -13728 | -13721 | -13035 | -10793 | -7977 | ... |
| Merchandise terms of trade | qtr % chg | -0.4 | -1 | -1.0 | -2.7 | -9.4 | -1.2 | ... |
| ann % chg | 10.7 | 5.8 | 1.8 | -5 | -13.5 | -13.7 | ... | |
| Prices | ||||||||
| CPI inflation | qtr % chg | 1.6 | 1.5 | -0.5 | 0.3 | 0.6 | 1.3 | -0.2 |
| ann % chg | 4.0 | 5.1 | 3.4 | 3.0 | 1.9 | 1.7 | 2.0 | |
| Tradable inflation | ann % chg | 4.8 | 6.3 | 2.3 | 1.7 | 0.2 | -0.1 | 1.5 |
| Non-tradable inflation | ann % chg | 3.4 | 4.1 | 4.3 | 3.8 | 3.3 | 3.0 | 2.3 |
| GDP deflator | ann % chg | 3.9 | 2.5 | 2.7 | 2.6 | 2.0 | 2.9 | ... |
| Consumption deflator | ann % chg | 3.4 | 4.2 | 4.0 | 3.8 | 3.1 | 2.2 | ... |
| Labour Market | ||||||||
| Employment (HLFS) | qtr % chg[1] | 1.3 | 0.1 | 0.7 | -1.4 | -0.4 | -0.7 | ... |
| ann % chg[1] | 0.8 | 1.1 | 0.9 | 0.7 | -0.9 | -1.8 | ... | |
| Unemployment rate | %[1] | 4.0 | 4.3 | 4.7 | 5.0 | 6.0 | 6.5 | ... |
| Participation rate | %[1] | 68.5 | 68.6 | 69.1 | 68.3 | 68.4 | 68.0 | ... |
| LCI salary & wage rates - total (adjusted)[5] | qtr % chg | 0.8 | 1.2 | 0.7 | 0.6 | 0.3 | 0.5 | ... |
| ann % chg | 3.6 | 3.9 | 3.6 | 3.4 | 2.9 | 2.1 | ... | |
| LCI salary & wage rates - total (unadjusted)[5] | qtr % chg | 1.2 | 1.7 | 1.4 | 0.8 | 0.6 | 0.9 | ... |
| ann % chg | 5.4 | 5.6 | 5.6 | 5.2 | 4.6 | 3.8 | ... | |
| QES average hourly earnings - total[5] | qtr % chg | 1.4 | 1.5 | 0.9 | 1.4 | 0.7 | 2.1 | ... |
| ann % chg | 5.2 | 5.5 | 5.4 | 5.3 | 4.5 | 5.1 | ... | |
| Labour productivity[6] | ann ave % chg | 2.4 | 1.5 | 0.3 | -1.7 | -1.3 | -0.6 | ... |
| Confidence Indicators/Surveys | ||||||||
| WMM - consumer confidence[3] | Index | 82 | 105 | 101 | 96 | 106 | 120 | 117 |
| QSBO - general business situation[4] | net % | -63.7 | -19.3 | -64.4 | -64.6 | -24.8 | 35.6 | 30.7 |
| QSBO - own activity outlook[4] | net % | -22.9 | -8.3 | -40.9 | -38.7 | -13.1 | 23.0 | 10.8 |
Monthly Indicators
| 2009M7 | 2009M8 | 2009M9 | 2009M10 | 2009M11 | 2009M12 | 2010M1 | ||
|---|---|---|---|---|---|---|---|---|
| External Sector | ||||||||
| Merchandise trade - exports | mth % chg[1] | 0.3 | -6.8 | -2.3 | -3.1 | 4.0 | 4.1 | ... |
| ann % chg[1] | -7.3 | -22.8 | -11.0 | -23.2 | -16.8 | -11.7 | ... | |
| Merchandise trade - imports | mth % chg[1] | -13.7 | -0.5 | -0.1 | -7.4 | 2.8 | 5.7 | ... |
| ann % chg[1] | -20.8 | -21.5 | -23.6 | -28.7 | -21.6 | -19.2 | ... | |
| Merchandise trade balance (12 month total) | NZ$ million | -2491 | -2360 | -1669 | -1177 | -860 | -517 | ... |
| Visitor arrivals | number[1] | 205670 | 204270 | 211240 | 209670 | 201900 | ... | ... |
| Visitor departures | number[1] | 206620 | 204980 | 209600 | 209560 | 201770 | ... | ... |
| Housing | ||||||||
| Dwelling consents - residential | mth % chg[1] | 4.9 | 2.5 | 5.3 | 13.2 | 0.1 | -2.4 | ... |
| ann % chg[1] | -16.8 | -8.8 | -12.0 | 27.7 | 20.3 | 23.6 | ... | |
| House sales - dwellings | mth % chg[1] | 2.3 | -1.4 | 1.3 | -6.0 | -5.8 | -4.1 | ... |
| ann % chg[1] | 33.5 | 40.1 | 43.5 | 36.1 | 42.4 | 14.8 | ... | |
| REINZ - house price index | mth % chg | 1.0 | 1.2 | 1.9 | 1.3 | 0.2 | -0.9 | ... |
| ann % chg | 0.9 | 2.6 | 5.3 | 5.0 | 6.6 | 6.4 | ... | |
| Private Consumption | ||||||||
| Core retail sales | mth % chg[1] | -0.5 | 1.4 | 0.0 | 0.5 | 0.8 | ... | ... |
| ann % chg[1] | 1.8 | 2.8 | 3.0 | 2.5 | 3.6 | ... | ... | |
| Total retail sales | mth % chg[1] | -0.5 | 1.2 | 0.2 | 0.1 | 0.8 | ... | ... |
| ann % chg[1] | -1.7 | -0.6 | -0.4 | 0.6 | 1.7 | ... | ... | |
| New car registrations | mth % chg[1] | 7.0 | -3.6 | 7.8 | 0.8 | 2.5 | 5.3 | ... |
| ann % chg | -16.4 | -18.3 | -16.8 | -16.8 | 2.4 | 0.3 | ... | |
| Electronic card transactions - total retail | mth % chg[1] | 0.8 | 0.4 | 0.7 | 0.0 | 0.9 | 0.7 | ... |
| ann % chg | 0.2 | -1.3 | 0.6 | 0.6 | 1.8 | 4.7 | ... | |
| Migration | ||||||||
| Permanent & long-term arrivals | number[1] | 7640 | 6780 | 6840 | 6950 | 6940 | ... | ... |
| Permanent & long-term departures | number[1] | 5160 | 5140 | 4980 | 4810 | 5160 | ... | ... |
| Net PLT migration (12 month total) | number | 14488 | 15642 | 17043 | 18560 | 20021 | ... | ... |
| Commodity Prices | ||||||||
| Brent oil price | US$/Barrel | 64.90 | 72.59 | 67.51 | 72.97 | 76.94 | 74.79 | 78.36 |
| WTI oil price | US$/Barrel | 64.21 | 71.06 | 69.40 | 75.82 | 77.97 | 74.63 | 80.14 |
| ANZ NZ commodity price index | mth % chg | 0.1 | -0.5 | 2.4 | -0.3 | 11.8 | 4.3 | ... |
| ann % chg | -19.5 | -21.4 | -18.7 | -19.2 | -8.4 | 1.7 | ... | |
| ANZ world commodity price index | mth % chg | 1.0 | 4.4 | 6.8 | 4.7 | 10.5 | 2.6 | ... |
| ann % chg | -28.5 | -22.7 | -13.0 | -1.5 | 17.4 | 30.0 | ... | |
| Financial Markets | ||||||||
| NZD/USD | $[2] | 0.6437 | 0.6754 | 0.7024 | 0.7383 | 0.7309 | 0.7162 | 0.7290 |
| NZD/AUD | $[2] | 0.8011 | 0.8089 | 0.8166 | 0.8157 | 0.7943 | 0.7929 | 0.7963 |
| Trade weighted index (TWI) | June 1979 = 100[2] | 60.59 | 62.85 | 64.32 | 66.48 | 65.20 | 64.70 | 66.22 |
| Official cash rate (OCR) | % | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| 90 day bank bill rate | %[2] | 2.79 | 2.76 | 2.77 | 2.79 | 2.80 | 2.78 | 2.78 |
| 10 year govt bond rate | %[2] | 5.75 | 5.82 | 5.63 | 5.66 | 6.01 | 6.02 | 6.00 |
| Confidence Indicators/Surveys | ||||||||
| National Bank - business confidence | net % | 18.7 | 34.2 | 49.1 | 48.2 | 43.4 | 38.5 | ... |
| National Bank - activity outlook | net % | 12.6 | 26.0 | 32.2 | 30.5 | 33.7 | 36.9 | ... |
| ANZ-Roy Morgan - consumer confidence | net % | 107 | 113.2 | 117.3 | 125.9 | 121.5 | 118.6 | 131.4 |
Abbreviations
- qtr % chg
- quarterly percent change
- mth % chg
- monthly percent change
- ann % chg
- annual percent change
- ann ave % chg
- annual average percent change
- Data in italics are provisional
Notes
- [1] Seasonally adjusted
- [2] Average (11am)
- [3] Westpac McDermott Miller
- [4] Quarterly Survey of Business Opinion
- [5]Ordinary time
- [6]Production GDP divided by HLFS hours worked
Sources: Statistics New Zealand, Reserve Bank of New Zealand, National Bank of New Zealand, NZIER, ANZ, Datastream, Westpac McDermott Miller, ANZ-Roy Morgan.
