New Zealand Key Economic Data
Quarterly Indicators
| 2009Q2 | 2009Q3 | 2009Q4 | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 | ||
|---|---|---|---|---|---|---|---|---|
| Gross Domestic Product (GDP) | ||||||||
| Real production GDP | qtr % chg[1] | 0.1 | 0.2 | 0.9 | 0.6 | 0.1 | -0.2 | ... |
| ann ave % chg | -2.3 | -2.5 | -1.7 | -0.5 | 0.6 | 1.4 | ... | |
| Real private consumption | qtr % chg[1] | 0.2 | 0.8 | 1.0 | 0.5 | 0.2 | 0.5 | ... |
| ann ave % chg | -1.5 | -1.3 | -0.7 | 0.4 | 1.4 | 1.9 | ... | |
| Real public consumption | qtr % chg[1] | -1.3 | 0.3 | 0.6 | 1.6 | 0.5 | -0.7 | ... |
| ann ave % chg | 2.7 | 1.9 | 0.6 | 0.2 | 1.1 | 1.5 | ... | |
| Real residential investment | qtr % chg[1] | -4.6 | -3.3 | 4.4 | 0.3 | 11.4 | -7.4 | ... |
| ann ave % chg | -25.0 | -24.8 | -18.1 | -13.0 | -4.3 | 3.5 | ... | |
| Real non-residential investment | qtr % chg[1] | 1.7 | -4.1 | -1.6 | 0.2 | 4.6 | 0.0 | ... |
| ann ave % chg | -2.8 | -4.9 | -7.5 | -8.5 | -7.8 | -4.8 | ... | |
| Export volumes | qtr % chg[1] | 4.4 | 0.8 | -0.5 | 1.3 | 0.6 | -1.1 | ... |
| ann ave % chg | -3.3 | -1.7 | 1.7 | 4.6 | 4.7 | 3.7 | ... | |
| Import volumes | qtr % chg[1] | -2.6 | 0.9 | 5.8 | 1.8 | 0.3 | 3.0 | ... |
| ann ave % chg | -12.0 | -16.1 | -14.6 | -9.4 | -1.8 | 5.6 | ... | |
| Nominal GDP - expenditure basis | ann ave % chg | 1.1 | 0.9 | 0.7 | 1.2 | 1.9 | 2.8 | ... |
| Real GDP per capita | ann ave % chg | -3.2 | -3.5 | -2.8 | -1.6 | -0.7 | 0.1 | ... |
| Real Gross National Disposable Income | ann ave % chg | -1.6 | -1.5 | -1.2 | 0.7 | 0.9 | 1.6 | ... |
| External Trade | ||||||||
| Current account balance (annual) | NZ$ millions | -10522 | -5946 | -5204 | -4458 | -5707 | -5930 | ... |
| % of GDP | -5.7 | -3.2 | -2.8 | -2.4 | -3.0 | -3.1 | ... | |
| Investment income balance (annual) | NZ$ millions | -10794 | -8059 | -7930 | -7627 | -9026 | -10593 | ... |
| Merchandise terms of trade | qtr % chg | -9.4 | -1.6 | 5.8 | 6.1 | 2.0 | 3.0 | 0.6 |
| ann % chg | -13.5 | -14.1 | -8.2 | 0.1 | 12.7 | 17.9 | 12.2 | |
| Prices | ||||||||
| CPI inflation | qtr % chg | 0.6 | 1.3 | -0.2 | 0.4 | 0.2 | 1.1 | 2.3 |
| ann % chg | 1.9 | 1.7 | 2.0 | 2.0 | 1.7 | 1.5 | 4.0 | |
| Tradable inflation | ann % chg | 0.2 | -0.1 | 1.5 | 2.0 | 1.0 | 0.3 | 3.3 |
| Non-tradable inflation | ann % chg | 3.3 | 3.0 | 2.3 | 2.1 | 2.2 | 2.5 | 4.6 |
| GDP deflator | ann % chg | 2.0 | 0.8 | -1.4 | 0.3 | 1.6 | 2.1 | ... |
| Consumption deflator | ann % chg | 2.8 | 1.8 | 1.1 | 0.8 | 0.7 | 1.1 | ... |
| Labour Market | ||||||||
| Employment (HLFS) | qtr % chg[1] | -0.3 | -0.8 | 0.1 | 1.0 | -0.3 | 1.1 | -0.5 |
| ann % chg[1] | -0.9 | -1.8 | -2.4 | -0.1 | 0.0 | 1.9 | 1.3 | |
| Unemployment rate | %[1] | 6.0 | 6.5 | 7.0 | 6.0 | 6.9 | 6.4 | 6.8 |
| Participation rate | %[1] | 68.4 | 68.0 | 68.1 | 68.1 | 68.1 | 68.3 | 67.9 |
| LCI salary & wage rates - total (adjusted)[5] | qtr % chg | 0.3 | 0.5 | 0.4 | 0.3 | 0.4 | 0.5 | 0.5 |
| ann % chg | 2.9 | 2.1 | 1.8 | 1.5 | 1.6 | 1.6 | 1.7 | |
| LCI salary & wage rates - total (unadjusted)[5] | qtr % chg | 0.6 | 0.9 | 0.5 | 0.5 | 1.0 | 1.1 | 1.0 |
| ann % chg | 4.6 | 3.8 | 2.9 | 2.5 | 2.9 | 3.1 | 3.6 | |
| QES average hourly earnings - total[5] | qtr % chg | 0.7 | 0.9 | -0.2 | -0.4 | 0.7 | 1.0 | 0.5 |
| ann % chg | 4.7 | 4.0 | 2.8 | 1.0 | 1.0 | 1.1 | 1.8 | |
| Labour productivity[6] | ann ave % chg | -1.5 | -0.9 | 0.4 | 2.3 | 2.1 | 1.3 | ... |
| Confidence Indicators/Surveys | ||||||||
| WMM - consumer confidence[3] | Index | 106 | 120 | 117 | 115 | 119 | 114 | 108 |
| QSBO - general business situation[4] | net % | -24.8 | 35.6 | 30.7 | 21.9 | 17.5 | 6.4 | 8.1 |
| QSBO - own activity outlook[4] | net % | -13.1 | 23.0 | 10.8 | 14.5 | 11.3 | 9.5 | 11.4 |
Monthly Indicators
| 2010M 8 | 2010M 9 | 2010M10 | 2010M11 | 2010M12 | 2011M 1 | 2011M 2 | ||
|---|---|---|---|---|---|---|---|---|
| External Sector | ||||||||
| Merchandise trade - exports | mth % chg[1] | -2.4 | -2.1 | 4.2 | 1.0 | -2.4 | 1.1 | ... |
| ann % chg[1] | 14.4 | 13.0 | 24.3 | 19.5 | 11.2 | 4.0 | ... | |
| Merchandise trade - imports | mth % chg[1] | -6.4 | 2.5 | 0.1 | 4.4 | 5.9 | -1.7 | ... |
| ann % chg[1] | 3.0 | 6.7 | 13.3 | 15.2 | 17.1 | 14.9 | ... | |
| Merchandise trade balance (12 month total) | NZ$ million | 871 | 978 | 1259 | 1363 | 1125 | 865 | ... |
| Visitor arrivals | number[1] | 213520 | 212330 | 210050 | 211390 | 214250 | ... | ... |
| Visitor departures | number[1] | 214450 | 210310 | 212320 | 208390 | 209650 | ... | ... |
| Housing | ||||||||
| Dwelling consents - residential | mth % chg[1] | -17.8 | 0.8 | -2.2 | 7.9 | -18.6 | ... | ... |
| ann % chg[1] | -3.1 | -9.3 | -17.4 | -9.2 | -26.4 | ... | ... | |
| House sales - dwellings | mth % chg[1] | -1.7 | -5.8 | -9.8 | 19.7 | 3.9 | -6.7 | ... |
| ann % chg[1] | -27.1 | -33.3 | -36.0 | -14.8 | -11.4 | -9.9 | ... | |
| REINZ - house price index | mth % chg | 0.3 | -0.3 | -0.9 | 1.9 | -0.6 | -2.6 | ... |
| ann % chg | 0.9 | -1.3 | -3.5 | -1.9 | -1.6 | -2.6 | ... | |
| Private Consumption | ||||||||
| Core retail sales | mth % chg[1] | 0.1 | 1.6 | -1.3 | -0.4 | -1.2 | ... | ... |
| ann % chg[1] | 0.8 | 2.7 | 1.4 | 0.5 | 0.0 | ... | ... | |
| Total retail sales | mth % chg[1] | 0.1 | 1.8 | -2.1 | 1.2 | -1.1 | ... | ... |
| ann % chg[1] | 2.2 | 4.1 | 1.6 | 2.1 | 0.8 | ... | ... | |
| New car registrations | mth % chg[1] | 0.0 | 2.6 | -3.7 | 13.5 | -8.4 | 0.9 | ... |
| ann % chg | 19.0 | 19.2 | 9.4 | 23.5 | 6.4 | 6.8 | ... | |
| Electronic card transactions - total retail | mth % chg[1] | -0.7 | 2.3 | 0.9 | 1.0 | -0.8 | 2.4 | ... |
| ann % chg | 1.7 | 5.0 | 4.8 | 6.3 | 4.4 | 5.7 | ... | |
| Migration | ||||||||
| Permanent & long-term arrivals | number[1] | 7000 | 7200 | 7210 | 7010 | 6900 | ... | ... |
| Permanent & long-term departures | number[1] | 6130 | 6190 | 6690 | 6390 | 6150 | ... | ... |
| Net PLT migration (12 month total) | number | 14507 | 13914 | 12610 | 11519 | 10451 | ... | ... |
| Commodity Prices | ||||||||
| Brent oil price | US$/Barrel | 76.89 | 77.94 | 83.34 | 85.80 | 91.96 | 96.95 | 104.20 |
| WTI oil price | US$/Barrel | 76.62 | 75.27 | 81.90 | 84.15 | 89.37 | 89.52 | 89.41 |
| ANZ NZ commodity price index | mth % chg | -1.5 | 1.1 | 0.8 | 1.3 | 4.5 | 2.3 | 2.9 |
| ann % chg | 29.0 | 26.9 | 28.2 | 15.7 | 16.1 | 20.4 | 15.3 | |
| ANZ world commodity price index | mth % chg | -1.4 | 2.8 | 3.5 | 4.5 | 2.0 | 3.8 | 2.7 |
| ann % chg | 38.6 | 32.9 | 31.4 | 23.7 | 23.0 | 27.2 | 25.9 | |
| Financial Markets | ||||||||
| NZD/USD | $[2] | 0.7154 | 0.7259 | 0.7501 | 0.7727 | 0.7504 | 0.7653 | 0.7623 |
| NZD/AUD | $[2] | 0.7944 | 0.7766 | 0.7647 | 0.7805 | 0.7573 | 0.7692 | 0.7565 |
| Trade weighted index (TWI) | June 1979 = 100[2] | 66.60 | 66.80 | 66.70 | 68.90 | 67.80 | 68.70 | 67.80 |
| Official cash rate (OCR) | % | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| 90 day bank bill rate | %[2] | 3.25 | 3.18 | 3.18 | 3.17 | 3.17 | 3.19 | 3.13 |
| 10 year govt bond rate | %[2] | 5.24 | 5.28 | 5.09 | 5.49 | 5.82 | 5.61 | 5.56 |
| Confidence Indicators/Surveys | ||||||||
| National Bank - business confidence | net % | 16.4 | 13.5 | 23.7 | 33.2 | 29.5 | ... | 34.5 |
| National Bank - activity outlook | net % | 25.7 | 26.7 | 30.5 | 35.3 | 34.5 | ... | 36.6 |
| ANZ-Roy Morgan - consumer confidence | net % | 116.3 | 116.4 | 113.6 | 114.5 | 112.2 | 117.1 | 108.1 |
Abbreviations
- qtr % chg
- quarterly percent change
- mth % chg
- monthly percent change
- ann % chg
- annual percent change
- ann ave % chg
- annual average percent change
Notes
- [1] Seasonally adjusted
- [2] Average (11am)
- [3] Westpac McDermott Miller
- [4] Quarterly Survey of Business Opinion
- [5] One News Colmar Brunton
- [5] Ordinary time
- [6] Production GDP divided by HLFS hours worked
Sources: Statistics New Zealand, Reserve Bank of New Zealand, National Bank of New Zealand, NZIER, ANZ, Datastream, Westpac McDermott Miller.
