Table 20 - Statement of Operations
|
2011 Actual |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
|
|---|---|---|---|---|---|---|
| $m | $m | $m | $m | $m | $m | |
Revenue |
||||||
| Taxation revenue | 55,754 | 59,699 | 63,488 | 68,267 | 72,749 | 77,082 |
| Interest revenue and dividends | 2,984 | 2,516 | 2,772 | 2,812 | 3,114 | 3,254 |
| Sale of goods and services and other revenue | 13,411 | 9,145 | 9,266 | 9,376 | 9,265 | 9,345 |
| Total revenue | 72,149 | 71,360 | 75,526 | 80,455 | 85,128 | 89,681 |
Expenses |
||||||
| Compensation of employees | 18,847 | 19,172 | 19,319 | 19,422 | 19,602 | 19,765 |
| Consumption of capital | 3,370 | 3,200 | 3,264 | 3,331 | 3,376 | 3,404 |
| Social benefits | 21,709 | 22,036 | 22,662 | 23,152 | 23,981 | 25,032 |
| Grants and subsidies | 4,686 | 4,963 | 4,673 | 4,752 | 4,828 | 4,884 |
| Finance costs | 2,707 | 2,958 | 3,111 | 3,195 | 3,556 | 3,468 |
| Other expenses | 34,736 | 25,470 | 23,221 | 23,061 | 23,048 | 23,520 |
| Forecast for new operating spending and top-down adjustment | - | (627) | 794 | 1,688 | 2,832 | 3,859 |
| Total expenses | 86,055 | 77,172 | 77,044 | 78,601 | 81,223 | 83,932 |
| Net operating balance | (13,906) | (5,812) | (1,518) | 1,854 | 3,905 | 5,749 |
Net acquisition of non-financial assets |
||||||
| Acquisition of non-financial assets | 4,417 | 5,858 | 5,051 | 4,771 | 4,917 | 5,394 |
| Disposal of non-financial assets | (165) | (185) | (172) | (228) | (223) | (219) |
| Consumption of fixed assets | (3,370) | (3,200) | (3,264) | (3,331) | (3,376) | (3,404) |
| Change in inventories | 27 | (17) | 7 | 2 | 1 | - |
| Forecast for new capital spending and top-down adjustment | (108) | 327 | 91 | 10 | 65 | |
| Fiscal Balance (Net lending/borrowing) | (14,815) | (8,160) | (3,467) | 549 | 2,576 | 3,913 |
Net acquisition of financial assets |
||||||
| Receivables | 8,007 | (1,484) | (864) | 1,192 | 1,359 | 1,877 |
| Advances | 1,577 | 1,493 | 1,686 | 1,454 | 1,465 | 1,180 |
| Other financial assets | 8,114 | (3,136) | (8,435) | 4,705 | (3,198) | 3,416 |
| Other assets | 1,751 | 154 | (25) | (104) | (32) | (41) |
| 19,449 | (2,973) | (7,638) | 7,247 | (406) | 6,432 | |
Net incurrence of liabilities |
||||||
| Borrowings | 20,849 | 8,739 | (212) | 9,356 | (1,086) | 1,984 |
| Accounts payable | 2,391 | 508 | (307) | 688 | 488 | 789 |
| Other liabilities | 11,024 | (4,060) | (3,652) | (3,346) | (2,384) | (254) |
| 34,264 | 5,187 | (4,171) | 6,698 | (2,982) | 2,519 | |
| Difference between net lending/borrowing and financing | - | - | - | - | - | - |
