The Treasury

Global Navigation

Personal tools

Table 8 - Imports - SNA basis

Breakdown of Imports

Table 8 - Imports - SNA basis
Breakdown of Imports
March Years Capital Goods (VFD) Mineral Fuel* (VFD) Intermediate Goods** (VFD) Consumption Goods (VFD)
%v %p $ mn %v %p $ mn %v %p $ mn %v %p $ mn
2008 10.2 -9.7 7,213 15.8 2.7 6,982 10.3 -6.4 16,225 6.9 -2.7 9,908
2009 3.5 13.2 8,292 -6.3 26.3 8,186 -6.3 21.9 18,452 -2.7 12.4 10,788
2010 -28.2 2.1 6,202 1.5 -27.4 6,059 -11.1 -9.9 14,818 -4.1 -1.0 10,256
2011 25.3 -4.3 7,436 -2.0 16.7 6,945 12.9 1.2 16,943 7.7 -4.5 10,564
2012 3.6 -8.9 7,026 6.3 12.5 8,321 0.9 -0.9 16,968 4.4 -3.7 10,610
2013 16.3 -10.9 7,280 0.2 0.1 8,338 5.0 0.3 17,866 6.3 0.7 11,375
2014 16.7 4.6 8,896 4.4 1.5 8,832 5.6 2.7 19,364 6.5 2.7 12,444
2015 5.1 0.7 9,425 3.8 5.3 9,650 4.4 6.5 21,537 5.0 6.5 13,916
2016 -2.3 3.8 9,534 1.6 9.9 10,779 1.8 11.2 24,390 2.7 11.2 15,894
Table 8 - Imports - SNA basis (continued)
Breakdown of Imports
March
Years
Total Goods (VFD) Services Total  
%v %p $ mn %v %p $ mn %v %p $ mn
2008 10.3 -4.3 40,596 10.9 -5.8 12,725 10.4 -4.7 53,321
2009 -4.3 17.9 45,768 -4.2 16.6 14,091 -4.3 17.6 59,859
2010 -10.5 -8.5 37,471 -6.1 -6.4 12,453 -9.4 -8.0 49,925
2011 11.6 0.7 42,093 7.3 -1.5 13,195 10.5 0.1 55,288
2012 3.0 -0.9 42,999 4.3 -1.6 13,516 3.6 -1.4 56,515
2013 7.8 -3.0 44,979 0.4 1.7 13,825 6.1 -2.0 58,803
2014 9.2 1.1 49,656 3.9 2.0 14,639 8.0 1.2 64,295
2015 4.6 5.3 54,648 3.3 5.7 15,973 4.3 5.3 70,621
2016 0.6 10.5 60,716 1.1 10.3 17,811 0.7 10.5 78,526

* Consists of 'Fuels and Lubricants' and 'Petrol and Aviation Gas'

** Consists of 'Intermediate Goods' excluding 'Fuels and Lubricants' and 'Passenger Cars'

Page top