The Treasury

Global Navigation

Personal tools

Government
Publication

Pre-election Economic & Fiscal Update 2011

Forecast Statement of Segments (continued)

Statement of Financial Performance for the year ended 30 June 2016
Core Crown
2016
Forecast
$m
Crown entities
2016
Forecast
$m
State-owned
enterprises
2016
Forecast
$m
Inter-segment
eliminations
2016
Forecast
$m
Total Crown
2016
Forecast
$m

Revenue

Taxation revenue 71,468 - - (826) 70,642
Other sovereign revenue 2,484 5,766 - (1,299) 6,951
Sales of goods and services 1,426 14,876 17,123 (13,484) 19,941
Interest revenue and dividends 3,057 1,857 1,447 (1,824) 4,537
Other revenue 724 13,313 1,163 (11,384) 3,816
Total revenue (excluding gains) 79,159 35,812 19,733 (28,817) 105,887

Expenses

Social assistance and official development assistance 25,633 - - (42) 25,591
Personnel expenses 6,084 11,241 3,175 (10) 20,490
Other operating expenses 38,113 22,923 13,282 (26,905) 47,413
Interest expenses 4,345 305 1,883 (1,075) 5,458
Forecast for future new spending and top-down adjustment 3,859 - - - 3,859
Total expenses (excluding losses) 78,034 34,469 18,340 (28,032) 102,811
Operating balance before gains/(losses) 1,125 1,343 1,393 (785) 3,076
Total gains/(losses) 2,030 209 285 (207) 2,317
Net surplus/(deficit) from associates and joint ventures 82 168 60 (2) 308
Attributable to minority interest in Air NZ - - - - -
Operating balance 3,237 1,720 1,738 (994) 5,701

Expenses by functional classification

Social security and welfare 25,536 5,509 - (710) 30,335
Health 14,224 11,803 - (12,430) 13,597
Education 12,420 9,780 23 (8,887) 13,336
Transport and communications 2,025 2,194 7,711 (2,197) 9,733
Other 15,625 4,878 8,723 (2,733) 26,493
Finance costs 4,345 305 1,883 (1,075) 5,458
Forecast for future new spending and top-down adjustment 3,859 - - - 3,859
Total Crown expenses (excluding losses) 78,034 34,469 18,340 (28,032) 102,811
Statement of Financial Position as at 30 June 2016
Core Crown
2016
Forecast
$m
Crown entities
2016
Forecast
$m
State-owned
enterprises
2016
Forecast
$m
Inter-segment
eliminations
2016
Forecast
$m
Total Crown
2016
Forecast
$m

Assets

Cash and cash equivalents 6,920 2,506 1,149 (152) 10,423
Receivables 9,578 5,145 2,628 (1,956) 15,395
Other financial assets 54,786 33,853 23,959 (16,404) 96,194
Property, plant and equipment 30,191 54,729 43,478 (1) 128,397
Equity accounted investments 36,415 8,839 520 (35,280) 10,494
Intangible assets and goodwill 1,414 471 795 - 2,680
Inventory and other assets 1,678 346 1,473 (40) 3,457
Forecast for new capital spending and top-down adjustment 385 - - - 385
Total assets 141,367 105,889 74,002 (53,833) 267,425

Liabilities

Borrowings 94,877 5,691 34,712 (16,387) 118,893
Other liabilities 25,811 44,157 8,573 (7,238) 71,303
Total liabilities 120,688 49,848 43,285 (23,625) 190,196
Total assets less total liabilities 20,679 56,041 30,717 (30,208) 77,229

Net worth

Taxpayer funds 5,262 30,143 13,042 (33,786) 14,661
Reserves 15,417 25,898 17,332 3,613 62,260
Net worth attributable to minority interest in Air NZ - - 343 (35) 308
Total net worth 20,679 56,041 30,717 (30,208) 77,229
Page top