The Treasury

Global Navigation

Personal tools

Time Series of Fiscal and Economic Indicators (continued)

Economic Indicators
March Years
Annual average % change
2001
Actual
2002
 Actual
2003
 Actual
2004
 Actual
2005
 Actual
2006
 Actual
2007
 Actual
2008
 Actual
2009
 Actual
2010
 Actual
2011
 Actual
2012
 Actual
2013
Forecast
2014
Forecast
2015
Forecast
2016
Forecast
2017
Forecast
Private consumption 1.5 2.7 4.6 6.2 4.4 4.4 2.7 3.4 -1.7 0.4 1.6 1.9 1.5 2.8 2.6 1.9 1.7
Public consumption -2.0 4.2 1.4 4.9 4.6 4.7 4.1 5.2 4.6 0.2 0.4 0.6 0.7 0.2 0.8 0.7 0.4
TOTAL CONSUMPTION 0.7 3.1 3.9 5.9 4.5 4.5 3.0 3.8 -0.3 0.3 1.3 1.6 1.3 2.2 2.2 1.7 1.4
Residential investment                -13.6 2.2 23.6 14.8 2.3 -5.0 -1.9 1.6 -22.5 -12.0 3.7 -11.6 19.5 33.0 22.4 7.4 -0.6
Non-market investment                 -13.5 22.0 10.7 15.5 10.8 5.7 1.8 -8.0 22.6 -1.8 -14.7 -12.1 -13.1 9.2 2.4 2.4 2.4
Market investment                     7.1 7.1 2.8 12.4 11.6 11.0 -2.9 10.6 -5.1 -16.0 9.3 5.4 13.0 9.4 4.4 2.3 1.9
TOTAL INVESTMENT -0.3 7.1 7.9 13.2 8.3 6.6 -2.7 7.0 -8.5 -13.3 6.2 -1.0 12.9 14.4 7.7 3.5 1.5
Stock change (contribution to growth) -0.3 0.1 -0.1 0.3 0.3 -0.5 -1.2 1.2 -0.5 -1.3 1.2 0.7 -1.2 0.0 0.1 0.1 0.1
GROSS NATIONAL EXPENDITURE 0.2 3.9 4.6 7.6 5.6 4.6 0.3 5.6 -2.3 -3.6 2.6 2.2 1.6 5.1 3.7 2.3 1.5
Exports 6.3 3.1 7.8 1.0 4.9 -0.1 3.2 3.6 -2.6 4.9 2.7 2.6 1.9 0.5 1.2 2.1 2.7
Imports -0.4 4.2 7.0 12.9 12.3 4.4 -1.4 10.6 -4.1 -9.0 11.5 6.3 2.0 6.6 4.2 1.6 0.3
EXPENDITURE ON GDP 2.3 3.6 4.9 4.0 3.5 3.3 1.7 3.6 -1.9 0.9 0.3 1.1 1.7 3.0 2.5 2.4 2.4
GDP (production measure) 2.5 3.8 4.6 4.2 3.6 3.3 2.2 2.5 -1.3 -1.3 1.6 1.6 2.3 2.9 2.5 2.4 2.4
 - annual % change 0.7 5.0 4.0 5.2 2.3 3.1 2.9 1.4 -3.1 1.2 1.1 2.3 2.1 3.0 2.5 2.4 2.4
Real GDP per capita 1.9 3.1 3.0 2.2 2.0 2.1 1.0 1.4 -2.3 -2.3 0.4 0.7 1.5 2.1 1.6 1.4 1.4
Nominal GDP (expenditure basis) 5.7 7.5 5.2 6.9 7.1 5.6 5.0 8.4 0.8 1.5 4.7 3.4 3.6 5.9 4.7 4.1 4.1
GDP deflator 3.3 3.8 0.3 2.8 3.5 2.2 3.3 4.7 2.7 0.5 4.5 2.3 1.9 2.8 2.1 1.7 1.7
Output gap (% deviation, March year average) -0.9 -0.7 0.2 0.7 1.1 1.6 1.5 2.1 -0.4 -2.6 -2.2 -2.0 -1.6 -0.7 -0.4 -0.3 -0.1
Employment 2.0 2.9 2.8 3.0 3.6 2.8 2.2 1.3 0.9 -1.3 1.2 1.4 0.2 1.7 1.9 1.4 1.4
Unemployment (% March quarter s.a.)          5.5 5.3 5.0 4.3 3.9 4.0 3.9 3.9 5.1 6.1 6.5 6.7 6.9 6.2 5.9 5.6 5.1
Wages (average ordinary-time hourly, ann % change)         3.2 3.7 2.3 3.5 3.6 5.3 4.6 4.7 5.5 1.0 2.6 3.8 2.1 2.4 2.7 2.6 2.6
CPI inflation (ann % change)      3.1 2.6 2.5 1.5 2.8 3.3 2.5 3.4 3.0 2.0 4.5 1.6 1.5 1.9 2.2 2.2 2.2
Merchandise terms of trade (SNA basis)       3.5 3.8 -5.5 4.4 3.4 -1.9 -1.2 8.4 0.0 -7.6 10.2 1.2 -2.6 5.2 1.2 0.8 0.9
Current account balance - $billion           -4.5 -3.6 -4.2 -6.2 -9.5 -14.0 -13.5 -14.6 -14.6 -3.4 -7.2 -9.1 -10.7 -10.2 -12.9 -15.1 -16.3
Current account balance - % of GDP           -3.8 -2.9 -3.1 -4.4 -6.2 -8.7 -8.0 -8.0 -7.9 -1.8 -3.7 -4.5 -5.1 -4.6 -5.5 -6.2 -6.5
TWI (March quarter)                          50.5 51.6 60.6 66.9 69.6 68.3 68.8 71.9 53.7 65.3 67.2 72.5 73.0 72.8 70.6 67.3 63.2
90-day bank bill rate (March quarter)        6.4 5.0 5.8 5.5 6.9 7.6 7.8 8.8 3.7 2.7 3.0 2.7 2.7 3.1 4.1 4.6 4.8
10-year bond rate (March quarter)            6.0 6.7 6.0 5.9 6.0 5.7 5.9 6.4 4.6 5.9 5.6 4.0 3.6 3.6 4.5 5.0 5.2

Data for 2013 and subsequently are forecasts. Data for 2012 and prior years are those that were available on 19 November when the forecasts were finalised.

Page top