Core Crown Expense Tables
| ($millions) |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Social security and welfare | 17,877 | 19,382 | 21,185 | 22,005 | 22,028 | 22,878 | 23,598 | 24,113 | 24,661 | 25,399 |
| GSF pension expenses | 690 | 655 | 328 | 305 | 192 | 278 | 258 | 280 | 315 | 349 |
| Health | 11,297 | 12,368 | 13,128 | 13,753 | 14,160 | 14,741 | 14,629 | 14,596 | 14,573 | 14,542 |
| Education | 9,551 | 11,455 | 11,724 | 11,650 | 11,654 | 12,400 | 12,215 | 12,304 | 12,395 | 12,442 |
| Core government services | 3,371 | 5,293 | 2,974 | 5,563 | 5,428 | 5,640 | 4,354 | 4,223 | 4,266 | 4,209 |
| Law and order | 2,894 | 3,089 | 3,191 | 3,382 | 3,403 | 3,642 | 3,468 | 3,437 | 3,510 | 3,488 |
| Defence | 1,562 | 1,757 | 1,814 | 1,809 | 1,736 | 1,864 | 1,828 | 1,835 | 1,879 | 2,149 |
| Transport and communications | 2,244 | 2,663 | 2,345 | 2,281 | 2,232 | 2,435 | 2,073 | 2,212 | 2,145 | 2,217 |
| Economic and industrial services | 2,889 | 2,960 | 2,839 | 2,609 | 2,157 | 2,082 | 1,962 | 1,895 | 1,924 | 1,944 |
| Primary services | 541 | 534 | 507 | 706 | 648 | 846 | 726 | 719 | 681 | 658 |
| Heritage, culture and recreation | 561 | 586 | 630 | 741 | 863 | 875 | 821 | 804 | 796 | 796 |
| Housing and community development | 260 | 297 | 306 | 876 | ( 130) | 357 | 287 | 287 | 234 | 200 |
| Environmental protection1 | 546 | 416 | 651 | 1,225 | 769 | 585 | 486 | 477 | 492 | 483 |
| Other | 254 | 118 | 80 | 479 | 425 | 629 | 546 | 544 | 545 | 545 |
| Finance costs | 2,460 | 2,429 | 2,311 | 3,066 | 3,511 | 3,579 | 3,752 | 3,972 | 3,989 | 4,279 |
| Forecast for future new spending | .. | .. | .. | .. | .. | 317 | 978 | 2,154 | 3,352 | 4,544 |
| Top-down expense adjustment | .. | .. | .. | .. | .. | ( 1,150) | ( 200) | ( 200) | ( 200) | ( 200) |
| Core Crown expenses | 56,997 | 64,002 | 64,013 | 70,450 | 69,076 | 71,998 | 71,781 | 73,652 | 75,557 | 78,044 |
- In previous Economic and Fiscal Updates, expenses relating to environmental protection were included within the heritage, culture and recreation classification. From HYEFU 12, environmental protection expenses are separated out into their own functional classification.
Source: The Treasury
| ($millions) | 2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Welfare benefits (see below) | 16,288 | 17,366 | 18,961 | 19,781 | 20,375 | 20,861 | 21,512 | 22,059 | 22,806 | 23,529 |
| Social rehabilitation and compensation | 199 | 336 | 331 | 119 | 81 | 107 | 128 | 119 | 109 | 103 |
| Departmental expenses | 850 | 1,092 | 1,130 | 1,127 | 1,122 | 1,103 | 1,081 | 1,055 | 1,051 | 1,050 |
| Child support impairment | 193 | 205 | 371 | 281 | 72 | 296 | 392 | 408 | 226 | 252 |
| Other non-departmental expenses1 | 347 | 383 | 392 | 697 | 378 | 511 | 485 | 472 | 469 | 465 |
| Social security and welfare expenses | 17,877 | 19,382 | 21,185 | 22,005 | 22,028 | 22,878 | 23,598 | 24,113 | 24,661 | 25,399 |
- Other non-departmental expenses in the 2011 actuals include costs associated with the Canterbury earthquakes.
Source: The Treasury
| ($millions) | 2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Superannuation | 7,348 | 7,744 | 8,290 | 8,830 | 9,584 | 10,228 | 10,850 | 11,415 | 12,073 | 12,686 |
| Domestic Purposes Benefit | 1,478 | 1,530 | 1,693 | 1,757 | 1,811 | 1,751 | 1,762 | 1,776 | 1,811 | 1,840 |
| Unemployment Benefit | 458 | 586 | 930 | 943 | 883 | 836 | 839 | 814 | 804 | 783 |
| Invalid's Benefit | 1,216 | 1,260 | 1,303 | 1,306 | 1,325 | 1,323 | 1,305 | 1,277 | 1,273 | 1,274 |
| Family Tax Credit | 1,897 | 2,062 | 2,168 | 2,139 | 2,082 | 2,062 | 2,037 | 1,993 | 1,961 | 1,976 |
| Accommodation Supplement | 891 | 989 | 1,154 | 1,197 | 1,195 | 1,197 | 1,229 | 1,248 | 1,271 | 1,288 |
| Sickness Benefit | 582 | 613 | 710 | 743 | 775 | 784 | 809 | 845 | 868 | 878 |
| Disability Allowance | 278 | 390 | 411 | 409 | 401 | 363 | 358 | 356 | 358 | 358 |
| Income-Related Rents | 465 | 512 | 522 | 553 | 580 | 614 | 660 | 707 | 759 | 808 |
| In Work Tax Credit | 563 | 584 | 595 | 585 | 567 | 541 | 511 | 493 | 483 | 479 |
| Child Tax Credit | 11 | 6 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Special Benefit | 71 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Benefits paid in Australia | 58 | 50 | 45 | 40 | 37 | 22 | 19 | 15 | 12 | 34 |
| Paid Parental Leave | 135 | 143 | 154 | 154 | 158 | 163 | 170 | 178 | 194 | 195 |
| Childcare Assistance | 150 | 159 | 178 | 188 | 188 | 186 | 181 | 182 | 186 | 188 |
| War Disablement Pensions | 134 | 125 | 137 | 135 | 128 | 122 | 120 | 121 | 122 | 116 |
| Veteran's Pension | 161 | 176 | 179 | 178 | 177 | 172 | 167 | 159 | 155 | 148 |
| Other benefits | 392 | 437 | 488 | 621 | 482 | 495 | 494 | 479 | 475 | 477 |
| Benefit expenses | 16,288 | 17,366 | 18,961 | 19,781 | 20,375 | 20,861 | 21,512 | 22,059 | 22,806 | 23,529 |
Source: The Treasury
| (Thousands) | 2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Superannuation | 508 | 522 | 540 | 561 | 585 | 612 | 635 | 658 | 680 | 702 |
| Domestic Purposes Benefit | 97 | 101 | 110 | 114 | 114 | 110 | 109 | 107 | 107 | 107 |
| Unemployment Benefit | 37 | 48 | 78 | 80 | 73 | 68 | 67 | 64 | 62 | 59 |
| Accommodation Supplement | 245 | 267 | 312 | 320 | 311 | 309 | 311 | 311 | 312 | 312 |
| Invalid's Benefit | 82 | 86 | 88 | 88 | 87 | 87 | 85 | 82 | 80 | 80 |
| Sickness Benefit | 48 | 50 | 58 | 60 | 60 | 61 | 62 | 63 | 64 | 63 |
Source: Ministry of Social Development
| ($millions) | 2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Departmental outputs | 206 | 206 | 211 | 199 | 186 | 186 | 185 | 186 | 186 | 186 |
| Health services purchasing (see below) | 10,503 | 11,354 | 12,077 | 12,530 | 13,018 | 13,565 | 13,459 | 13,425 | 13,399 | 13,361 |
| Other non-departmental outputs | 97 | 98 | 106 | 120 | 119 | 234 | 176 | 179 | 181 | 182 |
| Health payments to ACC | 463 | 667 | 691 | 849 | 744 | 689 | 761 | 758 | 759 | 765 |
| Other expenses | 28 | 43 | 43 | 55 | 93 | 67 | 48 | 48 | 48 | 48 |
| Health expenses | 11,297 | 12,368 | 13,128 | 13,753 | 14,160 | 14,741 | 14,629 | 14,596 | 14,573 | 14,542 |
Source: The Treasury
| ($millions) | 2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Payments to District Health Boards | 9,312 | 10,038 | 10,670 | 11,133 | 11,542 | 12,070 | 12,036 | 12,011 | 11,991 | 11,953 |
| National disability support services | 834 | 889 | 930 | 971 | 1,029 | 1,059 | 1,053 | 1,053 | 1,053 | 1,053 |
| Public health services purchasing | 357 | 427 | 477 | 426 | 447 | 436 | 370 | 361 | 355 | 355 |
| Health services purchasing | 10,503 | 11,354 | 12,077 | 12,530 | 13,018 | 13,565 | 13,459 | 13,425 | 13,399 | 13,361 |
Source: The Treasury
| ($millions) | 2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Early childhood education | 860 | 1,030 | 1,184 | 1,340 | 1,355 | 1,430 | 1,465 | 1,490 | 1,511 | 1,548 |
| Primary and secondary schools (see below) | 4,552 | 4,936 | 5,157 | 5,354 | 5,443 | 5,649 | 5,543 | 5,642 | 5,715 | 5,720 |
| Tertiary funding (see below) | 3,266 | 4,564 | 4,465 | 3,991 | 3,795 | 4,183 | 4,150 | 4,126 | 4,132 | 4,137 |
| Departmental expenses | 828 | 888 | 898 | 923 | 988 | 1,045 | 981 | 971 | 963 | 963 |
| Other education expenses | 45 | 37 | 20 | 42 | 73 | 93 | 76 | 75 | 74 | 74 |
| Education expenses | 9,551 | 11,455 | 11,724 | 11,650 | 11,654 | 12,400 | 12,215 | 12,304 | 12,395 | 12,442 |
| Places | 2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Early childhood education1 | 134,155 | 142,135 | 152,862 | 159,619 | 165,126 | 170,849 | 173,469 | 176,861 | 179,216 | 185,725 |
- Full-time equivalent based on 1,000 funded child hours per calendar year.
Sources: Ministry of Education, the Treasury
| ($millions) |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Primary | 2,262 | 2,484 | 2,622 | 2,731 | 2,771 | 2,873 | 2,828 | 2,894 | 2,946 | 2,944 |
| Secondary | 1,761 | 1,898 | 1,972 | 2,051 | 2,085 | 2,160 | 2,102 | 2,124 | 2,136 | 2,135 |
| School transport | 131 | 152 | 160 | 163 | 172 | 180 | 188 | 195 | 201 | 209 |
| Special needs support | 278 | 290 | 297 | 310 | 323 | 338 | 328 | 333 | 336 | 336 |
| Professional development | 108 | 101 | 95 | 90 | 85 | 89 | 87 | 87 | 87 | 87 |
| Schooling improvement | 12 | 11 | 11 | 9 | 7 | 9 | 10 | 9 | 9 | 9 |
| Primary and secondary education expenses | 4,552 | 4,936 | 5,157 | 5,354 | 5,443 | 5,649 | 5,543 | 5,642 | 5,715 | 5,720 |
| Places | 2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Primary1 | 475,820 | 474,630 | 473,431 | 474,149 | 474,821 | 476,445 | 479,165 | 484,931 | 489,043 | 491,097 |
| Secondary1 | 277,582 | 280,062 | 281,095 | 281,999 | 279,554 | 277,615 | 274,923 | 272,243 | 269,211 | 268,003 |
- These are snapshots based as at 1 July for primary year levels (years 1 to 8) and 1 March for secondary year levels (years 9 to 13). These numbers include special school rolls but exclude health camps, hospital schools and home schooling.
Sources: Ministry of Education, the Treasury
| ($millions) | 2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition | 2,172 | 2,287 | 2,398 | 2,354 | 2,306 | 2,410 | 2,399 | 2,403 | 2,406 | 2,407 |
| Other tertiary funding | 452 | 522 | 489 | 429 | 430 | 454 | 459 | 470 | 478 | 478 |
| Tertiary student allowances | 386 | 444 | 570 | 620 | 644 | 623 | 572 | 526 | 503 | 489 |
| Student loans | 256 | 1,311 | 1,008 | 588 | 415 | 696 | 720 | 727 | 745 | 763 |
| Tertiary education expenses | 3,266 | 4,564 | 4,465 | 3,991 | 3,795 | 4,183 | 4,150 | 4,126 | 4,132 | 4,137 |
| Places (year) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Estimated funded places1 | 225,836 | 234,230 | 239,978 | 238,721 | 245,014 | 244,098 | 242,618 | 242,353 | 242,389 | 242,389 |
| Actual delivered places1 | 229,224 | 246,041 | 250,440 | 240,618 | 250,526 |
- Tertiary places are the number of equivalent full time (EFT) students in: student achievement component; adult and community education; and youth guarantee programmes. Note that historical place numbers have been revised so may differ from previous published EFU numbers. Place numbers are based on calendar years rather than fiscal years.
Sources: Ministry of Education, the Treasury
| ($millions) | 2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Official development assistance | 362 | 458 | 435 | 495 | 510 | 533 | 495 | 495 | 545 | 545 |
| Indemnity and guarantee expenses | .. | 992 | 7 | 319 | 59 | 24 | 26 | 25 | 28 | 32 |
| Departmental expenses | 1,557 | 1,668 | 1,324 | 1,492 | 1,518 | 1,768 | 1,610 | 1,550 | 1,543 | 1,510 |
| Non-departmental expenses1 | 277 | 117 | 236 | 471 | 524 | 517 | 537 | 552 | 560 | 584 |
| Tax receivable write-down and impairments | 701 | 1,654 | 590 | 1,010 | 1,003 | 1,141 | 1,197 | 1,153 | 1,200 | 1,200 |
| Science expenses | 168 | 179 | 191 | 174 | 116 | 120 | 121 | 124 | 124 | 124 |
| Other expenses1 | 306 | 225 | 191 | 1,602 | 1,698 | 1,537 | 368 | 324 | 266 | 214 |
| Core government service expenses | 3,371 | 5,293 | 2,974 | 5,563 | 5,428 | 5,640 | 4,354 | 4,223 | 4,266 | 4,209 |
- Non-departmental expenses and other expenses in the forecast period include costs associated with the Canterbury earthquakes.
Source: The Treasury
