Forecast Statement of Segments (continued)
|
Core Crown 2017 Forecast $m |
Crown entities 2017 Forecast $m |
State-Owned Enterprises 2017 Forecast $m |
Inter-segment eliminations 2017 Forecast $m |
Total Crown 2017 Forecast $m |
|
|---|---|---|---|---|---|
Revenue |
|||||
| Taxation revenue | 71,904 | - | - | (882) | 71,022 |
| Other sovereign revenue | 1,161 | 5,679 | - | (1,296) | 5,544 |
| Sales of goods and services | 1,330 | 15,416 | 15,440 | (13,892) | 18,294 |
| Interest revenue and dividends | 3,151 | 1,585 | 1,550 | (1,250) | 5,036 |
| Other revenue | 721 | 13,521 | 1,329 | (11,552) | 4,019 |
| Total revenue (excluding gains) | 78,267 | 36,201 | 18,319 | (28,872) | 103,915 |
Expenses |
|||||
| Social assistance and official development assistance | 25,598 | - | - | - | 25,598 |
| Personnel expenses | 6,152 | 11,747 | 2,923 | (11) | 20,811 |
| Other operating expenses | 37,669 | 18,543 | 12,086 | (27,507) | 40,791 |
| Interest expenses | 4,279 | 275 | 1,875 | (636) | 5,793 |
| Insurance expenses | 2 | 4,098 | 9 | 1 | 4,110 |
| Forecast for future new spending and top-down adjustment | 4,344 | - | - | - | 4,344 |
| Total expenses (excluding losses) | 78,044 | 34,663 | 16,893 | (28,153) | 101,447 |
| Forgone profits from Government share offers | - | - | (420) | - | (420) |
| Operating balance before gains/(losses) | 223 | 1,538 | 1,006 | (719) | 2,048 |
| Total gains/(losses) | 1,938 | 363 | 13 | (194) | 2,120 |
| Net surplus/(deficit) from associates and joint ventures | 67 | 139 | 10 | 1 | 217 |
| Operating balance | 2,228 | 2,040 | 1,029 | (912) | 4,385 |
Expenses by functional classification |
|||||
| Social security and welfare | 25,399 | 5,056 | - | (668) | 29,787 |
| Health | 14,542 | 12,038 | - | (12,871) | 13,709 |
| Education | 12,442 | 9,947 | 27 | (9,067) | 13,349 |
| Transport and communications | 2,217 | 2,488 | 7,290 | (2,492) | 9,503 |
| Other | 14,821 | 4,859 | 7,701 | (2,419) | 24,962 |
| Finance costs | 4,279 | 275 | 1,875 | (636) | 5,793 |
| Forecast for future new spending and top-down adjustment | 4,344 | - | - | - | 4,344 |
| Total Crown expenses (excluding losses) | 78,044 | 34,663 | 16,893 | (28,153) | 101,447 |
|
Core Crown 2017 Forecast $m |
Crown entities 2017 Forecast $m |
State-Owned Enterprises 2017 Forecast $m |
Inter-segment eliminations 2017 Forecast $m |
Total Crown 2017 Forecast $m |
|
|---|---|---|---|---|---|
Assets |
|||||
| Cash and cash equivalents | 9,043 | 2,255 | 1,405 | (226) | 12,477 |
| Receivables | 9,711 | 4,963 | 2,276 | (1,804) | 15,146 |
| Other financial assets | 59,796 | 38,427 | 26,566 | (19,491) | 105,298 |
| Property, plant and equipment | 31,124 | 56,933 | 32,417 | - | 120,474 |
| Equity accounted investments | 37,887 | 8,658 | 656 | (36,827) | 10,374 |
| Intangible assets and goodwill | 1,257 | 436 | 947 | - | 2,640 |
| Inventory and other assets | 1,456 | 379 | 1,292 | (34) | 3,093 |
| Forecast for new capital spending and top-down adjustment | 2,736 | - | - | - | 2,736 |
| Total assets | 153,010 | 112,051 | 65,559 | (58,382) | 272,238 |
Liabilities |
|||||
| Borrowings | 102,450 | 6,023 | 35,854 | (18,908) | 125,419 |
| Other liabilities | 26,604 | 44,985 | 8,456 | (6,483) | 73,562 |
| Total liabilities | 129,054 | 51,008 | 44,310 | (25,391) | 198,981 |
| Total assets less total liabilities | 23,956 | 61,043 | 21,249 | (32,991) | 73,257 |
Net worth |
|||||
| Taxpayers' funds | 8,329 | 34,874 | 9,324 | (40,895) | 11,632 |
| Reserves | 15,627 | 26,136 | 10,309 | 3,331 | 55,403 |
| Net worth attributable to minority interest | - | 33 | 1,616 | 4,573 | 6,222 |
| Total net worth | 23,956 | 61,043 | 21,249 | (32,991) | 73,257 |
