Forecast Statement of Segments (continued)
| Core Crown 2016 Forecast $m | Crown entities 2016 Forecast $m | State-Owned Enterprises 2016 Forecast $m | Inter-segment eliminations 2016 Forecast $m | Total Crown 2016 Forecast $m |
|
|---|---|---|---|---|---|
Revenue |
|||||
| Taxation revenue | 68,914 | - | - | (835) | 68,079 |
| Other sovereign revenue | 1,113 | 5,577 | - | (1,296) | 5,394 |
| Sales of goods and services | 1,330 | 15,336 | 14,906 | (13,901) | 17,671 |
| Interest revenue and dividends | 2,888 | 1,461 | 1,342 | (1,201) | 4,490 |
| Other revenue | 722 | 13,383 | 1,288 | (11,461) | 3,932 |
| Total revenue (excluding gains) | 74,967 | 35,757 | 17,536 | (28,694) | 99,566 |
Expenses |
|||||
| Social assistance and official development assistance | 24,861 | - | - | 1 | 24,862 |
| Personnel expenses | 6,108 | 11,563 | 2,917 | (11) | 20,577 |
| Other operating expenses | 37,445 | 18,534 | 11,528 | (27,384) | 40,123 |
| Interest expenses | 3,989 | 264 | 1,685 | (585) | 5,353 |
| Insurance expenses | 2 | 3,775 | 9 | - | 3,786 |
| Forecast for future new spending and top-down adjustment | 3,152 | - | - | - | 3,152 |
| Total expenses (excluding losses) | 75,557 | 34,136 | 16,139 | (27,979) | 97,853 |
| Forgone profits from Government share offers | - | - | (330) | - | (330) |
| Operating balance before gains/(losses) | (590) | 1,621 | 1,067 | (715) | 1,383 |
| Total gains/(losses) | 1,840 | 283 | 12 | (187) | 1,948 |
| Net surplus/(deficit) from associates and joint ventures | 73 | 140 | 11 | (5) | 219 |
| Operating balance | 1,323 | 2,044 | 1,090 | (907) | 3,550 |
Expenses by functional classification |
|||||
| Social security and welfare | 24,661 | 4,866 | - | (669) | 28,858 |
| Health | 14,573 | 12,046 | - | (12,876) | 13,743 |
| Education | 12,395 | 9,931 | 27 | (9,051) | 13,302 |
| Transport and communications | 2,145 | 2,403 | 7,101 | (2,382) | 9,267 |
| Other | 14,642 | 4,626 | 7,326 | (2,416) | 24,178 |
| Finance costs | 3,989 | 264 | 1,685 | (585) | 5,353 |
| Forecast for future new spending and top-down adjustment | 3,152 | - | - | - | 3,152 |
| Total Crown expenses (excluding losses) | 75,557 | 34,136 | 16,139 | (27,979) | 97,853 |
| Core Crown 2016 Forecast $m | Crown entities 2016 Forecast $m | State-Owned Enterprises 2016 Forecast $m | Inter-segment eliminations 2016 Forecast $m | Total Crown 2016 Forecast $m | |
|---|---|---|---|---|---|
Assets |
|||||
| Cash and cash equivalents | 9,120 | 2,265 | 1,587 | (200) | 12,772 |
| Receivables | 9,703 | 4,903 | 2,187 | (1,741) | 15,052 |
| Other financial assets | 54,035 | 35,164 | 23,096 | (18,092) | 94,203 |
| Property, plant and equipment | 31,232 | 55,444 | 31,824 | - | 118,500 |
| Equity accounted investments | 36,348 | 8,518 | 650 | (35,268) | 10,248 |
| Intangible assets and goodwill | 1,288 | 480 | 955 | - | 2,723 |
| Inventory and other assets | 1,454 | 379 | 1,287 | (34) | 3,086 |
| Forecast for new capital spending and top-down adjustment | 1,876 | - | - | - | 1,876 |
| Total assets | 145,056 | 107,153 | 61,586 | (55,335) | 258,460 |
Liabilities |
|||||
| Borrowings | 96,569 | 6,073 | 32,564 | (17,473) | 117,733 |
| Other liabilities | 26,798 | 43,498 | 8,253 | (6,472) | 72,077 |
| Total liabilities | 123,367 | 49,571 | 40,817 | (23,945) | 189,810 |
| Total assets less total liabilities | 21,689 | 57,582 | 20,769 | (31,390) | 68,650 |
Net worth |
|||||
| Taxpayers' funds | 6,101 | 31,257 | 9,266 | (39,545) | 7,079 |
| Reserves | 15,588 | 26,292 | 10,307 | 3,332 | 55,519 |
| Net worth attributable to minority interest | - | 33 | 1,196 | 4,823 | 6,052 |
| Total net worth | 21,689 | 57,582 | 20,769 | (31,390) | 68,650 |
