NOTE 3: Transfer payments and subsidies
|
2012 Actual $m |
2013 Previous Budget $m |
2013 Forecast $m |
2014 Forecast $m |
2015 Forecast $m |
2016 Forecast $m |
2017 Forecast $m |
|
|---|---|---|---|---|---|---|---|
| New Zealand Superannuation | 9,584 | 10,243 | 10,228 | 10,850 | 11,415 | 12,073 | 12,686 |
| Family tax credit | 2,082 | 2,113 | 2,062 | 2,037 | 1,993 | 1,961 | 1,976 |
| Domestic Purposes Benefit | 1,811 | 1,820 | 1,751 | 1,762 | 1,776 | 1,811 | 1,840 |
| Invalid's Benefit | 1,325 | 1,321 | 1,323 | 1,305 | 1,277 | 1,273 | 1,274 |
| Accommodation Supplement | 1,195 | 1,243 | 1,197 | 1,229 | 1,248 | 1,271 | 1,288 |
| Unemployment Benefit | 883 | 881 | 836 | 839 | 814 | 804 | 783 |
| Sickness Benefit | 775 | 781 | 784 | 809 | 845 | 868 | 878 |
| In-work tax credit | 567 | 565 | 541 | 511 | 493 | 483 | 479 |
| Student allowances | 644 | 602 | 623 | 572 | 526 | 503 | 489 |
| Income related rents | 580 | 626 | 614 | 660 | 707 | 759 | 808 |
| Disability allowances | 401 | 366 | 363 | 358 | 356 | 358 | 358 |
| Other social assistance benefits | 1,309 | 1,470 | 1,442 | 1,442 | 1,424 | 1,432 | 1,446 |
| Total social assistance grants | 21,156 | 22,031 | 21,764 | 22,374 | 22,874 | 23,596 | 24,305 |
Subsidies |
|||||||
| KiwiSaver subsidies | 688 | 688 | 710 | 702 | 696 | 721 | 748 |
Other transfer payments |
|||||||
| Official development assistance | 510 | 499 | 533 | 495 | 495 | 545 | 545 |
| Total transfer payments and subsidies | 22,354 | 23,218 | 23,007 | 23,571 | 24,065 | 24,862 | 25,598 |
