Detailed Economic Forecast Information
The following tables provide additional detail on the economic forecasts presented in the 2010 Half Year Update.
- Table 1 - Real gross domestic product
- Table 2 - Consumer price index and exchange rates
- Table 3 - Gross domestic expenditure and income
- Tables 4 & 5 - Labour market indicators
- Table 6 - Current account
- Table 7 - Exports - SNA basis
- Table 8 - Imports - SNA basis
Table 1: Real Gross Domestic Product
| Actual | Seasonally Adjusted | ||||
|---|---|---|---|---|---|
| $ million | Annual % change |
Annual Average % change |
$million | Quarterly % change |
|
| 2008Q1 | 33,634 | 2.1 | 2.9 | 33,935 | -0.3 |
| 2008Q2 | 33,081 | 0.7 | 2.4 | 33,738 | -0.6 |
| 2008Q3 | 33,146 | -0.7 | 1.5 | 33,520 | -0.6 |
| 2008Q4 | 34,458 | -2.6 | -0.2 | 33,142 | -1.1 |
| 2009Q1 | 32,559 | -3.2 | -1.5 | 32,851 | -0.9 |
| 2009Q2 | 32,251 | -2.5 | -2.3 | 32,900 | 0.1 |
| 2009Q3 | 32,604 | -1.6 | -2.5 | 32,977 | 0.2 |
| 2009Q4 | 34,637 | 0.5 | -1.7 | 33,300 | 1.0 |
| 2010Q1 | 33,175 | 1.9 | -0.4 | 33,479 | 0.5 |
| 2010Q2 | 32,871 | 1.9 | 0.7 | 33,536 | 0.2 |
| 2010Q3 | 33,299 | 2.1 | 1.6 | 33,680 | 0.4 |
| 2010Q4 | 35,348 | 2.1 | 2.0 | 33,983 | 0.9 |
| 2011Q1 | 34,014 | 2.5 | 2.2 | 34,326 | 1.0 |
| 2011Q2 | 33,922 | 3.2 | 2.5 | 34,608 | 0.8 |
| 2011Q3 | 34,475 | 3.5 | 2.8 | 34,869 | 0.8 |
| 2011Q4 | 36,638 | 3.7 | 3.2 | 35,224 | 1.0 |
| 2012Q1 | 35,112 | 3.2 | 3.4 | 35,434 | 0.6 |
| 2012Q2 | 34,994 | 3.2 | 3.4 | 35,701 | 0.8 |
| 2012Q3 | 35,541 | 3.1 | 3.3 | 35,948 | 0.7 |
| 2012Q4 | 37,629 | 2.7 | 3.0 | 36,176 | 0.6 |
| 2013Q1 | 36,076 | 2.7 | 2.9 | 36,407 | 0.6 |
| 2013Q2 | 35,921 | 2.7 | 2.8 | 36,648 | 0.7 |
| 2013Q3 | 36,486 | 2.7 | 2.7 | 36,904 | 0.7 |
| 2013Q4 | 38,658 | 2.7 | 2.7 | 37,166 | 0.7 |
| 2014Q1 | 37,094 | 2.8 | 2.7 | 37,434 | 0.7 |
| 2014Q2 | 36,938 | 2.8 | 2.8 | 37,685 | 0.7 |
| 2014Q3 | 37,503 | 2.8 | 2.8 | 37,932 | 0.7 |
| 2014Q4 | 39,712 | 2.7 | 2.8 | 38,179 | 0.7 |
| 2015Q1 | 38,079 | 2.7 | 2.7 | 38,428 | 0.7 |
| 2015Q2 | 37,903 | 2.6 | 2.7 | 38,670 | 0.6 |
Source: Statistics New Zealand, The Treasury
