Core Crown Expense Tables (continued)
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Early childhood education | 555 | 617 | 860 | 1,030 | 1,184 | 1,392 | 1,379 | 1,439 | 1,470 | 1,499 |
| Primary and secondary schools | 4,153 | 4,325 | 4,552 | 4,936 | 5,157 | 5,315 | 5,366 | 5,432 | 5,262 | 5,389 |
| Tertiary funding | 4,047 | 3,322 | 3,266 | 4,564 | 4,465 | 4,244 | 4,234 | 4,183 | 4,140 | 4,127 |
| Departmental expenses | 821 | 875 | 828 | 888 | 898 | 1,023 | 989 | 967 | 966 | 966 |
| Other education expenses | 338 | 130 | 45 | 37 | 20 | 74 | 51 | 40 | 37 | 37 |
| Education expenses | 9,914 | 9,269 | 9,551 | 11,455 | 11,724 | 12,048 | 12,019 | 12,061 | 11,875 | 12,018 |
| Places | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Early childhood education1 | 115,903 | 123,196 | 133,863 | 142,014 | 152,469 | 162,638 | 168,963 | 173,518 | 176,403 | 179,368 |
1 Full-time equivalent based on 1,000 funded child hours per year. From 2004, these have been restated and are now snapshots based as at 1 July
Sources: Ministry of Education, the Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Primary | 2,062 | 2,141 | 2,262 | 2,484 | 2,622 | 2,684 | 2,731 | 2,781 | 2,706 | 2,796 |
| Secondary | 1,618 | 1,682 | 1,761 | 1,898 | 1,972 | 2,061 | 2,064 | 2,073 | 1,977 | 2,002 |
| School transport | 118 | 125 | 131 | 152 | 160 | 162 | 169 | 174 | 182 | 189 |
| Special needs support | 245 | 263 | 278 | 290 | 297 | 306 | 308 | 310 | 303 | 309 |
| Professional Development | 101 | 104 | 108 | 101 | 95 | 92 | 87 | 87 | 87 | 86 |
| Schooling Improvement | 9 | 10 | 12 | 11 | 11 | 10 | 7 | 7 | 7 | 7 |
| Primary and secondary education expenses | 4,153 | 4,325 | 4,552 | 4,936 | 5,157 | 5,315 | 5,366 | 5,432 | 5,262 | 5,389 |
| Places | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Primary1 | 481,007 | 479,230 | 475,820 | 474,630 | 475,141 | 477,173 | 482,842 | 488,361 | 494,289 | 502,562 |
| Secondary1 | 275,869 | 277,619 | 277,582 | 280,062 | 283,024 | 285,225 | 283,723 | 279,759 | 274,899 | 270,089 |
1. From 1999, these have been restated and are now snapshots based as at 1 July for primary year-levels (years 1 to 8) and 1 March for secondary year-levels (years 9 to 15). These numbers include special school rolls but exclude health camps, hospital schools and home schooling.
Sources: Ministry of Education, the Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition | 1,865 | 1,962 | 2,172 | 2,287 | 2,398 | 2,371 | 2,350 | 2,360 | 2,356 | 2,359 |
| Other tertiary funding | 110 | 339 | 358 | 522 | 489 | 433 | 441 | 419 | 420 | 418 |
| Tertiary student allowances | 354 | 382 | 386 | 444 | 570 | 624 | 622 | 574 | 524 | 501 |
| Initial fair value change in student loans | 1,415 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Student loans | 303 | 639 | 350 | 1,311 | 1,008 | 816 | 821 | 830 | 840 | 849 |
| Tertiary education expenses | 4,047 | 3,322 | 3,266 | 4,564 | 4,465 | 4,244 | 4,234 | 4,183 | 4,140 | 4,127 |
| Places (year) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| EFT students1 | 226,891 | 230,319 | 229,340 | 246,239 | 240,215 | 239,628 | 238,119 | 236,884 | 236,964 | 236,984 |
1. Tertiary EFTS numbers from 2000 to 2009 include all delivered EFTS. EFTS in 2010 are enrolments up to August 2010. EFTS numbers from 2011 onwards have been estimated on the basis of funded EFTS. Note that historical EFTS numbers have been revised so will differ from previous published EFU numbers. EFTS numbers are based on calendar years rather than fiscal years.
Sources: Ministry of Education, the Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Official development assistance | 330 | 330 | 362 | 458 | 435 | 493 | 509 | 559 | 559 | 559 |
| Indemnity and guarantee expenses | .. | .. | .. | 992 | 7 | 60 | 59 | 58 | 58 | 58 |
| Departmental expenses | 1,403 | 1,402 | 1,557 | 1,668 | 1,324 | 1,614 | 1,597 | 1,563 | 1,572 | 1,583 |
| Non-Departmental Expenses | .. | 237 | 277 | 117 | 236 | 214 | 326 | 311 | 345 | 366 |
| Tax receivable write-down and impairments | 338 | 2,479 | 701 | 1,654 | 590 | 1,154 | 1,170 | 1,159 | 1,160 | 1,160 |
| Science expenses | 157 | 163 | 168 | 179 | 191 | 181 | 184 | 183 | 184 | 184 |
| Other expenses | 279 | 205 | 306 | 225 | 191 | 353 | 198 | 186 | 183 | 184 |
| Core Government service expenses | 2,507 | 4,816 | 3,371 | 5,293 | 2,974 | 4,069 | 4,043 | 4,019 | 4,061 | 4,094 |
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Police | 976 | 1,086 | 1,198 | 1,326 | 1,349 | 1,402 | 1,401 | 1,398 | 1,393 | 1,394 |
| Ministry of Justice | 299 | 454 | 367 | 379 | 372 | 418 | 401 | 401 | 401 | 401 |
| Department of Corrections | 572 | 662 | 787 | 829 | 903 | 1,009 | 997 | 1,012 | 1,013 | 1,013 |
| Customs1 | 12 | 12 | 12 | 12 | 13 | 124 | 137 | 145 | 145 | 145 |
| Other departments | 64 | 48 | 79 | 80 | 102 | 100 | 82 | 83 | 84 | 84 |
| Department expenses | 1,923 | 2,262 | 2,443 | 2,626 | 2,739 | 3,053 | 3,018 | 3,039 | 3,036 | 3,037 |
| Non-departmental outputs | 262 | 354 | 326 | 380 | 399 | 352 | 318 | 313 | 313 | 311 |
| Other expenses | 50 | 83 | 125 | 83 | 53 | 76 | 93 | 52 | 52 | 52 |
| Law and order expenses | 2,235 | 2,699 | 2,894 | 3,089 | 3,191 | 3,481 | 3,429 | 3,404 | 3,401 | 3,400 |
1 Previously the majority of Customs spending was classified as Core Government Services.
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| NZDF Core expenses | 1,306 | 1,459 | 1,517 | 1,697 | 1,747 | 1,892 | 1,814 | 1,808 | 1,808 | 1,808 |
| Other expenses | 77 | 58 | 45 | 60 | 67 | 80 | 58 | 59 | 59 | 59 |
| Defence expenses | 1,383 | 1,517 | 1,562 | 1,757 | 1,814 | 1,972 | 1,872 | 1,867 | 1,867 | 1,867 |
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Transport Agency1 | 1,482 | 1,874 | 1,966 | 1,562 | 1,778 | 1,736 | 1,716 | 1,838 | 1,902 | 1,902 |
| Departmental outputs | 101 | 113 | 137 | 83 | 63 | 68 | 64 | 63 | 63 | 63 |
| Other non-departmental expenses | 109 | 221 | 104 | 170 | 58 | 165 | 93 | 89 | 88 | 88 |
| Asset impairments | 47 | 47 | .. | 320 | .. | .. | .. | .. | .. | .. |
| Rail funding | 77 | 142 | 24 | 507 | 418 | 564 | 231 | 49 | 3 | 3 |
| Other expenses | 2 | 8 | 13 | 21 | 28 | 30 | 30 | 25 | 25 | 25 |
| Transport and communication expenses | 1,818 | 2,405 | 2,244 | 2,663 | 2,345 | 2,563 | 2,134 | 2,064 | 2,081 | 2,081 |
1 Since 2008/09 funding has been provided to New Zealand Transport Agency. From 2004/05 to 2007/08 funding was received by Land Transport NZ. Prior to this, funding was received by Transfund. Prior to 2008/09 all NZTA funding was recognised as operating expenditure. However from 2008/09 some funding is now classified as capital resulting in a reduction to operating expenditure.
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Departmental outputs | 549 | 546 | 603 | 389 | 382 | 447 | 411 | 407 | 411 | 409 |
| Employment initiatives | 202 | 207 | 186 | 185 | 220 | 265 | 197 | 196 | 197 | 197 |
| Non-departmental outputs | 751 | 873 | 822 | 809 | 927 | 871 | 729 | 654 | 615 | 614 |
| Reserve Electricity Generation | 26 | 16 | 81 | 20 | 23 | 112 | 11 | .. | .. | .. |
| Flood relief | 8 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| KiwiSaver | .. | .. | 1,102 | 1,281 | 1,024 | 1,066 | 1,102 | 1,084 | 1,071 | 1,106 |
| Research & Development tax credits | .. | .. | 37 | 154 | .. | .. | .. | .. | .. | .. |
| Other expenses | 56 | (47) | 58 | 122 | 263 | 228 | 202 | 179 | 190 | 186 |
| Economic and industrial services expenses | 1,592 | 1,595 | 2,889 | 2,960 | 2,839 | 2,989 | 2,652 | 2,520 | 2,484 | 2,512 |
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Training incentive allowance | 32 | 29 | 27 | 30 | 19 | 20 | 16 | 15 | 15 | 15 |
| Subsidised work | 84 | 88 | 67 | 63 | 109 | 154 | 90 | 90 | 90 | 90 |
| Employment support for disabled | 82 | 86 | 88 | 88 | 88 | 87 | 87 | 87 | 88 | 88 |
| Other employment assistance schemes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Employment initiatives | 202 | 207 | 186 | 185 | 220 | 265 | 197 | 196 | 197 | 197 |
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Departmental expenses | 350 | 342 | 354 | 360 | 352 | 381 | 365 | 364 | 363 | 366 |
| Non-departmental outputs | 97 | 80 | 109 | 89 | 136 | 208 | 201 | 185 | 164 | 159 |
| Biological research | .. | .. | .. | .. | .. | 171 | 173 | 173 | 173 | 173 |
| Other expenses | 20 | 16 | 78 | 85 | 19 | 32 | 20 | 18 | 18 | 18 |
| Primary service expenses | 467 | 438 | 541 | 534 | 507 | 792 | 759 | 740 | 718 | 716 |
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Community grants | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
| Kyoto protocol | 42 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Emissions Trading Scheme | .. | .. | .. | 17 | 80 | 1,016 | 360 | 932 | 398 | 399 |
| Departmental outputs | 322 | 357 | 392 | 426 | 415 | 461 | 424 | 429 | 419 | 411 |
| Non-departmental outputs | 351 | 411 | 469 | 467 | 637 | 468 | 477 | 464 | 466 | 469 |
| Other expenses | 169 | 69 | 239 | 84 | 141 | 234 | 185 | 129 | 90 | 71 |
| Heritage, culture and recreation expenses | 891 | 844 | 1,107 | 1,002 | 1,281 | 2,187 | 1,453 | 1,961 | 1,380 | 1,357 |
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Housing subsidies | 23 | 25 | 28 | 37 | 44 | 71 | 65 | 57 | 50 | 54 |
| Departmental outputs | 117 | 134 | 141 | 148 | 140 | 173 | 160 | 158 | 157 | 157 |
| Other non-departmental expenses | 62 | 96 | 91 | 112 | 122 | 829 | 140 | 158 | 170 | 183 |
| Housing and community development expenses | 202 | 255 | 260 | 297 | 306 | 1,073 | 365 | 373 | 377 | 394 |
Source: The Treasury
