Core Crown Expense Tables[14]
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Social security and welfare | 15,598 | 16,768 | 17,877 | 19,382 | 21,185 | 22,052 | 22,792 | 23,659 | 24,780 | 25,739 |
| GSF | 761 | 645 | 690 | 655 | 328 | 304 | 362 | 414 | 450 | 480 |
| Health | 9,547 | 10,355 | 11,297 | 12,368 | 13,128 | 13,956 | 13,971 | 13,966 | 13,780 | 13,755 |
| Education | 9,914 | 9,269 | 9,551 | 11,455 | 11,724 | 12,048 | 12,019 | 12,061 | 11,875 | 12,018 |
| Core government services | 2,507 | 4,816 | 3,371 | 5,293 | 2,974 | 4,069 | 4,043 | 4,019 | 4,061 | 4,094 |
| Law and order | 2,235 | 2,699 | 2,894 | 3,089 | 3,191 | 3,481 | 3,429 | 3,404 | 3,401 | 3,400 |
| Defence | 1,383 | 1,517 | 1,562 | 1,757 | 1,814 | 1,972 | 1,872 | 1,867 | 1,867 | 1,867 |
| Transport and communications | 1,818 | 2,405 | 2,244 | 2,663 | 2,345 | 2,563 | 2,134 | 2,064 | 2,081 | 2,081 |
| Economic and industrial services | 1,592 | 1,595 | 2,889 | 2,960 | 2,839 | 2,989 | 2,652 | 2,520 | 2,484 | 2,512 |
| Primary services | 467 | 438 | 541 | 534 | 507 | 792 | 759 | 740 | 718 | 716 |
| Heritage, culture and recreation | 891 | 844 | 1,107 | 1,002 | 1,281 | 2,187 | 1,453 | 1,961 | 1,380 | 1,357 |
| Housing and community development | 202 | 255 | 260 | 297 | 306 | 1,073 | 365 | 373 | 377 | 394 |
| Other | 49 | 68 | 254 | 118 | 80 | 612 | 578 | 477 | 475 | 475 |
| Finance costs | 2,356 | 2,329 | 2,460 | 2,429 | 2,311 | 3,082 | 3,683 | 4,179 | 4,542 | 4,919 |
| Forecast for future new spending | .. | .. | .. | .. | 230 | 1,442 | 2,529 | 3,634 | 4,819 | |
| Top- down expense adjustment | .. | .. | .. | .. | ( 850) | ( 150) | .. | .. | .. | |
| Core Crown expenses | 49,320 | 54,003 | 56,997 | 64,002 | 64,013 | 70,560 | 71,404 | 74,233 | 75,905 | 78,626 |
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Welfare benefits | 14,246 | 15,435 | 16,288 | 17,366 | 18,961 | 19,970 | 20,697 | 21,468 | 22,295 | 23,251 |
| Social rehabilitation & compensation | 145 | 163 | 199 | 336 | 331 | 120 | 133 | 141 | 314 | 314 |
| Departmental expenses | 858 | 845 | 850 | 1,092 | 1,130 | 1,153 | 1,090 | 1,074 | 1,073 | 1,073 |
| Child support impairment | 151 | 183 | 193 | 205 | 371 | 401 | 471 | 558 | 668 | 668 |
| Other non-departmental expenses | 198 | 142 | 347 | 383 | 392 | 408 | 401 | 418 | 430 | 433 |
| Social security and welfare expenses | 15,598 | 16,768 | 17,877 | 19,382 | 21,185 | 22,052 | 22,792 | 23,659 | 24,780 | 25,739 |
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Superannuation | 6,414 | 6,810 | 7,348 | 7,744 | 8,290 | 8,817 | 9,481 | 10,112 | 10,820 | 11,606 |
| Domestic Purposes Benefit | 1,493 | 1,468 | 1,478 | 1,530 | 1,693 | 1,771 | 1,861 | 1,921 | 1,980 | 2,040 |
| Unemployment Benefit | 712 | 613 | 458 | 586 | 930 | 980 | 990 | 921 | 867 | 817 |
| Invalids Benefit | 1,073 | 1,132 | 1,216 | 1,260 | 1,303 | 1,314 | 1,362 | 1,396 | 1,430 | 1,463 |
| Family Tax Credit | 1,285 | 1,699 | 1,897 | 2,062 | 2,168 | 2,219 | 2,193 | 2,207 | 2,169 | 2,237 |
| Accommodation Supplement | 843 | 877 | 891 | 989 | 1,154 | 1,214 | 1,254 | 1,273 | 1,296 | 1,321 |
| Sickness Benefit | 541 | 573 | 582 | 613 | 710 | 726 | 738 | 762 | 788 | 813 |
| Disability Allowance | 261 | 270 | 278 | 390 | 411 | 413 | 421 | 432 | 445 | 458 |
| Income Related Rents | 395 | 434 | 465 | 512 | 522 | 563 | 613 | 661 | 717 | 713 |
| In Work Tax Credit | 70 | 461 | 563 | 584 | 595 | 588 | 572 | 578 | 568 | 561 |
| Child Tax Credit | 154 | 44 | 11 | 6 | 4 | 3 | 2 | 2 | 1 | 1 |
| Special Benefit | 162 | 106 | 71 | .. | .. | .. | .. | .. | .. | .. |
| Benefits paid in Australia | 80 | 71 | 58 | 50 | 45 | 40 | 37 | 22 | 19 | 16 |
| Paid Parental Leave | 96 | 122 | 135 | 143 | 154 | 159 | 169 | 177 | 188 | 198 |
| Childcare Assistance | 110 | 139 | 150 | 159 | 178 | 191 | 187 | 186 | 185 | 181 |
| War Disablement Pensions | 113 | 122 | 134 | 125 | 137 | 135 | 135 | 134 | 132 | 129 |
| Veteran's Pension | 128 | 143 | 161 | 176 | 179 | 178 | 180 | 179 | 179 | 180 |
| Other benefits | 316 | 351 | 392 | 437 | 488 | 659 | 502 | 505 | 511 | 517 |
| Benefit expenses | 14,246 | 15,435 | 16,288 | 17,366 | 18,961 | 19,970 | 20,697 | 21,468 | 22,295 | 23,251 |
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Superannuation | 482 | 495 | 508 | 522 | 540 | 561 | 582 | 606 | 627 | 649 |
| Domestic Purposes Benefit | 106 | 100 | 97 | 101 | 110 | 114 | 116 | 117 | 117 | 118 |
| Unemployment Benefit | 64 | 52 | 37 | 48 | 78 | 82 | 80 | 73 | 68 | 62 |
| Accommodation Supplement | 249 | 251 | 245 | 267 | 312 | 325 | 329 | 329 | 330 | 331 |
| Invalids Benefit | 76 | 78 | 82 | 86 | 88 | 88 | 89 | 89 | 90 | 90 |
| Sickness Benefit | 47 | 48 | 48 | 50 | 58 | 59 | 58 | 59 | 59 | 60 |
Source: Ministry of Social Development
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Pension expenses | 761 | 645 | 690 | 655 | 328 | 304 | 362 | 414 | 450 | 480 |
| Core Crown GSF | 761 | 645 | 690 | 655 | 328 | 304 | 362 | 414 | 450 | 480 |
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Departmental outputs | 174 | 180 | 206 | 206 | 211 | 204 | 205 | 205 | 204 | 204 |
| Health service purchasing | 8,805 | 9,614 | 10,503 | 11,354 | 12,077 | 12,760 | 12,709 | 12,688 | 12,646 | 12,652 |
| Other non-departmental outputs | 135 | 99 | 97 | 98 | 106 | 51 | 121 | 118 | 112 | 112 |
| Health payments to ACC | 372 | 425 | 463 | 667 | 691 | 882 | 878 | 907 | 754 | 742 |
| Other expenses | 61 | 37 | 28 | 43 | 43 | 59 | 58 | 48 | 64 | 45 |
| Health expenses | 9,547 | 10,355 | 11,297 | 12,368 | 13,128 | 13,956 | 13,971 | 13,966 | 13,780 | 13,755 |
Source: The Treasury
| ($ million) |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Forecast |
2012 Forecast |
2013 Forecast |
2014 Forecast |
2015 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Payments to District Health Boards | 7,814 | 8,547 | 9,312 | 10,038 | 10,670 | 11,276 | 11,279 | 11,266 | 11,254 | 11,272 |
| National Disability Support Services | 699 | 755 | 834 | 889 | 930 | 973 | 966 | 961 | 961 | 961 |
| Public Health Service Purchasing | 292 | 312 | 357 | 427 | 477 | 511 | 464 | 461 | 431 | 419 |
| Health service purchasing | 8,805 | 9,614 | 10,503 | 11,354 | 12,077 | 12,760 | 12,709 | 12,688 | 12,646 | 12,652 |
Source: The Treasury
Notes
- [14]Historical data contained in the expense tables have been restated on a NZ IFRS basis for material changes.
