The Treasury

Global Navigation

Personal tools

Government
Publication

Half Year Economic and Fiscal Update 2010

Statement of Financial Performance for the year ended 30 June 2015

Statement of Financial Performance for the year ended 30 June 2015
Core Crown
2015
Forecast
$m
Crown Entities
2015
Forecast
$m
State-owned
Enterprises
2015
Forecast
$m
Inter-segment
eliminations
2015
Forecast
$m
Total Crown
2015
Forecast
$m

Revenue

Taxation revenue 68,545 (738) 67,807
Other sovereign revenue 2,733 6,156 (1,262) 7,627
Sales of goods and services 1,450 14,511 15,800 (13,365) 18,396
Interest revenue and dividends 3,179 1,512 971 (1,747) 3,915
Other revenue 683 12,937 819 (11,139) 3,300
Total Revenue (excluding gains) 76,590 35,116 17,590 (28,251) 101,045

Expenses

Social assistance and official development assistance 25,914 (246) 25,668
Personnel expenses 6,154 10,685 2,843 (9) 19,673
Other operating expenses 36,820 22,646 12,002 (26,232) 45,236
Interest expenses 4,919 307 1,437 (1,053) 5,610
Forecast for future new spending and top down adjustment 4,819 4,819
Total Expenses (excluding losses) 78,626 33,638 16,282 (27,540) 101,006
Operating Balance before gains/(losses) (2,036) 1,478 1,308 (711) 39
Total gains/(losses) 1,811 582 198 (232) 2,359
Net surplus/(deficit) from associates and joint ventures 81 206 37 (4) 320
Attributable to minority interest in Air NZ
Operating Balance (144) 2,266 1,543 (947) 2,718

Expenses by functional classification

Social security and welfare 25,739 5,734 (903) 30,570
Health 13,755 11,196 (11,836) 13,115
Education 12,018 9,390 24 (8,528) 12,904
Transport and communications 2,081 2,232 7,037 (2,245) 9,105
Other 15,295 4,779 7,784 (2,975) 24,883
Finance costs 4,919 307 1,437 (1,053) 5,610
Forecast for future new spending and top down adjustment 4,819 4,819
Total Crown Expenses (excluding losses) 78,626 33,638 16,282 (27,540) 101,006

Statement of Financial Position as at 30 June 2015

Statement of Financial Position as at 30 June 2015
Core Crown
2015
Forecast
$m
Crown Entities
2015
Forecast
$m
State-owned
Enterprises
2015
Forecast
$m
Inter-segment
eliminations
2015
Forecast
$m
Total Crown
2015
Forecast
$m

Assets

Cash and cash equivalents 7,310 2,207 875 (191) 10,201
Receivables 6,988 5,886 2,532 (1,520) 13,886
Other financial assets 47,837 36,762 18,855 (18,004) 85,450
Property, plant & equipment 30,442 54,246 43,061 127,749
Equity accounted investments 34,753 8,814 363 (33,757) 10,173
Intangible assets and goodwill 1,317 405 586 2,308
Other assets 1,536 371 1,246 (29) 3,124
Forecast for new capital spending and top down adjustment 3,382 3,382
Total Assets 133,565 108,691 67,518 (53,501) 256,273

Liabilities

Borrowings 90,035 5,785 28,891 (18,060) 106,651
Other liabilities 22,140 42,117 8,577 (6,336) 66,498
Total Liabilities 112,175 47,902 37,468 (24,396) 173,149
Total Assets less Total Liabilities 21,390 60,789 30,050 (29,105) 83,124

Net Worth

Taxpayer funds 5,485 33,750 12,552 (32,394) 19,393
Reserves 15,905 27,039 17,055 3,330 63,329
Net worth attributable to minority interest in Air NZ 443 (41) 402
Total Net Worth 21,390 60,789 30,050 (29,105) 83,124
Page top