Forecast Statement of Segments
| Core Crown 2007 Actual |
Crown Entities 2007 Actual |
State-owned Enterprises 2007 Actual |
Inter-segment eliminations 2007 Actual |
Total Crown 2007 Actual |
|
|---|---|---|---|---|---|
| $m | $m | $m | $m | $m | |
| Revenue | |||||
| Taxation revenue | 53,445 | - | - | (422) | 53,023 |
| Other sovereign revenue | 653 | 3,641 | - | (593) | 3,701 |
| Sales of goods and services | 1,073 | 11,328 | 10,692 | (10,736) | 12,357 |
| Interest revenue and dividends | 2,580 | 746 | 484 | (826) | 2,984 |
| Other revenue | 423 | 10,436 | 703 | (9,200) | 2,362 |
| Forecast for future revenue | - | - | - | - | - |
| Total Revenue (excluding gains) | 58,174 | 26,151 | 11,879 | (21,777) | 74,427 |
| Expenses | |||||
| Social assistance and official development assistance | 16,453 | - | - | (107) | 16,346 |
| Personnel expenses | 5,113 | 8,160 | 2,012 | (4) | 15,281 |
| Other operating expenses | 30,081 | 17,183 | 8,290 | (20,986) | 34,568 |
| Interest expenses | 2,330 | 274 | 685 | (396) | 2,893 |
| Forecast for future new spending | - | - | - | - | - |
| Total Expenses (excluding losses) | 53,977 | 25,617 | 10,987 | (21,493) | 69,088 |
| Operating Balance before gains/(losses) | 4,197 | 534 | 892 | (284) | 5,339 |
| Total Gains/(losses) | 2,344 | 364 | (111) | (43) | 2,554 |
| Net surplus/(deficit) from associates and joint ventures | 48 | 108 | 29 | 1 | 186 |
| Gain/(loss) from discontinued operations | (92) | - | - | - | (92) |
| Attributable to minority interest in Air NZ | - | - | 12 | - | 12 |
| Operating Balance | 6,497 | 1,006 | 822 | (326) | 7,999 |
| Expenses by functional classification | |||||
| Social security and welfare | 17,214 | 4,146 | - | (413) | 20,947 |
| Health | 10,357 | 9,005 | - | (8,851) | 10,511 |
| Education | 9,261 | 6,900 | 24 | (6,298) | 9,887 |
| Transport and communications | 2,275 | 1,593 | 5,354 | (2,350) | 6,872 |
| Other | 12,540 | 3,699 | 4,924 | (3,185) | 17,978 |
| Finance costs | 2,330 | 274 | 685 | (396) | 2,893 |
| Forecast for future new spending | - | - | - | - | - |
| Total Crown Expenses excluding losses | 53,977 | 25,617 | 10,987 | (21,493) | 69,088 |
| Core Crown 2007 Actual |
Crown Entities 2007 Actual |
State-owned Enterprises 2007 Actual |
Inter-segment eliminations 2007 Actual |
Total Crown 2007 Actual |
|
|---|---|---|---|---|---|
| $m | $m | $m | $m | $m | |
| Assets | |||||
| Cash and cash equivalents | 1,096 | 2,868 | 492 | (248) | 4,208 |
| Receivables | 7,558 | 3,636 | 1,727 | (892) | 12,029 |
| Other financial assets | 43,378 | 15,979 | 6,722 | (8,390) | 57,689 |
| Property, plant & equipment | 26,200 | 41,328 | 28,085 | - | 95,613 |
| Equity accounted investments | 24,968 | 6,331 | 89 | (24,467) | 6,921 |
| Intangible assets and goodwill | 799 | 361 | 492 | 1 | 1,653 |
| Other assets | 1,072 | 253 | 833 | (26) | 2,132 |
| Forecast for new capital spending | - | - | - | - | - |
| Total Assets | 105,071 | 70,756 | 38,440 | (34,022) | 180,245 |
| Liabilities | |||||
| Borrowings | 35,885 | 4,424 | 10,301 | (8,696) | 41,914 |
| Other liabilities | 18,515 | 23,022 | 5,368 | (5,278) | 41,627 |
| Total Liabilities | 54,400 | 27,446 | 15,669 | (13,974) | 83,541 |
| Total Assets less Total Liabilities | 50,671 | 43,310 | 22,771 | (20,048) | 96,704 |
| Net Worth | |||||
| Taxpayer funds | 39,075 | 20,930 | 7,148 | (22,984) | 44,169 |
| Reserves | 11,596 | 22,380 | 15,221 | 3,042 | 52,239 |
| Net worth attributable to minority interest in Air NZ | - | - | 402 | (106) | 296 |
| Total Net Worth | 50,671 | 43,310 | 22,771 | (20,048) | 96,704 |

