Forecast Statement of Financial Position as at 30 June
| 2007 | 2008 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|---|
| Note | Actual | Previous Budget |
Forecast | Forecast | Forecast | Forecast | Forecast | |
| $m | $m | $m | $m | $m | $m | $m | ||
| Assets | ||||||||
| Cash and cash equivalents | 11 | 4,208 | 3,196 | 4,232 | 4,591 | 4,709 | 5,048 | 5,738 |
| Receivables | 11 | 12,029 | 12,547 | 13,352 | 13,447 | 13,744 | 14,034 | 14,242 |
| Marketable securities and derivatives in gain | 11 | 29,831 | 32,885 | 35,601 | 36,759 | 37,465 | 42,166 | 41,956 |
| Share investments | 11 | 13,827 | 17,273 | 15,601 | 17,284 | 18,787 | 20,117 | 22,213 |
| Advances | 11 | 14,031 | 15,087 | 16,424 | 18,899 | 21,404 | 21,957 | 22,453 |
| Inventory | 823 | 982 | 914 | 1,008 | 1,040 | 994 | 963 | |
| Prepayments and other assets | 1,309 | 1,205 | 1,338 | 1,547 | 1,640 | 1,739 | 1,865 | |
| Property, plant & equipment | 13 | 95,613 | 95,950 | 98,662 | 100,884 | 103,537 | 106,081 | 108,138 |
| Equity accounted investments [i] | 6,921 | 6,647 | 7,518 | 7,899 | 8,155 | 8,427 | 8,715 | |
| Intangible assets and goodwill | 1,653 | 1,555 | 1,794 | 1,786 | 1,776 | 1,717 | 1,915 | |
| Forecast for new capital spending | - | 184 | - | 1,003 | 1,756 | 2,680 | 3,790 | |
| Top-down capital adjustment | - | (200) | (250) | (350) | (450) | (550) | (650) | |
| Total Assets | 180,245 | 187,311 | 195,186 | 204,757 | 213,563 | 224,410 | 231,338 | |
| Liabilities | ||||||||
| Issued currency | 3,444 | 3,730 | 3,625 | 3,802 | 3,988 | 4,184 | 4,389 | |
| Payables | 15 | 8,103 | 9,036 | 8,334 | 8,492 | 8,557 | 8,535 | 8,492 |
| Deferred revenue | 978 | 845 | 868 | 876 | 877 | 874 | 872 | |
| Borrowings | 41,914 | 46,364 | 46,363 | 47,956 | 49,351 | 53,106 | 52,434 | |
| Insurance liabilities | 16 | 17,419 | 19,011 | 19,677 | 20,777 | 21,977 | 23,225 | 24,514 |
| Retirement plan liabilities | 17 | 7,160 | 8,414 | 7,479 | 7,497 | 7,475 | 7,424 | 7,328 |
| Provisions | 18 | 4,523 | 3,850 | 4,525 | 4,985 | 5,025 | 4,645 | 4,657 |
| Total Liabilities | 83,541 | 91,250 | 90,871 | 94,385 | 97,250 | 101,993 | 102,686 | |
| Total Assets less Total Liabilities | 96,704 | 96,061 | 104,315 | 110,372 | 116,313 | 122,417 | 128,652 | |
| Net Worth | ||||||||
| Taxpayer funds | 19 | 44,169 | 48,239 | 51,555 | 57,609 | 63,538 | 69,637 | 75,866 |
| Revaluation reserve | 19 | 52,371 | 47,402 | 52,429 | 52,429 | 52,428 | 52,428 | 52,428 |
| Other reserves | 19 | (132) | 127 | 35 | 38 | 51 | 56 | 62 |
| Total Net Worth attributable to the Crown | 96,408 | 95,768 | 104,019 | 110,076 | 116,017 | 122,121 | 128,356 | |
| Net worth attributable to minority interest | 296 | 293 | 296 | 296 | 296 | 296 | 296 | |
| Total Net Worth | 96,704 | 96,061 | 104,315 | 110,372 | 116,313 | 122,417 | 128,652 |
- [i] Tertiary education institutions constitute most equity accounted investments.
The accompanying Notes and Accounting policies are an integral part of these Statements.

