Forecast Statement of Recognised Income and Expense for the years ending 30 June
| 2007 | 2008 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|
| Actual | Previous Budget |
Forecast | Forecast | Forecast | Forecast | Forecast | |
| $m | $m | $m | $m | $m | $m | $m | |
| Revaluation of physical assets | 5,163 | - | 58 | - | (1) | - | - |
| Effective portion of changes in value of fair-value hedges | (384) | 39 | 173 | 4 | 14 | 5 | 6 |
| Net change in fair value of cash flow hedges transferred to the operating statement | (18) | 74 | 5 | (1) | - | - | - |
| Net change in fair value of cash flow hedges transferred to the hedged item | (4) | - | (23) | - | - | - | - |
| Foreign currency translation differences for foreign operations | (62) | - | 3 | - | - | - | - |
| Valuation gain/(losses) on investments available for sale taken to reserves | 10 | - | 8 | - | - | - | - |
| Other movements | 11 | - | (1) | 1 | 4 | 5 | 1 |
| Total income/(expense) recognised directly in Net Worth | 4,716 | 113 | 223 | 4 | 17 | 10 | 7 |
| Operating Balance (including minority interest) | 7,987 | 6,431 | 7,388 | 6,053 | 5,924 | 6,094 | 6,228 |
| Total recognised income and expense | 12,703 | 6,544 | 7,611 | 6,057 | 5,941 | 6,104 | 6,235 |
| Attributable to: | |||||||
| - minority interest | (12) | - | - | - | - | - | - |
| - the Crown | 12,715 | 6,544 | 7,611 | 6,057 | 5,941 | 6,104 | 6,235 |
| Total recognised income and expense | 12,703 | 6,544 | 7,611 | 6,057 | 5,941 | 6,104 | 6,235 |
This statement reports changes in net worth due to the operating balance, items of income or expense that are recognised directly in net worth, the effect of certain accounting changes and corrections of errors.
The accompanying Notes and Accounting policies are an integral part of these Statements.

