6 Core Crown Expense Tables
| ($ million) | 2002 Actual | 2003 Actual | 2004 Actual | 2005 Actual | 2006 Actual | 2007 Forecast | 2008 Forecast | 2009 Forecast | 2010 Forecast | 2011 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Social security and welfare | 13,485 | 13,907 | 14,252 | 14,682 | 15,598 | 16,970 | 17,758 | 18,345 | 18,975 | 19,636 |
| GSF | 1,409 | 2,625 | 660 | 2,442 | 1,671 | 1,422 | 1,145 | 1,121 | 1,062 | 1,027 |
| Health | 7,032 | 7,501 | 8,111 | 8,813 | 9,547 | 10,673 | 10,675 | 10,786 | 10,832 | 10,826 |
| Education | 6,473 | 7,016 | 7,585 | 7,930 | 9,914 | 9,640 | 9,508 | 9,571 | 9,662 | 9,750 |
| Core government services | 1,540 | 1,780 | 1,741 | 2,217 | 2,169 | 2,323 | 2,277 | 2,259 | 2,239 | 2,411 |
| Law and order | 1,733 | 1,734 | 1,843 | 1,977 | 2,235 | 2,488 | 2,612 | 2,622 | 2,617 | 2,613 |
| Defence | 1,162 | 1,199 | 1,311 | 1,275 | 1,383 | 1,519 | 1,603 | 1,663 | 1,750 | 1,837 |
| Transport and communications | 989 | 1,408 | 1,461 | 1,635 | 1,818 | 2,481 | 2,558 | 2,715 | 2,689 | 2,596 |
| Economic and industrial services | 1,013 | 1,054 | 1,192 | 1,444 | 1,592 | 1,716 | 1,908 | 1,802 | 1,763 | 1,759 |
| Primary services | 304 | 355 | 368 | 394 | 467 | 490 | 452 | 444 | 439 | 433 |
| Heritage, culture and recreation | 434 | 515 | 634 | 991 | 1,194 | 834 | 879 | 799 | 802 | 808 |
| Housing and community | 93 | 102 | 139 | 163 | 202 | 305 | 280 | 261 | 258 | 260 |
| Other | 110 | 75 | 52 | 32 | 49 | 112 | 79 | 80 | 80 | 80 |
| Finance costs | 2,118 | 2,360 | 2,252 | 2,274 | 2,356 | 2,498 | 2,457 | 2,372 | 2,285 | 2,422 |
| Net foreign exchange (gains)/losses | 75 | 118 | 7 | ( 35) | (295) | 276 | .. | .. | .. | .. |
| New operating spending up to Budget 2007 | .. | .. | .. | .. | .. | 216 | 5 | 106 | 8 | 8 |
| Forecast new operating spending | .. | .. | .. | .. | .. | .. | 1,381 | 3,213 | 5,093 | 7,013 |
| Core Crown expenses | 37,970 | 41,749 | 41,608 | 46,234 | 49,900 | 53,963 | 55,577 | 58,159 | 60,554 | 63,479 |
Source: The Treasury
| ($ million) | 2002 Actual | 2003 Actual | 2004 Actual | 2005 Actual | 2006 Actual | 2007 Forecast | 2008 Forecast | 2009 Forecast | 2010 Forecast | 2011 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Welfare benefits | 12,614 | 12,884 | 13,181 | 13,326 | 14,246 | 15,509 | 16,366 | 16,913 | 17,524 | 18,193 |
| Social rehabilitation & compensation | 87 | 146 | 118 | 152 | 145 | 155 | 160 | 167 | 173 | 173 |
| Departmental expenses | 657 | 666 | 705 | 781 | 858 | 836 | 797 | 805 | 786 | 784 |
| Other non-departmental expenses | 127 | 211 | 248 | 423 | 349 | 470 | 435 | 460 | 492 | 486 |
| Social security and welfare expenses | 13,485 | 13,907 | 14,252 | 14,682 | 15,598 | 16,970 | 17,758 | 18,345 | 18,975 | 19,636 |
Source: The Treasury
| ($ million) | 2002 Actual | 2003 Actual | 2004 Actual | 2005 Actual | 2006 Actual | 2007 Forecast | 2008 Forecast | 2009 Forecast | 2010 Forecast | 2011 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Superannuation | 5,450 | 5,642 | 5,889 | 6,083 | 6,414 | 6,767 | 7,127 | 7,486 | 7,922 | 8,405 |
| Domestic Purposes Benefit | 1,501 | 1,520 | 1,569 | 1,547 | 1,493 | 1,472 | 1,486 | 1,493 | 1,511 | 1,536 |
| Unemployment Benefit | 1,369 | 1,274 | 1,084 | 831 | 712 | 655 | 649 | 638 | 628 | 628 |
| Accommodation Supplement | 720 | 706 | 702 | 750 | 843 | 885 | 924 | 946 | 969 | 998 |
| Invalids Benefit | 832 | 914 | 976 | 1,026 | 1,073 | 1,133 | 1,188 | 1,238 | 1,286 | 1,328 |
| Sickness Benefit | 375 | 421 | 470 | 510 | 541 | 572 | 606 | 643 | 679 | 716 |
| Disability Allowance | 224 | 241 | 257 | 267 | 261 | 275 | 294 | 305 | 318 | 331 |
| Transitional Retirement Benefit | 97 | 47 | 11 | .. | .. | .. | .. | .. | .. | .. |
| Income Related Rents | 274 | 296 | 340 | 370 | 395 | 434 | 465 | 494 | 525 | 556 |
| Family Support | 848 | 862 | 833 | 846 | 1,285 | 1,748 | 2,027 | 2,040 | 2,032 | 2,025 |
| Child Tax Credit | 157 | 143 | 155 | 141 | 154 | 49 | 11 | 7 | 5 | 4 |
| Special Benefit | 49 | 82 | 140 | 175 | 162 | 104 | 68 | 51 | 42 | 36 |
| In Work Payment | .. | .. | .. | .. | 70 | 462 | 547 | 563 | 566 | 568 |
| Benefits paid in Australia | 159 | 121 | 103 | 91 | 80 | 71 | 58 | 51 | 48 | 41 |
| Paid Parental Leave | .. | 56 | 63 | 76 | 96 | 117 | 124 | 130 | 138 | 145 |
| Other benefits | 559 | 559 | 589 | 613 | 667 | 765 | 792 | 828 | 855 | 876 |
| Welfare benefit expenses | 12,614 | 12,884 | 13,181 | 13,326 | 14,246 | 15,509 | 16,366 | 16,913 | 17,524 | 18,193 |
Source: The Treasury
| (Thousands) | 2002 Actual | 2003 Actual | 2004 Actual | 2005 Actual | 2006 Actual | 2007 Forecast | 2008 Forecast | 2009 Forecast | 2010 Forecast | 2011 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Superannuation | 448 | 454 | 461 | 469 | 482 | 495 | 505 | 515 | 528 | 543 |
| Domestic Purposes Benefit | 110 | 110 | 110 | 109 | 106 | 100 | 98 | 97 | 96 | 95 |
| Unemployment Benefit | 140 | 126 | 104 | 78 | 64 | 56 | 54 | 51 | 49 | 48 |
| Accommodation Supplement | 270 | 261 | 249 | 243 | 249 | 255 | 261 | 266 | 270 | 276 |
| Invalids Benefit | 62 | 67 | 70 | 74 | 76 | 78 | 80 | 83 | 85 | 87 |
| Sickness Benefit | 35 | 38 | 42 | 45 | 47 | 48 | 50 | 51 | 53 | 55 |
Source: The Treasury
| ($ million) | 2002 Actual | 2003 Actual | 2004 Actual | 2005 Actual | 2006 Actual | 2007 Forecast | 2008 Forecast | 2009 Forecast | 2010 Forecast | 2011 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Pension expenses | 973 | 978 | 975 | 1,032 | 1,392 | 1,123 | 1,100 | 1,137 | 1,159 | 1,180 |
| Revaluation of Unfunded Liability | 436 | 1,647 | (315) | 1,410 | 279 | 299 | 45 | (16) | (97) | (153) |
| GSF pension expenses | 1,409 | 2,625 | 660 | 2,442 | 1,671 | 1,422 | 1,145 | 1,121 | 1,062 | 1,027 |
Source: The Treasury

