Revenue and Expenses
| Year ended 30 June | ||||||
|---|---|---|---|---|---|---|
| (% of GDP) | 2006 Actual | 2007 Forecast | 2008 Forecast | 2009 Forecast | 2010 Forecast | 2011 Forecast |
| Total revenue | ||||||
| Half Year Update | 48.7 | 46.1 | 44.9 | 44.0 | 43.9 | 43.7 |
| Budget Update | 45.4 | 44.3 | 43.5 | 44.1 | ||
| Total expenses | ||||||
| Half Year Update | 41.4 | 42.3 | 41.4 | 41.1 | 40.8 | 40.7 |
| Budget Update | 41.9 | 41.8 | 41.6 | 41.3 | ||
| Core Crown revenue | ||||||
| Half Year Update | 37.6 | 36.3 | 35.1 | 34.2 | 34.3 | 34.3 |
| Budget Update | 35.1 | 34.2 | 33.5 | 34.2 | ||
| Core Crown expenses | ||||||
| Half Year Update | 31.7 | 33.2 | 32.6 | 32.3 | 32.1 | 32.0 |
| Budget Update | 32.7 | 32.6 | 32.5 | 32.3 | ||
| SOE revenue | ||||||
| Half Year Update | 8.1 | 7.3 | 7.2 | 7.2 | 7.1 | 6.9 |
| Budget Update | 7.5 | 7.4 | 7.4 | 7.3 | ||
| SOE expenses | ||||||
| Half Year Update | 6.9 | 6.8 | 6.6 | 6.6 | 6.5 | 6.4 |
| Budget Update | 6.8 | 6.8 | 6.7 | 6.6 | ||
| Crown entities' revenue | ||||||
| Half Year Update | 16.1 | 16.0 | 15.7 | 15.2 | 14.5 | 14.0 |
| Budget Update | 16.0 | 15.5 | 14.9 | 13.9 | ||
| Crown entities' expenses | ||||||
| Half Year Update | 15.1 | 15.4 | 15.1 | 14.6 | 14.1 | 13.5 |
| Budget Update | 15.3 | 14.9 | 14.4 | 13.9 | ||
Source: The Treasury
Over the forecast period, total revenue to GDP is expected to fall as are total expenses to GDP.
The trend in total revenue and expenses over the forecast horizon will largely be driven by activity in the core Crown segment of reported government activity. The following section discusses the core Crown activity in more detail. The SOE and Crown entities’ activity is covered in a separate section in the chapter (refer page 50).

