6 Core Crown Expense Tables
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ($ million) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| Social security and welfare | 13,207 | 13,485 | 13,907 | 14,252 | 14,682 | 15,850 | 17,091 | 18,225 | 18,805 | 19,444 |
| GSF | 1,112 | 1,409 | 2,625 | 660 | 2,442 | 1,430 | 1,095 | 1,079 | 1,063 | 1,034 |
| Health | 6,660 | 7,032 | 7,501 | 8,111 | 8,813 | 9,839 | 10,261 | 10,358 | 10,441 | 10,475 |
| Education | 6,136 | 6,473 | 7,016 | 7,585 | 7,930 | 10,033 | 8,878 | 9,034 | 9,059 | 9,155 |
| Core government services | 1,798 | 1,540 | 1,780 | 1,741 | 2,217 | 2,182 | 2,107 | 2,176 | 2,171 | 2,162 |
| Law and order | 1,541 | 1,733 | 1,734 | 1,843 | 1,977 | 2,193 | 2,232 | 2,244 | 2,252 | 2,244 |
| Defence | 1,242 | 1,162 | 1,199 | 1,311 | 1,275 | 1,377 | 1,430 | 1,508 | 1,584 | 1,670 |
| Transport and communications | 905 | 989 | 1,408 | 1,461 | 1,635 | 1,893 | 2,115 | 2,256 | 2,416 | 2,412 |
| Economic and industrial services | 1,037 | 1,013 | 1,054 | 1,192 | 1,444 | 1,711 | 1,646 | 1,798 | 1,689 | 1,732 |
| Primary services | 279 | 304 | 355 | 368 | 394 | 473 | 421 | 418 | 416 | 417 |
| Heritage, culture and recreation | 400 | 434 | 515 | 634 | 991 | 1,042 | 767 | 765 | 769 | 773 |
| Housing and community | 50 | 93 | 102 | 139 | 163 | 218 | 260 | 259 | 250 | 241 |
| Other | 75 | 110 | 75 | 52 | 32 | 51 | 107 | 77 | 77 | 78 |
| Finance costs | 2,304 | 2,118 | 2,360 | 2,252 | 2,274 | 2,250 | 2,147 | 2,195 | 2,165 | 2,118 |
| Net foreign exchange (gains)/losses | ( 47) | 75 | 118 | 7 | ( 35) | 17 | .. | .. | .. | .. |
| New operating spending up to Budget 2006 | .. | .. | .. | .. | .. | 106 | 1,331 | 1,200 | 1,190 | 1,213 |
| Forecast new operating spending | .. | .. | .. | .. | .. | .. | .. | 1,814 | 3,692 | 5,614 |
| Core Crown Expenses | 36,699 | 37,970 | 41,749 | 41,608 | 46,234 | 50,665 | 51,888 | 55,406 | 58,039 | 60,782 |
Source: The Treasury
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ($ million) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| Welfare benefits | 12,385 | 12,614 | 12,884 | 13,181 | 13,326 | 14,333 | 15,579 | 16,692 | 17,259 | 17,887 |
| Social rehabilitation & compensation | 60 | 87 | 146 | 118 | 152 | 148 | 153 | 158 | 164 | 170 |
| Departmental expenses | 618 | 657 | 666 | 705 | 781 | 858 | 829 | 821 | 812 | 812 |
| Other non-departmental expenses | 144 | 127 | 211 | 248 | 423 | 511 | 530 | 554 | 570 | 575 |
| Social Security and Welfare Expenses | 13,207 | 13,485 | 13,907 | 14,252 | 14,682 | 15,850 | 17,091 | 18,225 | 18,805 | 19,444 |
Source:The Treasury
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| ($ million) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| New Zealand Superannuation | 5,273 | 5,450 | 5,642 | 5,889 | 6,083 | 6,431 | 6,830 | 7,210 | 7,535 | 8,009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic Purposes Benefit | 1,444 | 1,501 | 1,520 | 1,569 | 1,547 | 1,485 | 1,492 | 1,534 | 1,555 | 1,571 |
| Unemployment Benefit | .. | 1,369 | 1,274 | 1,084 | 831 | 720 | 778 | 908 | 941 | 925 |
| Community Wage | 1,849 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Accommodation Supplement | 795 | 720 | 706 | 702 | 750 | 834 | 864 | 907 | 926 | 939 |
| Invalids Benefit | 745 | 832 | 914 | 976 | 1,026 | 1,076 | 1,136 | 1,203 | 1,259 | 1,318 |
| Sickness Benefit | .. | 375 | 421 | 470 | 510 | 542 | 581 | 622 | 658 | 696 |
| Disability Allowance | 210 | 224 | 241 | 257 | 267 | 262 | 277 | 296 | 312 | 331 |
| Transitional Retirement Benefit | 127 | 97 | 47 | 11 | .. | .. | .. | .. | .. | .. |
| Income Related Rents | 161 | 274 | 296 | 340 | 370 | 396 | 416 | 435 | 453 | 473 |
| Family Support | 878 | 848 | 862 | 833 | 846 | 1,369 | 1,824 | 2,178 | 2,208 | 2,208 |
| Child Tax Credit | 161 | 157 | 143 | 155 | 141 | 161 | 44 | 15 | 13 | 11 |
| Special Benefit | 40 | 49 | 82 | 140 | 175 | 154 | 77 | 36 | 16 | 8 |
| In Work Payment | .. | .. | .. | .. | .. | 51 | 295 | 356 | 361 | 361 |
| Benefits paid in Australia | 171 | 159 | 121 | 103 | 91 | 80 | 71 | 58 | 57 | 48 |
| Paid Parental Leave | .. | .. | 56 | 63 | 76 | 99 | 121 | 128 | 134 | 139 |
| Other benefits | 531 | 559 | 559 | 589 | 613 | 673 | 773 | 806 | 831 | 850 |
| Welfare Benefit Expenses | 12,385 | 12,614 | 12,884 | 13,181 | 13,326 | 14,333 | 15,579 | 16,692 | 17,259 | 17,887 |
Source: The Treasury
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | Actual | Actual | Actual | Actual | Actual | Forecast | Forecast | Forecast | Forecast | Forecast |
| New Zealand Superannuation | 449 | 448 | 454 | 461 | 469 | 483 | 496 | 507 | 518 | 532 |
| Domestic Purposes Benefit | 110 | 110 | 110 | 110 | 109 | 105 | 102 | 102 | 102 | 101 |
| Unemployment Benefit | .. | 140 | 126 | 104 | 78 | 65 | 67 | 75 | 77 | 74 |
| Community Wage | 189 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Accommodation Supplement | 297 | 270 | 261 | 249 | 243 | 249 | 256 | 265 | 268 | 269 |
| Invalids Benefit | 58 | 62 | 67 | 70 | 74 | 76 | 78 | 81 | 83 | 85 |
| Sickness Benefit | .. | 35 | 38 | 42 | 45 | 47 | 49 | 50 | 52 | 54 |
Source:The Treasury

