The Treasury

Global Navigation

Personal tools

Table 1 - Real gross domestic product

Chain-volume series expressed in 1995/96 prices
Seasonally Adjusted

Table 1 - Real gross domestic product
  $ million Quarterly
% change
Annual
% change
Annual Average
% change
2010Q1 34,842 0.1 1.8 -0.4
2010Q2 35,098 0.7 3.0 0.9
2010Q3 34,999 -0.3 2.1 1.9
2010Q4 34,863 -0.4 0.1 1.8
2011Q1 35,124 0.7 0.8 1.5
2011Q2 35,312 0.5 0.6 0.9
2011Q3 35,598 0.8 1.7 0.8
2011Q4 35,750 0.4 2.5 1.4
2012Q1 36,112 1.0 2.8 1.9
2012Q2 36,201 0.2 2.5 2.4
2012Q3 36,262 0.2 1.9 2.4
2012Q4 36,806 1.5 3.0 2.5
2013Q1 37,064 0.7 2.6 2.5
2013Q2 37,138 0.2 2.6 2.5
2013Q3 37,278 0.4 2.8 2.7
2013Q4 37,564 0.8 2.1 2.5
2014Q1 37,914 0.9 2.3 2.4
2014Q2 38,208 0.8 2.9 2.5
2014Q3 38,442 0.6 3.1 2.6
2014Q4 38,711 0.7 3.1 2.8
2015Q1 38,958 0.6 2.8 3.0
2015Q2 39,255 0.8 2.7 2.9
2015Q3 39,487 0.6 2.7 2.8
2015Q4 39,713 0.6 2.6 2.7
2016Q1 39,951 0.6 2.5 2.6
2016Q2 40,173 0.6 2.3 2.5
2016Q3 40,360 0.5 2.2 2.4
2016Q4 40,600 0.6 2.2 2.3
2017Q1 40,822 0.5 2.2 2.2
2017Q2 41,041 0.5 2.2 2.2

Source: Statistics New Zealand, The Treasury

Page top