Table 7 - Balance of payments – current account
| $NZ Million Year ended March |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|
| Exports Goods | 48,300 | 46,548 | 45,683 | 47,050 | 50,540 | 56,384 |
| annual % change | 6.0 | -3.6 | -1.9 | 3.0 | 7.4 | 11.6 |
| Imports Goods | 45,652 | 45,169 | 45,215 | 47,990 | 51,479 | 56,195 |
| annual % change | 8.5 | -1.1 | 0.1 | 6.1 | 7.3 | 9.2 |
| Balance on Goods | 2,648 | 1,379 | 468 | -940 | -939 | 189 |
| % of nominal GDP | 1.3 | 0.7 | 0.2 | -0.4 | -0.4 | 0.1 |
| Exports Services | 14,159 | 13,778 | 13,778 | 14,013 | 14,454 | 15,104 |
| annual % change | 3.3 | -2.7 | 0.0 | 1.7 | 3.1 | 4.5 |
| Imports Services | 14,995 | 14,700 | 14,633 | 15,524 | 16,656 | 18,209 |
| annual % change | 5.4 | -2.0 | -0.5 | 6.1 | 7.3 | 9.3 |
| Balance on services | -836 | -921 | -855 | -1,511 | -2,202 | -3,105 |
| % of nominal GDP | -0.4 | -0.4 | -0.4 | -0.6 | -0.9 | -1.2 |
| Balance on goods & services | 1,812 | 458 | -387 | -2,451 | -3,141 | -2,916 |
| % of nominal GDP | 0.9 | 0.2 | -0.2 | -1.0 | -1.3 | -1.1 |
| Int'l investment income and transfers balance | -10,920 | -10,554 | -10,525 | -9,814 | -11,187 | -13,698 |
| % of nominal GDP | -5.3 | -5.0 | -4.7 | -4.2 | -4.6 | -5.4 |
| Current account balance | -9,096 | -10,101 | -10,912 | -12,266 | -14,328 | -16,614 |
| % of nominal GDP | -4.4 | -4.8 | -4.8 | -5.2 | -5.8 | -6.5 |
Source: Statistics New Zealand, The Treasury

