Table 6 - Imports - SNA basis
| March Years |
Capital Goods (Value for Duty) | Mineral Fuel* (VFD) | Intermediate Goods** (VFD) | Consumption Goods (VFD) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %volume | %price | $million | %volume | %price | $million | %volume | %price | $million | %volume | %price | $million | |
| 2009 | 3.4 | 12.1 | 8,274 | -5.8 | 25.6 | 8,186 | -6.6 | 21.5 | 18,350 | -2.6 | 12.4 | 10,785 |
| 2010 | -27.1 | 1.3 | 6,203 | 1.6 | -27.4 | 6,059 | -10.7 | -9.8 | 14,833 | -4.0 | -1.0 | 10,279 |
| 2011 | 25.5 | -4.4 | 7,422 | -1.7 | 16.4 | 6,945 | 13.5 | 0.5 | 16,957 | 7.5 | -4.5 | 10,559 |
| 2012 | 14.0 | -5.8 | 7,970 | 5.8 | 19.5 | 8,795 | 6.3 | 0.4 | 18,077 | 3.8 | -1.8 | 10,758 |
| 2013 | 5.1 | -6.2 | 7,882 | -2.5 | -0.9 | 8,443 | -0.2 | -1.1 | 17,837 | 2.9 | -1.1 | 10,953 |
| 2014 | 15.3 | -9.8 | 8,174 | 0.4 | -11.6 | 7,533 | 7.7 | -4.8 | 18,316 | 7.4 | -5.4 | 11,129 |
| 2015 | 10.7 | -3.6 | 8,734 | 4.2 | -3.4 | 7,583 | 5.4 | 1.9 | 19,666 | 5.3 | 1.9 | 11,943 |
| 2016 | 3.8 | 1.0 | 9,157 | 2.7 | 0.9 | 7,864 | 2.6 | 5.8 | 21,355 | 3.5 | 5.5 | 13,038 |
| 2017 | 0.6 | 4.2 | 9,590 | 1.6 | 4.9 | 8,381 | 1.5 | 9.3 | 23,690 | 2.3 | 8.5 | 14,471 |
| March Years |
Total Goods (VFD) | Services | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| %volume | %price | $million | %volume | %price | $million | %volume | %price | $million | |
| 2009 | -4.2 | 17.7 | 45,646 | -3.2 | 16.1 | 14,649 | -4.0 | 17.3 | 60,293 |
| 2010 | -10.4 | -8.4 | 37,510 | -4.2 | -6.0 | 13,244 | -8.9 | -7.8 | 50,754 |
| 2011 | 12.3 | -0.2 | 42,088 | 8.5 | -1.1 | 14,230 | 11.3 | -0.4 | 56,317 |
| 2012 | 6.3 | 2.0 | 45,652 | 5.7 | -0.3 | 14,995 | 6.2 | 1.4 | 60,647 |
| 2013 | 0.2 | -1.3 | 45,169 | -2.4 | 0.4 | 14,700 | -0.5 | -0.8 | 59,868 |
| 2014 | 8.9 | -8.1 | 45,215 | 2.6 | -3.0 | 14,633 | 7.6 | -7.1 | 59,848 |
| 2015 | 6.9 | -0.8 | 47,990 | 3.6 | 2.4 | 15,524 | 6.2 | -0.1 | 63,514 |
| 2016 | 3.4 | 3.8 | 51,479 | 2.2 | 5.0 | 16,656 | 3.1 | 4.0 | 68,135 |
| 2017 | 1.4 | 7.7 | 56,195 | 0.9 | 8.3 | 18,209 | 1.3 | 7.8 | 74,404 |
* Consists of 'Fuels and Lubricants' and 'Petrol and Aviation Gas'
** Consists of 'Intermediate Goods' excluding 'Fuels and Lubricants' and 'Passenger Cars'

