Table 5 - Exports - SNA basis
| March Years |
Dairy Products | Meat and Meat Products | Non-Commodity* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| %volume | %price | $million | %volume | %price | $million | %volume | %price | $million | |
| 2009 | -14.8 | 28.5 | 10,033 | 1.8 | 23.3 | 5,837 | 1.5 | 15.8 | 15,110 |
| 2010 | 32.7 | -32.1 | 9,048 | -1.9 | -7.5 | 5,291 | -5.3 | -7.4 | 13,269 |
| 2011 | -0.7 | 29.7 | 11,667 | -2.6 | 6.5 | 5,496 | 6.7 | 2.3 | 14,481 |
| 2012 | 8.9 | 0.5 | 12,771 | -5.2 | 10.4 | 5,759 | 3.5 | 2.1 | 15,313 |
| 2013 | 17.9 | -15.7 | 12,642 | 10.4 | -9.6 | 5,732 | -3.1 | -6.3 | 13,895 |
| 2014 | -11.8 | 11.2 | 12,457 | -4.5 | -5.7 | 5,178 | 1.8 | 1.9 | 14,412 |
| 2015 | 5.2 | -5.2 | 12,421 | 3.9 | 2.6 | 5,518 | 0.3 | 4.0 | 15,040 |
| 2016 | 3.1 | 4.0 | 13,312 | 2.4 | 3.9 | 5,873 | 0.7 | 7.5 | 16,280 |
| 2017 | 3.2 | 7.0 | 14,707 | 2.3 | 7.1 | 6,440 | 2.7 | 10.8 | 18,534 |
| March Years | Total Goods** | Services | Total Exports | ||||||
|---|---|---|---|---|---|---|---|---|---|
| %volume | %price | $million | %volume | %price | $million | %volume | %price | $million | |
| 2009 | -2.7 | 17.6 | 44,289 | -2.8 | 7.1 | 13,982 | -2.7 | 14.9 | 58,271 |
| 2010 | 6.9 | -15.4 | 40,067 | -1.0 | -1.2 | 13,684 | 5.0 | -12.1 | 53,751 |
| 2011 | 3.3 | 10.1 | 45,577 | 0.6 | -0.5 | 13,704 | 2.7 | 7.4 | 59,280 |
| 2012 | 2.7 | 3.2 | 48,300 | 2.2 | 1.1 | 14,159 | 2.5 | 2.8 | 62,460 |
| 2013 | 4.6 | -7.8 | 46,548 | -4.0 | 1.4 | 13,778 | 2.6 | -5.9 | 60,327 |
| 2014 | -3.0 | 1.1 | 45,683 | -0.6 | 0.6 | 13,778 | -2.8 | 1.4 | 59,462 |
| 2015 | 2.9 | 0.1 | 47,050 | 1.2 | 0.5 | 14,013 | 2.6 | 0.1 | 61,063 |
| 2016 | 2.3 | 5.0 | 50,540 | 2.1 | 1.0 | 14,454 | 2.3 | 4.0 | 64,994 |
| 2017 | 2.6 | 8.7 | 56,384 | 2.2 | 2.2 | 15,104 | 2.6 | 7.2 | 71,488 |
* Consists of 'Metal Products and Machinery Equipment', 'Chemicals, Rubber and Other Non-Metallic Goods' and 'Textile, Apparel and Leather'
** Note that Statistics NZ withholds data for some components of exports for confidentiality reasons. As a result we have not published the "Wood and Wood Products' and 'Other Goods' components of exports.

