Table 3 - Gross domestic expenditure and income
| March Year | 2012 Estimate |
2013 Forecast | 2014 Forecast | 2015 Forecast | 2016 Forecast | 2017 Forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $million | %volume | %price | $million | %volume | %price | $million | %volume | %price | $million | %volume | %price | $million | %volume | %price | $million | |
| Consumption: | ||||||||||||||||
| - Private | 123,492 | 1.9 | 1.1 | 127,184 | 2.8 | 1.3 | 132,438 | 2.8 | 1.6 | 138,321 | 2.5 | 1.7 | 144,190 | 2.0 | 1.9 | 149,965 |
| - Public | 41,553 | 0.4 | 1.8 | 42,464 | 0.2 | 1.4 | 43,157 | 0.1 | 1.9 | 44,023 | 0.6 | 2.3 | 45,289 | 0.6 | 2.4 | 46,641 |
| Gross Fixed Capital Formation: | ||||||||||||||||
| - Residential | 8,102 | 16.8 | 3.0 | 9,749 | 29.2 | 5.5 | 13,302 | 21.0 | 4.0 | 16,715 | 11.8 | 2.8 | 19,196 | 2.4 | 3.5 | 20,360 |
| - Market * | 25,930 | 7.9 | -0.9 | 27,732 | 14.8 | 1.5 | 32,319 | 6.3 | 2.2 | 35,084 | 1.9 | 1.7 | 36,355 | 0.3 | 1.9 | 37,152 |
| - Non-market ** | 3,258 | -14.2 | 5.1 | 2,939 | -0.4 | 2.5 | 3,005 | 2.4 | 2.4 | 3,153 | 2.4 | 2.4 | 3,307 | 2.4 | 2.4 | 3,469 |
| - Total all sectors | 37,282 | 8.0 | 0.1 | 40,285 | 19.7 | 1.0 | 48,736 | 9.6 | 3.1 | 55,032 | 4.1 | 2.9 | 58,938 | 0.9 | 2.6 | 61,061 |
| Change in Stocks | 1,827 | 1,105 | 1,141 | 552 | 388 | 432 | ||||||||||
| Gross National Expenditure | 204,111 | 2.1 | 1.3 | 211,062 | 6.1 | 0.6 | 225,476 | 3.9 | 1.6 | 237,932 | 2.6 | 1.9 | 248,809 | 1.5 | 2.2 | 258,104 |
| Exports | 62,460 | 2.6 | -5.9 | 60,327 | -2.8 | 1.4 | 59,462 | 2.6 | 0.1 | 61,063 | 2.3 | 4.0 | 64,994 | 2.6 | 7.2 | 71,488 |
| Imports | 60,647 | -0.5 | -0.8 | 59,868 | 7.6 | -7.1 | 59,848 | 6.2 | -0.1 | 63,514 | 3.1 | 4.0 | 68,135 | 1.3 | 7.8 | 74,404 |
| Expenditure on GDP | 206,033 | 2.9 | -0.2 | 211,675 | 2.4 | 3.9 | 225,128 | 2.7 | 1.9 | 235,412 | 2.6 | 1.6 | 245,534 | 2.2 | 1.6 | 255,000 |
| Statistical Discrepancy | 513 | 514 | 515 | 517 | 518 | 519 | ||||||||||
| Gross Domestic Product | 206,546 | 212,189 | 225,643 | 235,928 | 246,052 | 255,519 | ||||||||||
| Compensation of employees | 91,468 | 94,143 | 97,810 | 102,424 | 106,282 | 110,930 | ||||||||||
| Operating Surplus, net: | ||||||||||||||||
| - Agriculture | 7,214 | 6,694 | 6,147 | 7,052 | 7,467 | 8,108 | ||||||||||
| - Other | 51,041 | 51,817 | 59,035 | 60,499 | 63,059 | 64,082 | ||||||||||
| - Total all sectors | 58,255 | 58,510 | 65,182 | 67,551 | 70,525 | 72,190 | ||||||||||
| Consumption of fixed capital | 29,155 | 30,613 | 32,143 | 33,751 | 35,438 | 37,210 | ||||||||||
| Indirect Taxes | 28,669 | 29,923 | 31,508 | 33,203 | 34,807 | 36,190 | ||||||||||
| Less subsidies | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | ||||||||||
| Gross Domestic Product | 206,546 | 212,189 | 225,643 | 235,928 | 246,052 | 255,519 | ||||||||||
* Includes Local Government and Non-profit Organisations
** Central Government (includes Crown Entities but not SOEs)
Source: Statistics New Zealand, The Treasury

