The Treasury

Global Navigation

Personal tools

Treasury
Publication

Budget 2013 Home Page Budget Economic and Fiscal Update 2013

Table 2 - Consumers price index and exchange rates

Table 2 - Consumers price index and exchange rates
  Consumers Price Index Exchange rates
  Index Quarterly % change Annual % change TWI USD
2010Q1 1097 0.4 2.0 65.3 0.71
2010Q2 1099 0.2 1.7 66.8 0.70
2010Q3 1111 1.1 1.5 66.9 0.72
2010Q4 1137 2.3 4.0 67.8 0.76
2011Q1 1146 0.8 4.5 67.2 0.76
2011Q2 1157 1.0 5.3 69.1 0.80
2011Q3 1162 0.4 4.6 72.0 0.83
2011Q4 1158 -0.3 1.8 68.7 0.78
2012Q1 1164 0.5 1.6 72.5 0.82
2012Q2 1168 0.3 1.0 71.3 0.79
2012Q3 1171 0.3 0.8 72.7 0.81
2012Q4 1169 -0.2 0.9 73.6 0.82
2013Q1 1174 0.4 0.9 75.9 0.83
2013Q2 1180 0.5 1.0 77.2 0.83
2013Q3 1185 0.4 1.2 77.0 0.83
2013Q4 1190 0.4 1.8 77.0 0.83
2014Q1 1197 0.6 1.9 77.0 0.83
2014Q2 1202 0.5 1.9 76.9 0.83
2014Q3 1207 0.5 1.9 76.7 0.82
2014Q4 1213 0.5 2.0 76.5 0.82
2015Q1 1221 0.6 2.0 76.1 0.81
2015Q2 1224 0.3 1.9 75.6 0.81
2015Q3 1231 0.5 1.9 75.0 0.80
2015Q4 1237 0.5 2.0 74.3 0.79
2016Q1 1245 0.6 2.0 73.5 0.78
2016Q2 1251 0.5 2.2 72.5 0.76
2016Q3 1258 0.5 2.2 71.5 0.75
2016Q4 1265 0.5 2.2 70.4 0.73
2017Q1 1272 0.6 2.2 69.2 0.72
2017Q2 1279 0.6 2.2 68.2 0.70

Source: RBNZ, Statistics New Zealand, The Treasury

Page top