Core Crown Expense Tables (continued)
| ($millions) |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Early childhood education | 860 | 1,030 | 1,184 | 1,340 | 1,355 | 1,443 | 1,506 | 1,527 | 1,559 | 1,586 |
| Primary and secondary schools (see below) | 4,552 | 4,936 | 5,157 | 5,354 | 5,443 | 5,644 | 5,606 | 5,740 | 5,813 | 5,810 |
| Tertiary funding (see below) | 3,266 | 4,564 | 4,465 | 3,991 | 3,795 | 4,119 | 4,123 | 4,087 | 4,104 | 4,133 |
| Departmental expenses | 828 | 888 | 898 | 923 | 988 | 1,061 | 1,069 | 1,024 | 1,006 | 1,007 |
| Other education expenses | 45 | 37 | 20 | 42 | 73 | 88 | 85 | 84 | 74 | 74 |
| Education expenses | 9,551 | 11,455 | 11,724 | 11,650 | 11,654 | 12,355 | 12,389 | 12,462 | 12,556 | 12,610 |
Source: The Treasury
| Number of places provided1 |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Early childhood education | 134,155 | 142,135 | 152,862 | 159,619 | 165,126 | 173,074 | 176,317 | 178,933 | 183,112 | 185,995 |
- Full-time equivalent based on 1,000 funded child hours per calendar year.
Source: Ministry of Education
| ($millions) |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Primary | 2,262 | 2,484 | 2,622 | 2,731 | 2,771 | 2,865 | 2,836 | 2,910 | 2,960 | 2,955 |
| Secondary | 1,761 | 1,898 | 1,972 | 2,051 | 2,085 | 2,166 | 2,149 | 2,199 | 2,214 | 2,209 |
| School transport | 131 | 152 | 160 | 163 | 172 | 177 | 179 | 185 | 191 | 198 |
| Special needs support | 278 | 290 | 297 | 310 | 323 | 340 | 335 | 340 | 342 | 342 |
| Professional development | 108 | 101 | 95 | 90 | 85 | 88 | 97 | 97 | 97 | 97 |
| Schooling improvement | 12 | 11 | 11 | 9 | 7 | 8 | 10 | 9 | 9 | 9 |
| Primary and secondary education expenses | 4,552 | 4,936 | 5,157 | 5,354 | 5,443 | 5,644 | 5,606 | 5,740 | 5,813 | 5,810 |
Source: The Treasury
| Number of places provided1 |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Primary | 475,820 | 474,630 | 473,431 | 474,149 | 474,821 | 476,445 | 479,165 | 484,931 | 489,043 | 491,097 |
| Secondary | 277,582 | 280,062 | 281,095 | 281,999 | 279,554 | 277,615 | 274,923 | 272,243 | 269,211 | 268,003 |
- These are snapshots based as at 1 July for primary year levels (years 1 to 8) and 1 March for secondary year levels (years 9 to 13). These numbers include special school rolls but exclude health camps, hospital schools and home schooling.
Source: Ministry of Education
| ($millions) |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition | 2,172 | 2,287 | 2,398 | 2,354 | 2,306 | 2,329 | 2,433 | 2,421 | 2,421 | 2,423 |
| Other tertiary funding | 452 | 522 | 489 | 429 | 430 | 438 | 469 | 466 | 474 | 479 |
| Student allowances | 386 | 444 | 570 | 620 | 644 | 592 | 574 | 536 | 529 | 528 |
| Student loans | 256 | 1,311 | 1,008 | 588 | 415 | 760 | 647 | 664 | 680 | 703 |
| Tertiary education expenses | 3,266 | 4,564 | 4,465 | 3,991 | 3,795 | 4,119 | 4,123 | 4,087 | 4,104 | 4,133 |
Source: The Treasury
| Number of places provided1 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Estimated funded places | 225,836 | 234,230 | 239,978 | 238,721 | 245,014 | 244,516 | 241,366 | 240,946 | 241,001 | 241,020 |
| Actual delivered places | 229,224 | 246,041 | 250,440 | 240,618 | 250,526 |
- Tertiary places are the number of equivalent full time (EFT) students in: student achievement component; adult and community education; and youth guarantee programmes. Note that historical place numbers have been revised so may differ from previous published EFU numbers. Place numbers are based on calendar years rather than fiscal years.
Source: Ministry of Education
| ($millions) |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Official development assistance | 362 | 458 | 435 | 495 | 510 | 502 | 509 | 520 | 547 | 547 |
| Indemnity and guarantee expenses | .. | 992 | 7 | 319 | 59 | 24 | 26 | 25 | 28 | 32 |
| Departmental expenses | 1,557 | 1,668 | 1,324 | 1,492 | 1,518 | 1,650 | 1,725 | 1,579 | 1,573 | 1,536 |
| Non-departmental expenses1 | 277 | 117 | 236 | 471 | 524 | 363 | 476 | 533 | 521 | 553 |
| Tax receivable write-down and impairments | 701 | 1,654 | 590 | 1,010 | 1,003 | 1,144 | 1,197 | 1,153 | 1,200 | 1,200 |
| Science expenses | 168 | 179 | 191 | 174 | 116 | 120 | 120 | 123 | 123 | 123 |
| Other expenses1 | 306 | 225 | 191 | 1,602 | 1,698 | 1,769 | 584 | 344 | 286 | 212 |
| Core government service expenses | 3,371 | 5,293 | 2,974 | 5,563 | 5,428 | 5,572 | 4,637 | 4,277 | 4,278 | 4,203 |
- Non-departmental expenses and other expenses include costs associated with the Canterbury earthquakes.
Source: The Treasury
| ($millions) |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| Police | 1,198 | 1,326 | 1,349 | 1,393 | 1,394 | 1,407 | 1,425 | 1,401 | 1,398 | 1,390 |
| Ministry of Justice | 367 | 379 | 372 | 397 | 440 | 474 | 491 | 440 | 449 | 447 |
| Department of Corrections | 787 | 829 | 903 | 956 | 988 | 995 | 1,013 | 983 | 1,036 | 1,020 |
| NZ Customs Service1 | 12 | 12 | 13 | 120 | 126 | 142 | 150 | 151 | 151 | 151 |
| Other departments | 79 | 80 | 102 | 237 | 103 | 96 | 88 | 87 | 88 | 88 |
| Department expenses | 2,443 | 2,626 | 2,739 | 3,103 | 3,051 | 3,114 | 3,167 | 3,062 | 3,122 | 3,096 |
| Non-departmental outputs | 326 | 380 | 399 | 261 | 315 | 342 | 335 | 330 | 325 | 323 |
| Other expenses | 125 | 83 | 53 | 18 | 37 | 55 | 59 | 58 | 61 | 62 |
| Law and order expenses | 2,894 | 3,089 | 3,191 | 3,382 | 3,403 | 3,511 | 3,561 | 3,450 | 3,508 | 3,481 |
- Prior to 2010/11 the majority of NZ Customs Service expenses were classified as core government services.
Source: The Treasury
| ($millions) |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| NZDF core expenses | 1,517 | 1,697 | 1,747 | 1,736 | 1,678 | 1,756 | 1,876 | 1,842 | 1,889 | 1,794 |
| Other expenses | 45 | 60 | 67 | 73 | 58 | 66 | 57 | 58 | 63 | 63 |
| Defence expenses | 1,562 | 1,757 | 1,814 | 1,809 | 1,736 | 1,822 | 1,933 | 1,900 | 1,952 | 1,857 |
Source: The Treasury
| ($millions) |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
2017 Forecast |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Transport Agency | 1,966 | 1,562 | 1,778 | 1,696 | 1,744 | 1,819 | 1,868 | 1,926 | 1,982 | 2,053 |
| Departmental outputs | 137 | 83 | 63 | 65 | 60 | 45 | 46 | 46 | 46 | 46 |
| Other non-departmental expenses | 104 | 170 | 58 | 105 | 62 | 284 | 190 | 120 | 91 | 90 |
| Asset impairments | .. | 320 | .. | .. | .. | .. | .. | .. | .. | .. |
| Rail funding | 24 | 507 | 418 | 386 | 305 | 169 | 25 | 93 | 3 | 3 |
| Other expenses | 13 | 21 | 28 | 29 | 61 | 35 | 33 | 34 | 25 | 26 |
| Transport and communication expenses | 2,244 | 2,663 | 2,345 | 2,281 | 2,232 | 2,352 | 2,162 | 2,219 | 2,147 | 2,218 |
Source: The Treasury

