The Treasury

Global Navigation

Personal tools

Treasury
Publication

Budget 2013 Home Page Budget Economic and Fiscal Update 2013

Forecast Statement of Segments (continued)

Statement of Financial Performance for the year ended 30 June 2017
Core Crown
2017
Forecast
$m
Crown entities
2017
Forecast
$m
State-owned
enterprises
2017
Forecast
$m
Inter-segment
eliminations
2017
Forecast
$m
Total Crown
2017
Forecast
$m

Revenue

Taxation revenue 72,820 (838) 71,982
Other sovereign revenue 1,105 5,682 (1,256) 5,531
Sales of goods and services 1,345 15,631 16,231 (14,122) 19,085
Interest revenue and dividends 3,504 1,438 1,395 (1,273) 5,064
Other revenue 714 13,841 1,116 (11,839) 3,832
Forecast revenue reduction contingency (1,000) (1,000)
Total revenue (excluding gains) 79,488 35,592 18,742 (29,328) 104,494

Expenses

Social assistance and official development assistance 25,408 25,408
Personnel expenses 6,209 11,706 2,990 (11) 20,894
Other operating expenses 38,190 19,284 12,907 (27,991) 42,390
Interest expenses 4,273 256 1,656 (590) 5,595
Insurance expenses 3 4,129 10 (1) 4,141
Forecast for future new spending and top-down adjustment 3,108 3,108
Total expenses (excluding losses) 77,191 35,375 17,563 (28,593) 101,536
Forgone profits from Government share offers (340) (340)
Operating balance before gains/(losses) 2,297 217 839 (735) 2,618
Total gains/(losses) 1,886 906 (14) (195) 2,583
Net surplus/(deficit) from associates and joint ventures 69 136 9 (2) 212
Operating balance 4,252 1,259 834 (932) 5,413

Expenses by functional classification

Social security and welfare 25,246 5,160 (605) 29,801
Health 14,888 12,353 (13,166) 14,075
Education 12,610 9,957 27 (9,139) 13,455
Transport and communications 2,218 2,495 7,597 (2,825) 9,485
Other 14,848 5,154 8,283 (2,268) 26,017
Finance costs 4,273 256 1,656 (590) 5,595
Forecast for future new spending and top-down adjustment 3,108 3,108
Total Crown expenses (excluding losses) 77,191 35,375 17,563 (28,593) 101,536
Statement of Financial Position as at 30 June 2017
Core Crown
2017
Forecast
$m
Crown entities
2017
Forecast
$m
State-owned
enterprises
2017
Forecast
$m
Inter-segment
eliminations
2017
Forecast
$m
Total Crown
2017
Forecast
$m

Assets

Cash and cash equivalents 12,086 2,486 385 (205) 14,752
Receivables 10,239 5,362 2,544 (1,593) 16,552
Other financial assets 62,014 35,768 26,025 (18,332) 105,475
Property, plant and equipment 30,966 55,874 30,577 117,417
Equity accounted investments 37,370 8,732 210 (36,294) 10,018
Intangible assets and goodwill 1,165 497 1,164 2,826
Inventory and other assets 1,533 359 1,415 (34) 3,273
Forecast for new capital spending and top-down adjustment 2,739 2,739
Total assets 158,112 109,078 62,320 (56,458) 273,052

Liabilities

Borrowings 101,075 5,916 34,336 (18,205) 123,122
Other liabilities 25,891 41,894 8,606 (6,467) 69,924
Total liabilities 126,966 47,810 42,942 (24,672) 193,046
Total assets less total liabilities 31,146 61,268 19,378 (31,786) 80,006

Net worth

Taxpayers' funds 15,563 34,929 7,736 (39,607) 18,621
Reserves 15,583 26,111 10,256 3,359 55,309
Net worth attributable to minority interest 228 1,386 4,462 6,076
Total net worth 31,146 61,268 19,378 (31,786) 80,006
Page top