Forecast Statement of Segments (continued)
|
Core Crown 2016 Forecast $m |
Crown entities 2016 Forecast $m |
State-owned enterprises 2016 Forecast $m |
Inter-segment eliminations 2016 Forecast $m |
Total Crown 2016 Forecast $m |
|
|---|---|---|---|---|---|
Revenue |
|||||
| Taxation revenue | 69,679 | - | - | (776) | 68,903 |
| Other sovereign revenue | 1,054 | 5,574 | - | (1,249) | 5,379 |
| Sales of goods and services | 1,352 | 15,567 | 15,798 | (14,131) | 18,586 |
| Interest revenue and dividends | 3,045 | 1,377 | 1,154 | (1,246) | 4,330 |
| Other revenue | 715 | 13,744 | 1,086 | (11,779) | 3,766 |
| Forecast revenue reduction contingency | - | (1,000) | - | - | (1,000) |
| Total revenue (excluding gains) | 75,845 | 35,262 | 18,038 | (29,181) | 99,964 |
Expenses |
|||||
| Social assistance and official development assistance | 24,686 | - | - | (1) | 24,685 |
| Personnel expenses | 6,157 | 11,587 | 2,986 | (11) | 20,719 |
| Other operating expenses | 38,402 | 19,192 | 12,467 | (27,861) | 42,200 |
| Interest expenses | 3,883 | 245 | 1,448 | (545) | 5,031 |
| Insurance expenses | 3 | 4,203 | 9 | - | 4,215 |
| Forecast for future new spending and top-down adjustment | 2,047 | - | - | - | 2,047 |
| Total expenses (excluding losses) | 75,178 | 35,227 | 16,910 | (28,418) | 98,897 |
| Forgone profits from Government share offers | - | - | (270) | - | (270) |
| Operating balance before gains/(losses) | 667 | 35 | 858 | (763) | 797 |
| Total gains/(losses) | 1,815 | 853 | (7) | (185) | 2,476 |
| Net surplus/(deficit) from associates and joint ventures | 71 | 135 | 8 | (1) | 213 |
| Operating balance | 2,553 | 1,023 | 859 | (949) | 3,486 |
Expenses by functional classification |
|||||
| Social security and welfare | 24,534 | 5,341 | - | (594) | 29,281 |
| Health | 14,910 | 12,382 | - | (13,082) | 14,210 |
| Education | 12,556 | 9,915 | 27 | (9,118) | 13,380 |
| Transport and communications | 2,147 | 2,415 | 7,416 | (2,857) | 9,121 |
| Other | 15,101 | 4,929 | 8,019 | (2,222) | 25,827 |
| Finance costs | 3,883 | 245 | 1,448 | (545) | 5,031 |
| Forecast for future new spending and top-down adjustment | 2,047 | - | - | - | 2,047 |
| Total Crown expenses (excluding losses) | 75,178 | 35,227 | 16,910 | (28,418) | 98,897 |
|
Core Crown 2016 Forecast $m |
Crown entities 2016 Forecast $m |
State-owned enterprises 2016 Forecast $m |
Inter-segment eliminations 2016 Forecast $m |
Total Crown 2016 Forecast $m |
|
|---|---|---|---|---|---|
Assets |
|||||
| Cash and cash equivalents | 11,947 | 2,463 | 476 | (205) | 14,681 |
| Receivables | 10,181 | 5,318 | 2,472 | (1,539) | 16,432 |
| Other financial assets | 53,939 | 33,941 | 23,446 | (17,078) | 94,248 |
| Property, plant and equipment | 31,036 | 54,597 | 30,196 | - | 115,829 |
| Equity accounted investments | 35,924 | 8,597 | 212 | (34,828) | 9,905 |
| Intangible assets and goodwill | 1,186 | 516 | 1,150 | - | 2,852 |
| Inventory and other assets | 1,537 | 359 | 1,396 | (34) | 3,258 |
| Forecast for new capital spending and top-down adjustment | 1,739 | - | - | - | 1,739 |
| Total assets | 147,489 | 105,791 | 59,348 | (53,684) | 258,944 |
Liabilities |
|||||
| Borrowings | 94,582 | 5,957 | 31,630 | (16,941) | 115,228 |
| Other liabilities | 26,026 | 41,224 | 8,440 | (6,477) | 69,213 |
| Total liabilities | 120,608 | 47,181 | 40,070 | (23,418) | 184,441 |
| Total assets less total liabilities | 26,881 | 58,610 | 19,278 | (30,266) | 74,503 |
Net worth |
|||||
| Taxpayers' funds | 11,311 | 32,130 | 7,977 | (38,378) | 13,040 |
| Reserves | 15,570 | 26,277 | 10,255 | 3,360 | 55,462 |
| Net worth attributable to minority interest | - | 203 | 1,046 | 4,752 | 6,001 |
| Total net worth | 26,881 | 58,610 | 19,278 | (30,266) | 74,503 |

