NOTE 3: Transfer payments and subsidies
|
2012 Actual $m |
2013 Previous Budget $m |
2013 Forecast $m |
2014 Forecast $m |
2015 Forecast $m |
2016 Forecast $m |
2017 Forecast $m |
|
|---|---|---|---|---|---|---|---|
| New Zealand Superannuation | 9,584 | 10,243 | 10,235 | 10,894 | 11,495 | 12,102 | 12,712 |
| Jobseeker Support and Emergency Benefit | - | - | - | 1,773 | 1,867 | 1,858 | 1,850 |
| Supported Living Payment | - | - | - | 1,392 | 1,435 | 1,443 | 1,456 |
| Sole Parent Support | - | - | - | 1,288 | 1,341 | 1,366 | 1,391 |
| Domestic Purposes Benefit | 1,811 | 1,820 | 1,738 | 67 | - | - | - |
| Invalid's Benefit | 1,325 | 1,321 | 1,329 | 53 | - | - | - |
| Sickness Benefit | 775 | 781 | 782 | 32 | - | - | - |
| Unemployment Benefit | 883 | 881 | 806 | 29 | - | - | - |
| Family tax credit | 2,071 | 2,113 | 2,047 | 2,026 | 1,993 | 1,950 | 1,932 |
| Other working for families tax credits | 599 | 595 | 572 | 539 | 521 | 511 | 510 |
| Accommodation Assistance | 1,195 | 1,243 | 1,178 | 1,191 | 1,211 | 1,228 | 1,244 |
| Income related rents | 580 | 626 | 637 | 662 | 683 | 719 | 762 |
| Disability assistance | 401 | 366 | 385 | 380 | 377 | 376 | 376 |
| Student allowances | 644 | 602 | 592 | 574 | 536 | 529 | 528 |
| Other social assistance benefits | 1,288 | 1,440 | 1,377 | 1,328 | 1,304 | 1,310 | 1,323 |
| Total social assistance grants | 21,156 | 22,031 | 21,678 | 22,228 | 22,763 | 23,392 | 24,084 |
Subsidies |
|||||||
| KiwiSaver subsidies | 688 | 688 | 738 | 748 | 727 | 746 | 777 |
| Other transfer payments | |||||||
| Official development assistance | 510 | 499 | 502 | 509 | 520 | 547 | 547 |
| Total transfer payments and subsidies | 22,354 | 23,218 | 22,918 | 23,485 | 24,010 | 24,685 | 25,408 |
From 15 July 2013 the benefit categories Domestic Purposes Benefit, Invalid's Benefit, Unemployment and Emergency Benefit and Sickness Benefit, as well as Widow's Benefit, are being replaced by new benefit categories. These categories are Jobseeker Support and Emergency Benefit, Supported Living Payment and Sole Parent Support.

