Table 20 - Statement of operations
|
2011 Actual $m |
2012 Forecast $m |
2013 Forecast $m |
2014 Forecast $m |
2015 Forecast $m |
2016 Forecast $m |
|
|---|---|---|---|---|---|---|
Revenue |
||||||
| Taxation revenue | 55,754 | 58,883 | 62,337 | 67,384 | 71,805 | 76,068 |
| Interest revenue and dividends | 2,984 | 2,642 | 2,950 | 3,067 | 3,251 | 3,281 |
| Grants | - | - | - | - | - | - |
| Sale of goods and services and other revenue | 13,411 | 9,084 | 8,871 | 8,835 | 8,745 | 8,871 |
| Total revenue | 72,149 | 70,609 | 74,158 | 79,286 | 83,801 | 88,220 |
Expenses |
||||||
| Compensation of employees | 18,847 | 18,974 | 19,344 | 19,396 | 19,568 | 19,730 |
| Consumption of capital | 3,370 | 3,190 | 3,218 | 3,245 | 3,273 | 3,303 |
| Social benefits | 21,709 | 21,999 | 22,720 | 23,247 | 23,964 | 24,897 |
| Grants and subsidies | 4,686 | 4,803 | 5,043 | 5,083 | 5,121 | 5,180 |
| Finance costs | 2,707 | 3,190 | 3,436 | 3,497 | 3,853 | 3,725 |
| Other expenses | 34,736 | 24,106 | 24,713 | 22,602 | 22,869 | 22,945 |
| Forecast for new operating spending and top-down adjustment | - | (363) | (352) | 991 | 2,220 | 3,418 |
| Total expenses | 86,055 | 75,899 | 78,122 | 78,061 | 80,868 | 83,198 |
| Net operating balance | (13,906) | (5,290) | (3,964) | 1,225 | 2,933 | 5,022 |
Net acquisition of non-financial assets |
||||||
| Acquisition of non-financial assets | 4,417 | 5,025 | 5,449 | 4,913 | 5,185 | 4,879 |
| Disposal of non-financial assets | (165) | (164) | (311) | (276) | (305) | (232) |
| Consumption of fixed assets | (3,370) | (3,190) | (3,218) | (3,245) | (3,273) | (3,303) |
| Change in inventories | 27 | (34) | 9 | - | 6 | 13 |
| Forecast for new capital spending and top-down adjustment | (162) | 94 | 571 | 811 | 850 | |
| Fiscal Balance (Net lending/borrowing) | (14,815) | (6,765) | (5,987) | (738) | 509 | 2,815 |
Net acquisition of financial assets |
||||||
| Receivables | 8,007 | (245) | (1,453) | 532 | 1,175 | 1,398 |
| Advances | 1,577 | 1,237 | 1,692 | 1,405 | 1,416 | 1,159 |
| Other financial assets | 8,114 | (1,648) | (9,467) | 4,530 | (5,676) | 1,622 |
| Other assets | 1,751 | 52 | (1,037) | (1,309) | (1,771) | (1,461) |
| 19,449 | (604) | (10,265) | 5,158 | (4,856) | 2,718 | |
Net incurrence of liabilities |
||||||
| Borrowings | 20,849 | 8,399 | (840) | 9,206 | (3,969) | 51 |
| Accounts payable | 2,391 | 1,065 | 448 | 8 | 131 | 116 |
| Other liabilities | 11,024 | (3,303) | (3,886) | (3,318) | (1,527) | (264) |
| 34,264 | 6,161 | (4,278) | 5,896 | (5,365) | (97) | |
| Difference between net lending/borrowing and financing | - | - | - | - | - | - |

