The Treasury

Global Navigation

Personal tools

Table 23 - Statement of sources and uses of cash

Table 23 - Statement of sources and uses of cash
2011
Actual
$m
2012
Forecast
$m
2013
Forecast
$m
2014
Forecast
$m
2015
Forecast
$m
2016
Forecast
$m

Cash receipts from operating activities

           
Total tax receipt 54,774 57,647 61,171 66,131 70,216 74,322
Interest and dividends 2,929 2,490 2,711 2,829 2,995 2,989
Sale of goods and services and other receipts 8,249 9,510 11,411 9,657 9,021 8,754
Total receipts 65,952 69,647 75,293 78,617 82,232 86,065

Cash payments from operating activities

           
Compensation of employees and other payments (41,327) (43,610) (45,675) (43,615) (41,781) (40,539)
Social benefits (22,172) (23,049) (23,284) (23,806) (24,534) (25,518)
Grants and subsidies (5,976) (6,400) (6,701) (6,905) (6,931) (6,896)
Finance costs (2,193) (3,015) (3,556) (3,444) (3,912) (3,650)
Forecast for new operating spending and top-down adjustment 363 352 (991) (2,220) (3,417)
Total payments (71,668) (75,711) (78,864) (78,761) (79,378) (80,020)
Net cash inflow/(outflow) from operating activities (5,716) (6,064) (3,571) (144) 2,854 6,045

Net cash outflow from investments in non-financial assets

           
Acquisition of non-financial assets (4,593) (4,690) (5,243) (4,641) (4,725) (4,662)
Disposal of non-financial assets 165 164 311 276 305 232
Forecast for new capital spending and top-down adjustment 162 (94) (571) (811) (850)
Cash surplus/(deficit) (10,144) (10,428) (8,597) (5,080) (2,377) 765

Net acquisition of financial assets

           
Advances (1,041) (819) (965) (660) (640) (357)
Share investments (2,685) (17,749) 8,099 (5,841) 3,941 (2,944)
Net purchase of investments 224 4 1,535 1,572 1,567 1,543
Capital contributions (380) (342) (244) 6 6 (54)

Net incurrence of liabilities

           
New Zealand dollar borrowings (951) 10,187 (3,379) 891 1,483 (656)
Foreign currency borrowings 1,356 (8,170) (289) (532) (621) (1,035)
Government stock 21,382 21,797 3,184 9,354 (3,920) 2,537
Net cash inflows from financing activities 17,905 4,908 7,941 4,790 1,816 (966)
Net change in the stock of cash 7,761 (5,520) (656) (290) (561) (201)
Page top