Table 22 - Balance sheet
|
2011 Actual $m |
2012 Forecast $m |
2013 Forecast $m |
2014 Forecast $m |
2015 Forecast $m |
2016 Forecast $m |
|
|---|---|---|---|---|---|---|
Assets |
||||||
| Cash and cash equivalents | 20,459 | 14,939 | 14,283 | 13,993 | 13,432 | 13,231 |
| Receivables | 19,318 | 17,832 | 14,790 | 13,701 | 13,432 | 13,293 |
| Marketable securities, deposits and derivatives in gain | 21,260 | 25,998 | 17,284 | 22,447 | 17,935 | 20,633 |
| Share investments | 14,015 | 14,389 | 15,770 | 17,147 | 18,561 | 20,038 |
| Advances | 11,366 | 12,059 | 12,898 | 13,427 | 13,956 | 14,200 |
| Inventory | 631 | 597 | 606 | 606 | 612 | 625 |
| Other assets | 1,465 | 1,415 | 1,454 | 1,619 | 1,336 | 1,337 |
| Property, plant & equipment | 82,608 | 84,279 | 86,199 | 87,591 | 89,198 | 90,542 |
| Equity accounted investments | 34,178 | 34,190 | 33,420 | 32,336 | 31,443 | 30,584 |
| Intangible assets and goodwill | 1,582 | 1,608 | 1,760 | 1,776 | 1,748 | 1,685 |
| Forecast for new capital spending (net) and top-down adjustment | - | (162) | (68) | 503 | 1,314 | 2,164 |
| Total assets | 206,882 | 207,144 | 198,396 | 205,146 | 202,967 | 208,332 |
Liabilities |
||||||
| Payables | 9,885 | 11,021 | 11,502 | 11,537 | 11,671 | 11,787 |
| Deferred revenue | 1,429 | 1,358 | 1,325 | 1,298 | 1,295 | 1,295 |
| Borrowings | 62,606 | 71,102 | 70,065 | 79,092 | 74,997 | 75,007 |
| Insurance liabilities | 37,559 | 38,131 | 35,924 | 34,305 | 34,178 | 35,323 |
| Retirement plan liabilities | 10,155 | 11,885 | 11,480 | 11,118 | 10,797 | 10,502 |
| Provisions | 7,407 | 6,448 | 6,600 | 5,930 | 5,428 | 5,003 |
| Total liabilities | 129,041 | 139,945 | 136,896 | 143,280 | 138,366 | 138,917 |
| Net Worth | 77,841 | 67,199 | 61,500 | 61,866 | 64,601 | 69,415 |

