The Treasury

Global Navigation

Personal tools

Table 8 - Imports - SNA basis

Table 8 - Imports - SNA basis
March Years Capital Goods (VFD*) Mineral Fuel** (VFD) Intermediate Goods*** (VFD) Consumption Goods (VFD)
%volume %price $ mill %volume %price $ mill %volume %price $ mill %volume %price $ mill
2008 10.2 -9.7 7,213 15.8 2.7 6,982 10.3 -6.4 16,225 6.9 -2.7 9,908
2009 3.5 13.2 8,292 -6.3 26.3 8,186 -6.3 21.9 18,452 -2.7 12.4 10,788
2010 -28.2 2.1 6,202 1.5 -27.4 6,059 -11.1 -9.9 14,818 -4.1 -1.0 10,256
2011 25.3 -4.3 7,436 -2.0 16.7 6,945 12.9 1.2 16,943 7.7 -4.5 10,564
2012 11.5 -6.8 7,739 2.5 18.0 8,410 5.5 0.0 17,903 3.5 -2.7 10,638
2013 0.5 -13.2 6,749 6.7 1.1 9,074 5.2 -2.1 18,466 2.6 -1.5 10,754
2014 19.6 -0.2 8,055 3.2 1.2 9,469 5.5 4.9 20,428 9.5 3.6 12,185
2015 7.7 3.2 8,958 2.7 2.9 10,009 3.3 7.8 22,753 6.1 7.5 13,898
2016 1.8 7.0 9,750 0.9 7.2 10,826 1.1 11.3 25,600 3.6 11.3 16,029
Table 8 - Imports - SNA basis (continued)
March Years Total Goods (VFD) Services Total  
%volume %price $ mill %volume %price $ mill %volume %price $ mill
2008 10.3 -4.3 40,596 10.9 -5.8 12,725 10.4 -4.7 53,321
2009 -4.3 17.9 45,768 -4.2 16.6 14,091 -4.3 17.6 59,859
2010 -10.5 -8.5 37,471 -6.1 -6.4 12,453 -9.4 -8.0 49,925
2011 11.6 0.7 42,093 7.3 -1.5 13,195 10.5 0.1 55,288
2012 5.4 0.7 44,760 4.6 -0.3 13,754 5.2 0.5 58,513
2013 3.5 -2.5 45,153 0.8 0.2 13,894 2.8 -1.9 59,047
2014 10.0 1.3 50,257 3.2 3.9 14,888 8.5 1.8 65,145
2015 5.3 5.3 55,738 3.0 6.6 16,338 4.9 5.5 72,076
2016 1.9 9.7 62,325 0.8 10.5 18,188 1.7 9.9 80,513

* Value for duty

** Consists of 'Fuels and Lubricants' and 'Petrol and Aviation Gas'

*** Consists of 'Intermediate Goods' excluding 'Fuels and Lubricants' and 'Passenger Cars'

Page top