Table 7 - Exports - SNA basis
| March Years | Dairy Products | Meat and Meat Products | Non-Commodity* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| %volume | %price | $ mill | %volume | %price | $ mill | %volume | %price | $ mill | |
| 2008 | -0.9 | 25.7 | 9,434 | -2.9 | -5.1 | 4,656 | 0.7 | 6.3 | 12,456 |
| 2009 | -15.1 | 27.9 | 10,101 | 1.5 | 23.2 | 5,796 | 1.6 | 16.8 | 14,804 |
| 2010 | 30.8 | -31.9 | 9,078 | -1.1 | -7.5 | 5,332 | -5.6 | -6.7 | 13,052 |
| 2011 | 0.5 | 29.4 | 11,668 | -2.4 | 6.3 | 5,550 | 6.2 | 2.4 | 14,173 |
| 2012 | 8.2 | 0.9 | 12,779 | -3.1 | 9.4 | 5,852 | 4.9 | -0.9 | 14,774 |
| 2013 | 1.7 | -11.2 | 11,576 | 3.4 | -8.6 | 5,543 | 2.0 | -0.2 | 15,028 |
| 2014 | -0.4 | 5.1 | 12,136 | -0.4 | 4.0 | 5,736 | 2.9 | 6.3 | 16,428 |
| 2015 | 2.0 | 7.2 | 13,269 | 2.8 | 7.5 | 6,342 | 3.9 | 9.3 | 18,648 |
| 2016 | 2.0 | 9.1 | 14,782 | 2.8 | 8.8 | 7,099 | 3.0 | 13.3 | 21,758 |
| March Years | Total Goods** | Services | Total Exports | ||||||
|---|---|---|---|---|---|---|---|---|---|
| %volume | %price | $ mill | %volume | %price | $ mill | %volume | %price | $ mill | |
| 2008 | 4.5 | 3.9 | 38,718 | 0.4 | 2.2 | 12,988 | 3.4 | 3.3 | 51,705 |
| 2009 | -2.6 | 17.6 | 44,248 | -4.1 | 6.9 | 13,309 | -3.0 | 15.1 | 57,556 |
| 2010 | 6.8 | -15.4 | 40,092 | -1.9 | -1.8 | 12,809 | 4.8 | -12.5 | 52,900 |
| 2011 | 2.7 | 10.7 | 45,523 | -1.0 | -0.5 | 12,633 | 1.9 | 7.9 | 58,157 |
| 2012 | 3.6 | 2.0 | 48,118 | -0.1 | 1.5 | 12,801 | 3.0 | 1.8 | 60,899 |
| 2013 | 3.3 | -6.5 | 46,411 | 0.4 | -0.9 | 12,727 | 2.1 | -4.8 | 59,195 |
| 2014 | 1.2 | 5.3 | 49,444 | 0.2 | -0.8 | 12,661 | 1.0 | 3.9 | 62,179 |
| 2015 | 2.4 | 8.3 | 54,827 | 0.8 | 1.0 | 12,906 | 2.1 | 6.8 | 67,809 |
| 2016 | 2.1 | 11.4 | 62,339 | 2.2 | 3.5 | 13,652 | 2.1 | 9.8 | 76,076 |
* Consists of 'Metal Products and Machinery Equipment', 'Chemicals, Rubber and Other Non-Metallic Goods' and 'Textile, Apparel and Leather'
** Note that Statistics NZ withholds data for some components of exports for confidentiality reasons. As a result we have not published the "Wood and Wood Products' and 'Other Goods' components of exports.

