Table 6 - Current account
|
Year ended March $NZ Million |
2011 Actual |
2012 Estimate |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
|---|---|---|---|---|---|---|
| Exports Goods | 45,523 | 48,118 | 46,411 | 49,444 | 54,827 | 62,339 |
| annual % change | 13.5 | 5.7 | -3.5 | 6.5 | 10.9 | 13.7 |
| Imports Goods | 42,093 | 44,760 | 45,153 | 50,257 | 55,738 | 62,325 |
| annual % change | 12.3 | 6.3 | 0.9 | 11.3 | 10.9 | 11.8 |
| Balance on Goods | 3,431 | 3,358 | 1,258 | -813 | -911 | 14 |
| % of nominal GDP | 1.7 | 1.6 | 0.6 | -0.4 | -0.4 | 0.0 |
| Exports Services | 12,633 | 12,801 | 12,727 | 12,661 | 12,906 | 13,652 |
| annual % change | -1.4 | 1.3 | -0.6 | -0.5 | 1.9 | 5.8 |
| Imports Services | 13,195 | 13,754 | 13,894 | 14,888 | 16,338 | 18,188 |
| annual % change | 6.0 | 4.2 | 1.0 | 7.2 | 9.7 | 11.3 |
| Balance on services | -562 | -953 | -1,167 | -2,227 | -3,432 | -4,536 |
| % of nominal GDP | -0.3 | -0.5 | -0.5 | -1.0 | -1.4 | -1.8 |
| Balance on goods & services | 2,869 | 2,405 | 91 | -3,040 | -4,343 | -4,522 |
| % of nominal GDP | 1.4 | 1.2 | 0.0 | -1.3 | -1.8 | -1.8 |
| Int'l investment income and transfers balance | -10,063 | -11,118 | -9,885 | -10,475 | -10,854 | -12,351 |
| % of nominal GDP | -5.1 | -5.4 | -4.6 | -4.6 | -4.5 | -4.9 |
| Current account balance | -7,196 | -8,713 | -9,794 | -13,515 | -15,197 | -16,873 |
| % of nominal GDP | -3.6 | -4.2 | -4.6 | -5.9 | -6.3 | -6.7 |
Source: Statistics New Zealand, The Treasury

