Table 3 - Gross domestic expenditure and income
| March Year |
2011 Actual |
2012 Estimate |
2013 Forecast |
2014 Forecast |
2015 Forecast |
2016 Forecast |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ mill | %vol | %pr | $ mill | %vol | %pr | $ mill | %vol | %pr | $ mill | %vol | %pr | $ mill | %vol | %pr | $ mill | |
| Consumption: | ||||||||||||||||
| - Private | 115,209 | 2.7 | 2.6 | 121,391 | 2.2 | 1.5 | 125,909 | 2.9 | 1.9 | 131,972 | 2.8 | 1.8 | 138,191 | 2.6 | 1.9 | 144,522 |
| - Public | 40,552 | 1.1 | 2.9 | 42,182 | -0.8 | 2.0 | 42,649 | 0.1 | 2.2 | 43,604 | 0.7 | 2.2 | 44,886 | 0.6 | 2.2 | 46,158 |
| Gross Fixed Capital Formation: | ||||||||||||||||
| - Residential | 8,665 | -11.2 | 2.9 | 7,925 | 29.5 | 4.5 | 10,736 | 40.7 | 6.8 | 16,105 | 14.7 | 5.2 | 19,410 | 5.2 | 4.9 | 21,430 |
| - Market * | 27,397 | 6.0 | -1.5 | 28,631 | 7.4 | 4.6 | 32,165 | 14.1 | 1.5 | 37,247 | 6.3 | 0.9 | 39,976 | 2.2 | 1.8 | 41,588 |
| - Non-market ** | 2,577 | -7.4 | 1.4 | 2,421 | 5.4 | 2.8 | 2,618 | 3.3 | 2.4 | 2,772 | 5.6 | 2.4 | 2,998 | 3.4 | 2.4 | 3,176 |
| - Total all sectors | 38,618 | 1.0 | -0.1 | 38,965 | 12.6 | 3.7 | 45,518 | 18.4 | 4.2 | 56,125 | 8.1 | 2.8 | 62,384 | 3.0 | 3.1 | 66,194 |
| Change in Stocks | 746 | 1,307 | 402 | -114 | -184 | 287 | ||||||||||
| Gross National Expenditure | 195,124 | 2.4 | 2.1 | 203,845 | 3.7 | 1.4 | 214,477 | 5.8 | 2.0 | 231,586 | 3.9 | 1.9 | 245,277 | 2.6 | 2.2 | 257,162 |
| Exports | 58,157 | 3.0 | 1.8 | 60,899 | 2.1 | -4.8 | 59,195 | 1.0 | 3.9 | 62,179 | 2.1 | 6.8 | 67,809 | 2.1 | 9.8 | 76,076 |
| Imports | 55,288 | 5.2 | 0.5 | 58,513 | 2.8 | -1.9 | 59,047 | 8.5 | 1.8 | 65,145 | 4.9 | 5.5 | 72,076 | 1.7 | 9.9 | 80,513 |
| Expenditure on GDP | 197,994 | 1.5 | 2.6 | 206,229 | 2.9 | 1.1 | 214,625 | 3.4 | 3.0 | 228,621 | 3.0 | 2.4 | 241,011 | 2.8 | 2.0 | 252,725 |
| Statistical Discrepancy | 447 | 447 | 447 | 447 | 447 | 447 | ||||||||||
| Gross Domestic Product | 198,441 | 206,676 | 215,072 | 229,068 | 241,458 | 253,172 | ||||||||||
| Compensation of employees | 87,590 | 5.2 | 92,172 | 3.9 | 95,758 | 5.2 | 100,710 | 5.3 | 106,056 | 5.0 | 111,377 | |||||
| Operating Surplus, net: | ||||||||||||||||
| - Agriculture | 7,250 | 7.2 | 7,775 | -7.3 | 7,205 | 3.7 | 7,469 | 7.2 | 8,005 | 9.0 | 8,723 | |||||
| - Other | 48,351 | -2.3 | 47,238 | 5.0 | 49,614 | 9.9 | 54,533 | 5.2 | 57,346 | 3.6 | 59,421 | |||||
| - Total all sectors | 55,601 | -1.1 | 55,013 | 3.3 | 56,818 | 9.1 | 62,002 | 5.4 | 65,351 | 4.3 | 68,144 | |||||
| Consumption of fixed capital | 29,924 | 5.4 | 31,540 | 5.4 | 33,243 | 5.4 | 35,038 | 5.4 | 36,930 | 5.4 | 38,925 | |||||
| Indirect Taxes | 25,979 | 10.1 | 28,606 | 4.5 | 29,906 | 6.9 | 31,972 | 5.6 | 33,775 | 4.8 | 35,380 | |||||
| Less subsidies | 654 | 0.0 | 654 | 0.0 | 654 | 0.0 | 654 | 0.0 | 654 | 0.0 | 654 | |||||
| Gross Domestic Product | 198,441 | 4.2 | 206,676 | 4.1 | 215,072 | 6.5 | 229,068 | 5.4 | 241,458 | 4.9 | 253,172 | |||||
* Includes Local Government and Non-profit Organisations
** Central Government (includes Crown Entities but not SOEs)
Note: Income GDP numbers presented here are consistent with the previous National Accounts release for 2010 as the 2011 release was done under a new industry classification
Source: Statistics New Zealand, The Treasury

