The Treasury

Global Navigation

Personal tools

Government
Publication

Budget 2012 Home Page Budget Economic and Fiscal Update 2012

Table 2 - Consumers price index and exchange rates

Table 2 - Consumers price index and exchange rates
Consumers Price Index Exchange rates
Quarter Index Quarterly
% change
Annual
% change
TWI USD
2009Q1 1075 0.3 3.0 53.7 0.53
2009Q2 1081 0.6 1.9 58.4 0.60
2009Q3 1095 1.3 1.7 62.6 0.67
2009Q4 1093 -0.2 2.0 65.5 0.73
2010Q1 1097 0.4 2.0 65.3 0.71
2010Q2 1099 0.2 1.7 66.7 0.70
2010Q3 1111 1.1 1.5 66.9 0.72
2010Q4 1137 2.3 4.0 67.8 0.76
2011Q1 1146 0.8 4.5 67.2 0.76
2011Q2 1157 1.0 5.3 69.1 0.80
2011Q3 1162 0.4 4.6 72.0 0.83
2011Q4 1158 -0.3 1.8 68.7 0.78
2012Q1 1164 0.5 1.6 72.5 0.82
2012Q2 1171 0.6 1.2 72.9 0.82
2012Q3 1177 0.5 1.3 72.0 0.80
2012Q4 1183 0.4 2.1 72.0 0.80
2013Q1 1194 1.0 2.6 72.0 0.80
2013Q2 1203 0.7 2.7 71.9 0.80
2013Q3 1209 0.5 2.7 71.6 0.79
2013Q4 1215 0.5 2.8 71.3 0.79
2014Q1 1224 0.7 2.5 70.8 0.78
2014Q2 1230 0.5 2.3 70.2 0.77
2014Q3 1237 0.5 2.3 69.4 0.76
2014Q4 1244 0.5 2.3 68.5 0.74
2015Q1 1253 0.8 2.4 67.5 0.73
2015Q2 1260 0.5 2.4 66.4 0.71
2015Q3 1267 0.5 2.4 65.3 0.69
2015Q4 1274 0.6 2.4 64.1 0.68
2016Q1 1283 0.7 2.4 63.0 0.66
2016Q2 1290 0.5 2.4 61.9 0.64

Source: Statistics New Zealand, The Treasury, Reserve Bank of New Zealand

Page top